ICF Canoe Sprint and Paracanoe World Championships - Poznan 2026
- Year
- 2026
- Location
- Poznań, Poland
- Starts
- 2026-08-26
- Ends
- 2026-08-30
- Discipline
- Canoe Sprint
- Medal events
- 36
- Nations on podium
- 25
- Medals awarded
- 109
Full results for 36 medal events, with 25 nations reaching the podium. Hungary topped the medal table with 5 gold, 8 silver and 1 bronze (14 total).
Medal table
| # | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Hungary | 5 | 8 | 1 | 14 |
| 2 | Germany | 5 | 0 | 4 | 9 |
| 3 | Australia | 4 | 1 | 2 | 7 |
| 4 | United Kingdom | 4 | 0 | 1 | 5 |
| 5 | China | 3 | 3 | 2 | 8 |
| 6 | Individual Neutral Athletes | 3 | 2 | 8 | 13 |
| 7 | Portugal | 2 | 1 | 1 | 4 |
| 8 | Brazil | 1 | 5 | 2 | 8 |
| 9 | Canada | 1 | 2 | 2 | 5 |
| 10 | Ukraine | 1 | 2 | 0 | 3 |
| 11 | Czechia | 1 | 1 | 3 | 5 |
| 12 | Italy | 1 | 1 | 0 | 2 |
| 13 | Denmark | 1 | 0 | 2 | 3 |
| 14 | Poland | 1 | 0 | 2 | 3 |
| 15 | United States | 1 | 0 | 1 | 2 |
| 16 | Chile | 1 | 0 | 0 | 1 |
| 17 | Georgia | 1 | 0 | 0 | 1 |
| 18 | Sweden | 1 | 0 | 0 | 1 |
| 19 | Spain | 0 | 3 | 3 | 6 |
| 20 | Uzbekistan | 0 | 2 | 2 | 4 |
| 21 | France | 0 | 1 | 0 | 1 |
| 22 | New Zealand | 0 | 1 | 0 | 1 |
| 23 | Serbia | 0 | 1 | 0 | 1 |
| 24 | South Africa | 0 | 1 | 0 | 1 |
| 25 | Japan | 0 | 0 | 1 | 1 |
Podiums by event
| Event | Medal | Nation | Athletes | Time |
|---|---|---|---|---|
| Senior Women K1 200m | Gold | Denmark | Frederikke Moercke | 0:39.71 |
| Silver | Hungary | Anna Lucz | 0:40.31 | |
| Bronze | Spain | Sara Ouzande | 0:40.71 | |
| Senior Women K1 500m | Gold | Germany | Pauline Jagsch | 1:47.55 |
| Silver | New Zealand | Aimee Fisher | 1:48.02 | |
| Bronze | Australia | Natalia Drobot | 1:48.58 | |
| Bronze | Poland | Anna Pulawska | 1:48.58 | |
| Senior Women K2 500m | Gold | Australia | Kailey Harlen, Natalia Drobot | 1:39.54 |
| Silver | China | Shimeng Yu, Mengdie Yin | 1:41.19 | |
| Bronze | Germany | Paulina Paszek, Pauline Jagsch | 1:41.20 | |
| Senior Women K4 500m | Gold | China | Shimeng Yu, Mengdie Yin, Nan Wang, Siyu Shen | 1:38.67 |
| Silver | Spain | Sara Ouzande, Lucia Val, Daniela Garcia Heredia, Barbara Pardo | 1:39.91 | |
| Bronze | Germany | Paulina Paszek, Finja Hermanussen, Pauline Jagsch, Nele Reinwardt | 1:39.93 | |
| Senior Women K1 1000m | Gold | Hungary | Zsoka Csikos | 4:11.95 |
| Silver | Spain | Laia Pelachs | 4:14.76 | |
| Bronze | Denmark | Pernille Knudsen | 4:17.30 | |
| Senior Women K1 5000m | Gold | Sweden | Melina Andersson | 27:19.42 |
| Silver | Hungary | Emese Kohalmi | 27:51.18 | |
| Bronze | Czechia | Katerina Milova | 27:52.07 | |
| Senior Women C1 200m | Gold | Ukraine | Liudmyla Luzan | 0:44.40 |
| Silver | Canada | Sophia Jensen | 0:44.90 | |
| Bronze | United States | Nevin Harrison | 0:45.04 | |
| Senior Women C2 200m | Gold | Individual Neutral Athletes | Yuliya Trushkina, Inna Nedelkina | 0:42.26 |
| Silver | Uzbekistan | Shokhsanam Sherzodova, Nilufar Zokirova | 0:42.52 | |
| Bronze | China | Changwen Shuai, Wenjun Lin | 0:42.65 | |
| Senior Women C1 500m | Gold | Canada | Sophia Jensen | 2:00.78 |
| Silver | Hungary | Agnes Anna Kiss | 2:02.80 | |
| Bronze | Individual Neutral Athletes | Alena Nazdrova | 2:04.80 | |
| Senior Women C2 500m | Gold | Germany | Carlotta Loske, Maike Jakob | 2:01.65 |
| Silver | Ukraine | Liudmyla Luzan, Anastasiia Rybachok | 2:02.28 | |
| Bronze | Individual Neutral Athletes | Anhelina Bardanouskaya, Inna Nedelkina | 2:02.67 | |
| Senior Women C4 500m | Gold | China | Xina Jiang, Anshuo Teng, Mengya Sun, Yanan Ma | 1:45.68 |
| Silver | Hungary | Bianka Nagy, Reka Opavszky, Agnes Anna Kiss, Zsofia Katalin Csorba | 1:46.61 | |
| Bronze | Canada | Zoe Wojtyk, Elizabeth Mcarthur, Sloan Mackenzie, Katie Vincent | 1:48.17 | |
| Senior Women C1 5000m | Gold | Germany | Carlotta Loske | 31:15.19 |
| Silver | Hungary | Zsofia Katalin Csorba | 31:45.85 | |
| Bronze | Individual Neutral Athletes | Maryia Papichych | 31:47.48 | |
| Senior Women KL1 200m | Gold | Chile | Katherinne Wollermann | 0:52.23 |
| Silver | China | Maosan Xie | 0:53.92 | |
| Bronze | Canada | Brianna Hennessy | 0:54.20 | |
| Senior Women KL2 200m | Gold | United Kingdom | Charlotte Henshaw | 0:48.32 |
| Silver | Hungary | Katalin Varga | 0:51.66 | |
| Bronze | Germany | Anja Adler | 0:51.67 | |
| Senior Women KL3 200m | Gold | United Kingdom | Hope Gordon | 0:45.53 |
| Silver | France | Nelia Barbosa | 0:45.65 | |
| Bronze | Germany | Felicia Laberer | 0:46.48 | |
| Senior Women VL1 200m | Gold | Individual Neutral Athletes | Aleksandra Dupik | 1:14.79 |
| Silver | Italy | Viktoryia Pistis Shablova | 1:17.39 | |
| Bronze | Japan | Monika Seryu | 1:20.86 | |
| Senior Women VL2 200m | Gold | United Kingdom | Emma Wiggs | 0:58.76 |
| Silver | Canada | Brianna Hennessy | 1:00.82 | |
| Bronze | Individual Neutral Athletes | Anastasia Miasnikova | 1:02.31 | |
| Senior Women VL3 200m | Gold | United Kingdom | Hope Gordon | 0:55.01 |
| Silver | China | Yongyuan Zhong | 0:57.04 | |
| Bronze | Uzbekistan | Shakhzoda Mamadalieva | 0:58.76 | |
| Senior Men K1 200m | Gold | Italy | Andrea Domenico Di Liberto | 0:34.15 |
| Silver | Serbia | Marko Dragosavljevic | 0:34.72 | |
| Bronze | Spain | Carlos Arevalo | 0:34.98 | |
| Senior Men K1 500m | Gold | Australia | Thomas Green | 1:37.66 |
| Silver | Hungary | Adam Varga | 1:38.07 | |
| Bronze | Poland | Alex Borucki | 1:38.95 | |
| Senior Men K2 500m | Gold | Germany | Jacob Schopf, Max Lemke | 1:27.57 |
| Silver | Portugal | Joao Ribeiro, Messias Baptista | 1:29.29 | |
| Bronze | Czechia | Jakub Spicar, Daniel Havel | 1:29.94 | |
| Senior Men K4 500m | Gold | Germany | Max Rendschmidt, Max Lemke, Jacob Schopf, Tom Lucz | 1:23.95 |
| Silver | Australia | Jean Van Der Westhuyzen, Pierre Van Der Westhuyzen, Riley Fitzsimmons, Noah Havard | 1:24.57 | |
| Bronze | Portugal | Gustavo Goncalves, Joao Ribeiro, Messias Baptista, Pedro Casinha | 1:25.53 | |
| Senior Men K1 1000m | Gold | Portugal | Fernando Pimenta | 3:24.39 |
| Silver | Hungary | Balint Kopasz | 3:24.61 | |
| Bronze | Australia | Thomas Green | 3:25.80 | |
| Senior Men K1 5000m | Gold | Portugal | Fernando Pimenta | 24:15.72 |
| Silver | South Africa | Hamish Lovemore | 24:17.17 | |
| Bronze | Denmark | Mads Brandt Pedersen | 24:18.17 | |
| Senior Men C1 200m | Gold | Poland | Oleksii Koliadych | 0:40.95 |
| Silver | Uzbekistan | Artur Guliev | 0:41.05 | |
| Bronze | Individual Neutral Athletes | Andrei Zholabau | 0:41.15 | |
| Senior Men C1 500m | Gold | Brazil | Isaquias Queiroz | 1:46.08 |
| Silver | Czechia | Martin Fuksa | 1:46.32 | |
| Bronze | China | Bowen Ji | 1:47.10 | |
| Senior Men C2 500m | Gold | Individual Neutral Athletes | Zakhar Petrov, Ivan Shtyl | 1:39.23 |
| Silver | Brazil | Gabriel Assuncao Nascimento, Jacky Jamael Nascimento Godmann | 1:39.81 | |
| Bronze | Hungary | Kristof Kollar, Istvan Juhasz | 1:40.03 | |
| Senior Men C4 500m | Gold | Hungary | Kristof Kollar, Istvan Juhasz, Jonatan Hajdu, Daniel Fejes | 1:29.44 |
| Silver | Individual Neutral Athletes | Alexey Korovashkov, Aleksandr Bots, Dmitrii Sharov, Matvei Arsenov | 1:30.69 | |
| Bronze | Spain | Cayetano Ignacio Garcia, Pablo Martinez, Manuel Fontan, Diego Dominguez | 1:30.97 | |
| Senior Men C1 1000m | Gold | Czechia | Martin Fuksa | 4:07.44 |
| Gold | Hungary | Daniel Fejes | 4:07.44 | |
| Bronze | Individual Neutral Athletes | Zakhar Petrov | 4:07.46 | |
| Senior Men C1 5000m | Gold | Hungary | Balazs Adolf | 27:16.73 |
| Silver | Spain | Jaime Duro | 27:47.15 | |
| Bronze | Czechia | Robin Hirsch | 28:18.58 | |
| Senior Men KL1 200m | Gold | Hungary | Peter Kiss | 0:46.35 |
| Silver | Brazil | Luis Silva | 0:47.25 | |
| Bronze | Individual Neutral Athletes | Aleksandr Ilichev | 0:48.39 | |
| Senior Men KL2 200m | Gold | Australia | Curtis Mcgrath | 0:42.76 |
| Silver | Brazil | Fernando Paulo | 0:42.79 | |
| Bronze | Uzbekistan | Azizbek Abdulkhabibov | 0:43.22 | |
| Senior Men KL3 200m | Gold | Georgia | Serhii Yemelianov | 0:39.82 |
| Silver | Brazil | Gabriel Porto | 0:39.91 | |
| Bronze | Brazil | Miqueias Rodrigues | 0:40.68 | |
| Senior Men VL1 200m | Gold | Australia | Benjamin Sainsbury | 1:04.65 |
| Silver | Individual Neutral Athletes | Ilya Taupianets | 1:04.87 | |
| Bronze | Individual Neutral Athletes | Artur Chuprov | 1:05.74 | |
| Senior Men VL2 200m | Gold | United States | Steven Haxton | 0:49.71 |
| Silver | Brazil | Fernando Paulo | 0:51.34 | |
| Bronze | Brazil | Igor Alex Tofalini | 0:51.87 | |
| Senior Men VL3 200m | Gold | China | Yi Pu | 0:46.48 |
| Silver | Ukraine | Vladyslav Yepifanov | 0:46.76 | |
| Bronze | United Kingdom | Stuart Wood | 0:46.95 |
Zawody kajakowe w Poznaniu – wyniki wszystkich imprez na Malcie
Mistrzostwa świata w kajakarstwie Poznań 2026 – wyniki i medale