KL1 M 200 - Heat 1 2019
- Year
- 2019
- Location
- Poznań, Poland
- Starts
- 2019-05-23
- Ends
- 2019-05-26
- Discipline
- Canoe Sprint
- Medal events
- 41
- Clubs on podium
- 32
- Medals awarded
- 121
Full results for 41 medal events, with 32 clubs reaching the podium. Ukraine topped the medal table with 5 gold, 2 silver and 6 bronze (13 total).
Medal table
| # | Club | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Ukraine | 5 | 2 | 6 | 13 |
| 2 | New Zealand | 4 | 0 | 0 | 4 |
| 3 | China | 3 | 4 | 3 | 10 |
| 4 | United Kingdom | 3 | 3 | 1 | 7 |
| 5 | Germany | 3 | 2 | 2 | 7 |
| 6 | Canada | 3 | 1 | 0 | 4 |
| 7 | Russia | 3 | 0 | 4 | 7 |
| 8 | France | 2 | 3 | 1 | 6 |
| 9 | Brazil | 2 | 1 | 0 | 3 |
| 10 | Portugal | 2 | 0 | 2 | 4 |
| 11 | Cuba | 2 | 0 | 0 | 2 |
| 12 | Poland | 1 | 6 | 7 | 14 |
| 13 | Australia | 1 | 3 | 1 | 5 |
| 14 | Belarus | 1 | 3 | 1 | 5 |
| 15 | Norway | 1 | 1 | 0 | 2 |
| 16 | Slovenia | 1 | 0 | 1 | 2 |
| 17 | Georgia | 1 | 0 | 0 | 1 |
| 18 | Japan | 1 | 0 | 0 | 1 |
| 19 | Spain | 1 | 0 | 0 | 1 |
| 20 | Uzbekistan | 1 | 0 | 0 | 1 |
| 21 | Czechia | 0 | 3 | 1 | 4 |
| 22 | Italy | 0 | 3 | 0 | 3 |
| 23 | Denmark | 0 | 2 | 1 | 3 |
| 24 | Belgium | 0 | 1 | 1 | 2 |
| 25 | Kazakhstan | 0 | 1 | 1 | 2 |
| 26 | Austria | 0 | 1 | 0 | 1 |
| 27 | Ireland | 0 | 1 | 0 | 1 |
| 28 | Chile | 0 | 0 | 2 | 2 |
| 29 | Lithuania | 0 | 0 | 1 | 1 |
| 30 | Slovakia | 0 | 0 | 1 | 1 |
| 31 | South Africa | 0 | 0 | 1 | 1 |
| 32 | Sweden | 0 | 0 | 1 | 1 |
Podiums by event
| Event | Medal | Club | Athletes | Time |
|---|---|---|---|---|
| Senior Men K1 200m | Gold | New Zealand | Scott Martlew | 0:41.12 |
| Silver | Austria | — | 0:42.46 | |
| Silver | Italy | — | 0:42.46 | |
| Senior Men K1 200m | Gold | Ukraine | — | 0:39.52 |
| Silver | United Kingdom | Robert Oliver | 0:40.21 | |
| Bronze | Russia | — | 0:40.53 | |
| Senior Men K1 200m | Gold | United Kingdom | Liam Heath | 0:34.31 |
| Silver | France | Maxime Beaumont | 0:34.39 | |
| Bronze | Lithuania | Arturas Seja | 0:34.73 | |
| Senior Men V1 200m | Gold | Russia | — | 0:54.32 |
| Silver | Poland | — | 0:54.37 | |
| Bronze | Russia | Igor Korobeynikov | 0:54.71 | |
| Senior Men V1 200m | Gold | Russia | — | 1:05.72 |
| Silver | Ukraine | — | 1:10.47 | |
| Senior Women K1 200m | Gold | New Zealand | Lisa Carrington | 0:38.77 |
| Silver | Denmark | Emma aastrand Jorgensen | 0:39.86 | |
| Bronze | Poland | Marta Walczykiewicz | 0:39.88 | |
| Senior Women K1 200m | Gold | United Kingdom | Charlotte Henshaw | 0:48.12 |
| Silver | United Kingdom | Emma Wiggs | 0:50.20 | |
| Bronze | Russia | — | 0:53.97 | |
| Senior Women K1 200m | Gold | Ukraine | Maryna Mazhula | 0:53.60 |
| Silver | Italy | — | 0:53.78 | |
| Bronze | Chile | Katherinne Wollermann | 0:55.36 | |
| Senior Women V1 200m | Gold | Russia | Larisa Volik | 0:59.83 |
| Silver | Ukraine | Nataliia Lahutenko | 1:00.56 | |
| Bronze | Germany | Anja Adler | 1:06.08 | |
| Senior Women V1 200m | Gold | United Kingdom | Emma Wiggs | 0:58.30 |
| Silver | Australia | — | 1:00.10 | |
| Bronze | United Kingdom | Jeanette Chippington | 1:00.50 | |
| Bronze | Russia | — | 1:00.50 | |
| Senior Men K1 200m | Gold | Brazil | — | 0:47.67 |
| Silver | Italy | — | 0:47.86 | |
| Bronze | Poland | — | 0:49.17 | |
| Senior Men V1 200m | Gold | Ukraine | Vladyslav Yepifanov | 0:48.01 |
| Silver | Brazil | — | 0:48.41 | |
| Bronze | France | — | 0:48.62 | |
| Senior Women K1 200m | Gold | Uzbekistan | Shakhnoza Mirzaeva | 0:48.21 |
| Silver | United Kingdom | Laura Sugar | 0:48.82 | |
| Bronze | Australia | — | 0:50.94 | |
| Senior Men C1 200m | Gold | Georgia | Zaza Nadiradze | 0:39.19 |
| Silver | Kazakhstan | — | 0:39.74 | |
| Bronze | Belarus | Artsem Kozyr | 0:39.81 | |
| Senior Women C1 200m | Gold | Canada | Laurence Vincent-Lapointe | 0:45.26 |
| Silver | Canada | Katie Vincent | 0:46.41 | |
| Bronze | China | Wenjun Lin | 0:46.79 | |
| Senior Women K2 500m | Gold | Belarus | Volha Khudzenka, Maryna Litvinchuk | 1:38.36 |
| Silver | Belgium | Hermien Peters, Lize Broekx | 1:40.54 | |
| Bronze | Slovenia | Spela Ponomarenko janic, Anja Osterman | 1:40.93 | |
| Senior Men C1 1000m | Gold | Cuba | Jose ramon Pelier cordova | 3:45.14 |
| Silver | Czechia | Martin Fuksa | 3:46.34 | |
| Bronze | Poland | Tomasz Kaczor | 3:46.57 | |
| Senior Men K1 1000m | Gold | Portugal | Fernando Pimenta | 3:27.54 |
| Silver | Belarus | Aleh Yurenia | 3:28.29 | |
| Bronze | Czechia | Josef Dostal | 3:30.38 | |
| Senior Women V1 200m | Gold | Japan | Monika Seryu | 1:16.99 |
| Senior Women C2 200m | Gold | China | Wenjun Lin +1 crew | 0:43.85 |
| Silver | Poland | Sylwia Szczerbinska, Dorota Borowska | 0:44.98 | |
| Bronze | Ukraine | Liudmyla Luzan, Anastasiia Chetverikova | 0:45.33 | |
| Senior Men K2 200m | Gold | Spain | — | 0:32.86 |
| Silver | Czechia | Filip Svab, Ondrej Bisicky | 0:32.97 | |
| Bronze | Germany | Timo Haseleu, Kostja Stroinski | 0:33.50 | |
| Senior Men K2 500m | Gold | France | Guillaume Burger +1 crew | 1:28.02 |
| Silver | Australia | Riley Fitzsimmons, Jordan Wood | 1:28.95 | |
| Bronze | Portugal | Emanuel Silva, Messias Baptista | 1:29.17 | |
| Senior Women C1 500m | Gold | Ukraine | Anastasiia Chetverikova | 2:09.28 |
| Silver | China | Shixiao Xu | 2:09.33 | |
| Bronze | Ukraine | Liudmyla Luzan | 2:09.85 | |
| Senior Men C2 500m | Gold | China | Pengfei Zheng +1 crew | 1:41.06 |
| Silver | Poland | Arsen Śliwiński +1 crew | 1:41.57 | |
| Bronze | Ukraine | Dmytro Ianchuk, Taras Mishchuk | 1:42.15 | |
| Senior Men K1 500m | Gold | Portugal | Fernando Pimenta | 1:38.57 |
| Silver | Germany | Tom Liebscher | 1:39.20 | |
| Bronze | South Africa | Chrisjan Coetzee | 1:40.13 | |
| Senior Women K1 1000m | Gold | Australia | Alyssa Bull | 3:52.28 |
| Silver | Australia | Alyce Burnett | 3:52.81 | |
| Bronze | China | Nan Wang | 3:57.38 | |
| Senior Women C2 500m | Gold | Canada | Laurence Vincent-Lapointe, Katie Vincent | 1:54.38 |
| Silver | China | Yanan Ma, Mengya Sun | 1:55.82 | |
| Bronze | Ukraine | Liudmyla Luzan, Anastasiia Chetverikova | 1:56.51 | |
| Senior Women K1 500m | Gold | New Zealand | Lisa Carrington | 1:47.83 |
| Silver | Belarus | Volha Khudzenka | 1:50.32 | |
| Bronze | Belgium | Lize Broekx | 1:50.49 | |
| Senior Men C2 1000m | Gold | Germany | Yul Oeltze, Peter Kretschmer | 3:30.62 |
| Silver | Poland | Mateusz Kaminski, Michal Kudla | 3:30.69 | |
| Bronze | China | Pengfei Zheng +1 crew | 3:30.82 | |
| Senior Men K2 1000m | Gold | Germany | Max Hoff, Jacob Schopf | 3:09.42 |
| Silver | Germany | Tobias-Pascal Schultz, Felix Frank | 3:11.81 | |
| Bronze | Denmark | Rene holten Poulsen +1 crew | 3:12.33 | |
| Senior Men C2 200m | Gold | Poland | Arsen Śliwiński +1 crew | 0:36.36 |
| Silver | Belarus | Hleb Saladukha, Dzianis Makhlai | 0:36.72 | |
| Bronze | Kazakhstan | Merey Medetov +1 crew | 0:37.29 | |
| Senior Women K2 200m | Gold | Slovenia | Spela Ponomarenko janic, Anja Osterman | 0:37.78 |
| Silver | Poland | Katarzyna Kolodziejczyk +1 crew | 0:37.97 | |
| Bronze | Poland | Marta Walczykiewicz, Helena Wiśniewska | 0:38.24 | |
| Senior Men C1 500m | Gold | Brazil | Isaquias Queiroz | 1:46.55 |
| Silver | Czechia | Martin Fuksa | 1:48.39 | |
| Bronze | Poland | Tomasz Kaczor | 1:49.17 | |
| Senior Women K4 500m | Gold | New Zealand | Lisa Carrington, Aimee Fisher, Caitlin Ryan +1 crew | 1:31.54 |
| Silver | France | Manon Hostens, Sarah Troel, Sarah Guyot, Lea Jamelot | 1:32.32 | |
| Bronze | Poland | Karolina Naja, Katarzyna Kolodziejczyk, Anna Pulawska, Helena Wiśniewska | 1:33.13 | |
| Senior Men K4 500m | Gold | Germany | Max Rendschmidt, Ronald Rauhe, Tom Liebscher, Max Lemke | 1:20.00 |
| Silver | France | Maxime Beaumont, Guillaume Burger, Francis Mouget +1 crew | 1:20.47 | |
| Bronze | Portugal | Emanuel Silva, Joao Ribeiro, Messias Baptista, David Varela | 1:21.01 | |
| Senior Mixed C2 500m | Gold | China | Mengya Sun +1 crew | 1:51.17 |
| Silver | China | Yanan Ma, Song Xing | 1:53.17 | |
| Bronze | Ukraine | Anastasiia Chetverikova, Yurii Vandiuk | 1:53.46 | |
| Senior Mixed K2 500m | Gold | France | Manon Hostens, Maxime Beaumont | 1:33.26 |
| Silver | Denmark | Emma aastrand Jorgensen, Rene holten Poulsen | 1:34.42 | |
| Bronze | Ukraine | Oleh Kukharyk +1 crew | 1:34.53 | |
| Senior Women C1 5000m | Gold | Canada | Katie Vincent | 28:20.41 |
| Silver | China | Shixiao Xu | 28:22.92 | |
| Bronze | Chile | Maria Mailliard | 28:33.30 | |
| Senior Men C1 5000m | Gold | Cuba | Serguey Torres madrigal | 24:24.56 |
| Silver | Poland | Wiktor Głazunow | 24:37.40 | |
| Bronze | Poland | Mateusz Kaminski | 24:47.92 | |
| Senior Women K1 5000m | Gold | Ukraine | — | 25:31.54 |
| Silver | Ireland | Jennifer Egan | 25:32.11 | |
| Bronze | Slovakia | Mariana Petrusova | 25:51.49 | |
| Senior Men K1 5000m | Gold | Norway | — | 22:39.92 |
| Silver | Norway | Eivind Vold | 22:40.02 | |
| Bronze | Sweden | Joakim Lindberg | 22:48.54 |
Zawody kajakowe w Poznaniu – wyniki wszystkich imprez na Malcie