2022 ICF Canoe Sprint & Paracanoe World Cup Poznan
- Year
- 2022
- Location
- Poznań
- Starts
- 2022-05-26
- Ends
- 2022-05-29
- Discipline
- Canoe Sprint
- Medal events
- 24
- Nations on podium
- 21
- Medals awarded
- 72
Full results for 24 medal events, with 21 nations reaching the podium. Poland topped the medal table with 4 gold, 5 silver and 7 bronze (16 total).
Medal table
| # | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Poland | 4 | 5 | 7 | 16 |
| 2 | Portugal | 4 | 1 | 1 | 6 |
| 3 | Cuba | 4 | 0 | 1 | 5 |
| 4 | Ukraine | 2 | 3 | 2 | 7 |
| 5 | Germany | 2 | 2 | 3 | 7 |
| 6 | Czechia | 2 | 0 | 0 | 2 |
| 7 | China | 1 | 1 | 2 | 4 |
| 8 | New Zealand | 1 | 1 | 0 | 2 |
| 9 | Slovenia | 1 | 1 | 0 | 2 |
| 10 | Sweden | 1 | 1 | 0 | 2 |
| 11 | American Samoa | 1 | 0 | 0 | 1 |
| 12 | Spain | 1 | 0 | 0 | 1 |
| 13 | Canada | 0 | 2 | 2 | 4 |
| 14 | Australia | 0 | 2 | 1 | 3 |
| 15 | Romania | 0 | 2 | 0 | 2 |
| 16 | Belgium | 0 | 1 | 1 | 2 |
| 17 | Lithuania | 0 | 1 | 1 | 2 |
| 18 | Algeria | 0 | 1 | 0 | 1 |
| 19 | Austria | 0 | 0 | 1 | 1 |
| 20 | France | 0 | 0 | 1 | 1 |
| 21 | Ireland | 0 | 0 | 1 | 1 |
Podiums by event
| Event | Medal | Nation | Athletes | Time |
|---|---|---|---|---|
| Senior Women C4 500m | Gold | American Samoa | — | 1:50.24 |
| Silver | Poland | Katarzyna Szperkiewicz, Julia Walczak, Sylwia Szczerbinska, Aleksandra Jacewicz | 1:51.61 | |
| Bronze | Poland | Patrycja Mendelska, Magda Stanny, Amelia Braun +1 crew | 1:55.49 | |
| Senior Men C4 500m | Gold | Poland | Arsen Śliwiński, Lukasz Witkowski, Oleksii Koliadych, Aleksander Kitewski | 1:35.39 |
| Silver | Ukraine | Vitaliy Vergeles, Yurii Vandiuk, Andrii Rybachok +1 crew | 1:36.35 | |
| Bronze | Ukraine | Viktor Svyrydiuk, Pavlo Altukhov, Oleh Borovyk +1 crew | 1:37.88 | |
| Senior Women C1 500m | Gold | Ukraine | Anastasiia Chetverikova | 2:08.22 |
| Silver | Germany | Lisa Jahn | 2:09.63 | |
| Bronze | China | — | 2:11.02 | |
| Senior Women C2 500m | Gold | Cuba | Yarisleidis Cirilo duboys +1 crew | 1:58.44 |
| Silver | Poland | Sylwia Szczerbinska, Julia Walczak | 1:58.82 | |
| Bronze | Germany | Lisa Jahn, Sophie Koch | 1:59.29 | |
| Senior Women K1 500m | Gold | New Zealand | Lisa Carrington | 1:48.36 |
| Silver | Poland | Anna Pulawska | 1:49.37 | |
| Bronze | Germany | Jule Hake | 1:50.55 | |
| Senior Women K2 500m | Gold | Germany | Paulina Paszek, Jule Hake | 1:41.81 |
| Silver | Belgium | Hermien Peters, Lize Broekx | 1:43.08 | |
| Bronze | Poland | Martyna Klatt, Sandra Ostrowska | 1:43.22 | |
| Senior Men C1 500m | Gold | Czechia | Martin Fuksa | 1:47.43 |
| Silver | Romania | Catalin Chirila | 1:48.75 | |
| Bronze | Poland | Wiktor Głazunow | 1:49.36 | |
| Senior Men C2 500m | Gold | Poland | Aleksander Kitewski, Arsen Śliwiński | 1:42.39 |
| Silver | Ukraine | Vitaliy Vergeles, Andrii Rybachok | 1:43.12 | |
| Bronze | Lithuania | Henrikas Zustautas, Vadim Korobov | 1:43.19 | |
| Senior Men K1 200m | Gold | Sweden | Petter Menning | 0:35.25 |
| Silver | Lithuania | Arturas Seja | 0:35.33 | |
| Bronze | Portugal | Kevin Santos | 0:35.66 | |
| Senior Men K1 500m | Gold | Portugal | Fernando Pimenta | 1:39.18 |
| Silver | Australia | Jackson Collins | 1:39.46 | |
| Bronze | Austria | Timon Maurer | 1:39.74 | |
| Senior Men K2 500m | Gold | Portugal | Joao Ribeiro, Messias Baptista | 1:29.72 |
| Silver | Germany | Felix Frank, Moritz willi Florstedt | 1:29.81 | |
| Bronze | Australia | Jean Van der westhuyzen, Thomas Green | 1:30.43 | |
| Senior Women K4 500m | Gold | Poland | Adrianna Kakol, Dominika Putto, Anna Pulawska, Karolina Naja | 1:31.62 |
| Silver | New Zealand | Alicia Hoskin, Lisa Carrington, Olivia Brett, Tara Vaughan | 1:33.44 | |
| Bronze | Poland | Helena Wiśniewska, Martyna Klatt, Sandra Ostrowska +1 crew | 1:34.47 | |
| Senior Men K4 500m | Gold | Ukraine | Ihor Trunov, Ivan Semykin, Oleh Kukharyk, Dmytro Danylenko | 1:19.39 |
| Silver | Algeria | — | 1:20.54 | |
| Bronze | France | Quilian Koch, Maxime Beaumont, Guillaume Burger +1 crew | 1:20.69 | |
| Senior Women K2 200m | Gold | Poland | Dominika Putto, Katarzyna Kolodziejczyk | 0:37.44 |
| Silver | Ukraine | Anastasiya Horlova, Liudmyla Kuklinovska | 0:38.35 | |
| Bronze | Poland | Martyna Klatt, Sandra Ostrowska | 0:38.61 | |
| Senior Men K1 1000m | Gold | Portugal | Fernando Pimenta | 3:27.91 |
| Silver | Australia | Thomas Green | 3:29.37 | |
| Bronze | Belgium | Artuur Peters | 3:29.81 | |
| Senior Women C1 200m | Gold | Cuba | Yarisleidis Cirilo duboys | 0:46.85 |
| Silver | Canada | — | 0:46.95 | |
| Bronze | Canada | — | 0:47.28 | |
| Senior Women K1 200m | Gold | Slovenia | Anja Osterman | 0:41.03 |
| Silver | Portugal | Francisca Laia | 0:41.14 | |
| Bronze | Poland | Marta Walczykiewicz | 0:41.38 | |
| Senior Men C1 1000m | Gold | Czechia | Martin Fuksa | 3:55.60 |
| Silver | Romania | Catalin Chirila | 3:56.22 | |
| Bronze | Ukraine | Pavlo Altukhov | 3:58.14 | |
| Senior Men C2 1000m | Gold | Germany | Sebastian Brendel, Tim Hecker | 3:36.53 |
| Silver | Poland | Dominik Nowacki, Lukasz Witkowski | 3:40.23 | |
| Bronze | Canada | Craig Spence, Bret Himmelman | 3:40.92 | |
| Senior Women C2 200m | Gold | Cuba | Yarisleidis Cirilo duboys +1 crew | 0:43.84 |
| Silver | China | Changwen Shuai, Wenjun Lin | 0:44.52 | |
| Bronze | Germany | Lisa Jahn, Sophie Koch | 0:44.74 | |
| Senior Women C1 5000m | Gold | China | — | 28:00.70 |
| Silver | Canada | — | 28:14.83 | |
| Bronze | China | Yin Wan | 28:38.85 | |
| Senior Men C1 5000m | Gold | Cuba | — | 24:03.62 |
| Silver | Poland | — | 24:13.70 | |
| Bronze | Cuba | Serguey Torres madrigal | 24:38.55 | |
| Senior Women K1 5000m | Gold | Spain | Estefania Fernandez | 24:17.22 |
| Silver | Sweden | Melina Andersson | 24:20.86 | |
| Bronze | Ireland | Jennifer Egan-Simmons | 24:21.34 | |
| Senior Men K1 5000m | Gold | Portugal | Fernando Pimenta | 21:29.54 |
| Silver | Slovenia | Jost Zakrajsek | 21:36.75 | |
| Bronze | Poland | Rafal Rosolski | 21:51.45 |
Zawody kajakowe w Poznaniu – wyniki wszystkich imprez na Malcie
Mistrzostwa świata w kajakarstwie Poznań 2026 – wyniki i medale