ICF Canoe Sprint and Paracanoe World Cup 2025
- Year
- 2025
- Location
- Poznań, Poland
- Starts
- 2025-05-22
- Ends
- 2025-05-25
- Discipline
- Canoe Sprint
- Medal events
- 35
- Nations on podium
- 26
- Medals awarded
- 106
Full results for 35 medal events, with 26 nations reaching the podium. Hungary topped the medal table with 8 gold, 5 silver and 4 bronze (17 total).
Medal table
| # | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Hungary | 8 | 5 | 4 | 17 |
| 2 | Germany | 4 | 3 | 2 | 9 |
| 3 | United Kingdom | 4 | 2 | 3 | 9 |
| 4 | Ukraine | 3 | 6 | 1 | 10 |
| 5 | Brazil | 2 | 3 | 1 | 6 |
| 6 | Poland | 2 | 2 | 2 | 6 |
| 7 | Czechia | 2 | 2 | 1 | 5 |
| 8 | Canada | 2 | 1 | 3 | 6 |
| 9 | Denmark | 2 | 0 | 0 | 2 |
| 10 | Japan | 2 | 0 | 0 | 2 |
| 11 | Australia | 1 | 0 | 1 | 2 |
| 12 | New Zealand | 1 | 0 | 1 | 2 |
| 13 | Georgia | 1 | 0 | 0 | 1 |
| 14 | Norway | 1 | 0 | 0 | 1 |
| 15 | Italy | 0 | 5 | 4 | 9 |
| 16 | China | 0 | 2 | 5 | 7 |
| 17 | Chile | 0 | 1 | 1 | 2 |
| 18 | Cuba | 0 | 1 | 0 | 1 |
| 19 | Netherlands | 0 | 1 | 0 | 1 |
| 20 | Slovakia | 0 | 1 | 0 | 1 |
| 21 | India | 0 | 0 | 2 | 2 |
| 22 | France | 0 | 0 | 1 | 1 |
| 23 | Portugal | 0 | 0 | 1 | 1 |
| 24 | Slovenia | 0 | 0 | 1 | 1 |
| 25 | Spain | 0 | 0 | 1 | 1 |
| 26 | Sweden | 0 | 0 | 1 | 1 |
Podiums by event
| Event | Medal | Nation | Athletes | Time |
|---|---|---|---|---|
| Senior Men K1 5000m | Gold | Denmark | Mads Brandt Pedersen | 20:00.95 |
| Silver | Slovakia | Samuel Balaz | 20:16.08 | |
| Bronze | Sweden | Joakim Lindberg | 20:26.80 | |
| Senior Men C1 500m | Gold | Czechia | Martin Fuksa | 1:45.53 |
| Silver | Italy | Mattia Alfonsi | 1:46.45 | |
| Bronze | Hungary | Daniel Fejes | 1:46.90 | |
| Senior Men K4 500m | Gold | Germany | Max Rendschmidt, Max Lemke, Jacob Schopf, Anton Winkelmann | 1:21.34 |
| Silver | Hungary | Bence Nádas, Zalán Imre Hidvégi, Gergő Zoltán Keller +1 crew | 1:21.47 | |
| Bronze | Poland | Jakub Stepun, Jaroslaw Kajdanek, Valerii Vichev, Slawomir Witczak | 1:21.96 | |
| Senior Women K4 500m | Gold | Germany | Paulina Paszek, Pauline Jagsch, Hannah Spielhagen +1 crew | 1:32.67 |
| Silver | Poland | Karolina Naja, Sandra Ostrowska, Julia Olszewska, Adrianna Kakol | 1:32.91 | |
| Bronze | Australia | Kailey Harlen, Natalia Drobot, Alexandra Clarke, Claudia Bailey | 1:33.05 | |
| Senior Women C2 500m | Gold | Hungary | Agnes Anna Kiss, Bianka Nagy | 1:51.87 |
| Silver | Canada | Zoe Wojtyk, Katie Vincent | 1:52.60 | |
| Bronze | China | Mengya Sun, Yanan Ma | 1:53.37 | |
| Senior Women K1 1000m | Gold | New Zealand | Aimee Fisher | 3:52.02 |
| Silver | Hungary | Zsoka Csikos | 3:53.91 | |
| Bronze | China | Nan Wang | 3:57.18 | |
| Senior Men C1 200m | Gold | Poland | Oleksii Koliadych | 0:39.71 |
| Silver | Ukraine | Andrii Rybachok | 0:40.03 | |
| Bronze | Italy | Mattia Alfonsi | 0:40.05 | |
| Senior Men K1 200m | Gold | Norway | Gunnar Nydal Eide | 0:35.20 |
| Silver | Hungary | Kolos Attila Csizmadia | 0:35.41 | |
| Bronze | Hungary | Balazs Birkas | 0:35.47 | |
| Senior Women V1 200m | Gold | United Kingdom | Hope Gordon | 0:58.49 |
| Silver | United Kingdom | Charlotte Henshaw | 0:59.26 | |
| Bronze | Spain | Maria Jimenez | 1:01.56 | |
| Bronze | France | Elea Charvet | 1:01.56 | |
| Senior Women K1 200m | Gold | United Kingdom | Charlotte Henshaw | 0:48.74 |
| Silver | Germany | Anja Adler | 0:52.79 | |
| Bronze | India | Prachi Yadav | 0:55.94 | |
| Senior Men V1 200m | Gold | Brazil | — | 0:53.33 |
| Silver | Brazil | Fernando Rufino de paulo | 0:53.79 | |
| Bronze | Portugal | Norberto Mourao | 0:54.90 | |
| Senior Women C1 500m | Gold | Canada | Katie Vincent | 2:02.53 |
| Silver | Ukraine | Liudmyla Luzan | 2:04.25 | |
| Bronze | China | Yanan Ma | 2:05.66 | |
| Senior Men C1 1000m | Gold | Czechia | Martin Fuksa | 3:46.76 |
| Silver | Italy | Carlo Tacchini | 3:47.97 | |
| Bronze | Italy | Gabriele Casadei | 3:49.32 | |
| Senior Men K1 1000m | Gold | Hungary | Balint Kopasz | 3:26.42 |
| Silver | Czechia | Josef Dostal | 3:26.94 | |
| Bronze | Germany | Jakob Thordsen | 3:27.60 | |
| Senior Women K1 500m | Gold | Poland | Anna Pulawska | 1:49.90 |
| Silver | Netherlands | Selma Konijn | 1:50.48 | |
| Bronze | New Zealand | Aimee Fisher | 1:50.73 | |
| Senior Women C2 200m | Gold | Hungary | Agnes Anna Kiss, Bianka Nagy | 0:42.55 |
| Silver | Ukraine | Valeriia Tereta, Iryna Fedoriv | 0:43.25 | |
| Bronze | China | Anshuo Teng, Xina Jiang | 0:43.32 | |
| Senior Women C1 200m | Gold | Canada | Katie Vincent | 0:47.48 |
| Silver | Ukraine | Iryna Fedoriv | 0:47.63 | |
| Bronze | Canada | Sophia Jensen | 0:47.77 | |
| Senior Men K1 500m | Gold | Hungary | Adam Varga | 1:40.01 |
| Silver | Hungary | Bence Nádas | 1:40.37 | |
| Bronze | Czechia | Josef Dostal | 1:40.50 | |
| Senior Men C2 500m | Gold | Germany | Nico Pickert, Conrad-Robin Scheibner | 1:42.70 |
| Silver | Italy | Gabriele Casadei, Carlo Tacchini | 1:43.06 | |
| Bronze | China | Yuebin Yu, Chenwei Yu | 1:43.11 | |
| Senior Women K2 500m | Gold | Australia | Kailey Harlen, Natalia Drobot | 1:43.30 |
| Silver | Poland | Martyna Klatt, Anna Pulawska | 1:44.58 | |
| Bronze | Hungary | Blanka Kiss, Anna Lucz | 1:45.75 | |
| Senior Men K2 500m | Gold | Germany | Jacob Schopf, Max Lemke | 1:30.36 |
| Silver | Czechia | Jakub Spicar, Daniel Havel | 1:30.49 | |
| Bronze | Italy | Samuele Burgo, Tommaso Freschi | 1:30.63 | |
| Senior Men C4 500m | Gold | Ukraine | Vitaliy Verheles, Taras Mishchuk, Taras Mazovskyi, Andrii Rybachok | 1:31.78 |
| Silver | China | — | 1:32.06 | |
| Bronze | Poland | Aleksander Kitewski, Oleksii Koliadych, Lukasz Witkowski, Norman Zezula | 1:32.17 | |
| Senior Women C4 500m | Gold | Hungary | Agnes Anna Kiss, Bianka Nagy, Reka Opavszky, Zsofia Katalin Csorba | 1:49.82 |
| Silver | China | Shuqi Li, Mengya Sun, Yanan Ma +1 crew | 1:51.10 | |
| Bronze | Canada | Sophia Jensen, Zoe Wojtyk, Jacy Grant, Sloan Mackenzie | 1:57.69 | |
| Senior Women C1 5000m | Gold | Hungary | Zsofia Katalin Csorba | 25:26.78 |
| Silver | United Kingdom | Bethany Gill | 26:06.25 | |
| Bronze | Ukraine | Valeriia Tereta | 26:10.22 | |
| Senior Men C1 5000m | Gold | Hungary | Balazs Adolf | 22:11.47 |
| Silver | Cuba | — | 22:18.79 | |
| Bronze | Germany | Conrad-Robin Scheibner | 23:38.95 | |
| Senior Women K1 5000m | Gold | Hungary | Zsoka Csikos | 22:39.82 |
| Silver | Italy | Susanna Cicali | 23:10.36 | |
| Bronze | United Kingdom | Emma Russell | 23:44.47 | |
| Senior Men K1 200m | Gold | United Kingdom | David Phillipson | 0:44.21 |
| Silver | Ukraine | Mykola Syniuk | 0:44.28 | |
| Bronze | Italy | Christian Volpi | 0:44.91 | |
| Senior Men K1 200m | Gold | Georgia | Serhii Yemelianov | 0:40.77 |
| Silver | Brazil | Gabriel Paixao Porto | 0:41.09 | |
| Bronze | Brazil | Miqueias Rodrigues | 0:42.06 | |
| Senior Women K1 200m | Gold | United Kingdom | Laura Sugar | 0:47.08 |
| Silver | Germany | Felicia Laberer | 0:47.59 | |
| Bronze | United Kingdom | Hope Gordon | 0:48.34 | |
| Senior Men V1 200m | Gold | Ukraine | Vladyslav Yepifanov | 0:47.22 |
| Silver | Brazil | Giovane Vieira de paula | 0:48.39 | |
| Bronze | United Kingdom | Stuart Wood | 0:48.82 | |
| Senior Men V1 200m | Gold | Japan | Yuta Takagi | 1:05.26 |
| Silver | Germany | Moritz Berthold | 1:07.15 | |
| Bronze | India | Yash Kumar | 1:10.24 | |
| Senior Women V1 200m | Gold | Japan | Monika Seryu | 1:11.69 |
| Silver | Italy | — | 1:12.45 | |
| Bronze | Chile | Jocelyn Munoz | 1:19.60 | |
| Senior Women K1 200m | Gold | Denmark | Frederikke Moercke | 0:41.86 |
| Silver | Ukraine | Ivanna Dyachenko | 0:42.03 | |
| Bronze | Slovenia | Anja Osterman | 0:42.03 | |
| Senior Women K1 200m | Gold | Ukraine | Maryna Mazhula | 0:54.29 |
| Silver | Chile | Katherinne Wollermann | 0:54.59 | |
| Bronze | Canada | Brianna Hennessy | 0:57.18 | |
| Senior Men K1 200m | Gold | Brazil | — | 0:46.78 |
| Silver | Hungary | Peter Kiss | 0:47.30 | |
| Bronze | Hungary | Robert Suba | 0:55.21 |
Zawody kajakowe w Poznaniu – wyniki wszystkich imprez na Malcie
Mistrzostwa świata w kajakarstwie Poznań 2026 – wyniki i medale