ICF Canoe Sprint World Cup - Poznań 2023
- Year
- 2023
- Location
- Poznań, Poland
- Starts
- 2023-05-26
- Ends
- 2023-05-28
- Discipline
- Canoe Sprint
- Medal events
- 23
- Nations on podium
- 19
- Medals awarded
- 69
Full results for 23 medal events, with 19 nations reaching the podium. Poland topped the medal table with 5 gold, 4 silver and 2 bronze (11 total).
Medal table
| # | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Poland | 5 | 4 | 2 | 11 |
| 2 | China | 3 | 4 | 2 | 9 |
| 3 | Ukraine | 3 | 2 | 3 | 8 |
| 4 | Hungary | 2 | 2 | 2 | 6 |
| 5 | Denmark | 2 | 1 | 3 | 6 |
| 6 | Italy | 2 | 1 | 2 | 5 |
| 7 | Czechia | 2 | 0 | 0 | 2 |
| 8 | Sweden | 1 | 2 | 0 | 3 |
| 9 | Latvia | 1 | 0 | 0 | 1 |
| 10 | Lithuania | 1 | 0 | 0 | 1 |
| 11 | Taiwan | 1 | 0 | 0 | 1 |
| 12 | Portugal | 0 | 3 | 0 | 3 |
| 13 | Germany | 0 | 2 | 2 | 4 |
| 14 | Australia | 0 | 1 | 1 | 2 |
| 15 | Argentina | 0 | 1 | 0 | 1 |
| 16 | Croatia | 0 | 0 | 3 | 3 |
| 17 | Austria | 0 | 0 | 1 | 1 |
| 18 | Finland | 0 | 0 | 1 | 1 |
| 19 | Norway | 0 | 0 | 1 | 1 |
Podiums by event
| Event | Medal | Nation | Athletes | Time |
|---|---|---|---|---|
| Senior Women C1 200m | Gold | Ukraine | Liudmyla Luzan | 0:47.65 |
| Silver | China | Wenjun Lin | 0:47.98 | |
| Bronze | China | Changwen Shuai | 0:48.31 | |
| Senior Women C1 500m | Gold | Ukraine | Liudmyla Luzan | 2:12.92 |
| Silver | Hungary | Zsofia Kisban | 2:16.85 | |
| Bronze | Croatia | Vanesa Tot | 2:17.39 | |
| Senior Women C1 5000m | Gold | China | Yin Wan | 27:50.52 |
| Silver | China | — | 27:53.65 | |
| Bronze | Hungary | Zsofia Kisban | 28:06.21 | |
| Senior Women C2 200m | Gold | China | Changwen Shuai, Wenjun Lin | 0:46.95 |
| Silver | Germany | Lisa Jahn, Hedi Kliemke | 0:47.71 | |
| Bronze | China | Shixiao Xu, Mengya Sun | 0:48.57 | |
| Senior Women C2 500m | Gold | China | Shixiao Xu, Mengya Sun | 2:03.22 |
| Silver | Hungary | Giada Bragato, Bianka Nagy | 2:04.97 | |
| Bronze | Ukraine | Liudmyla Luzan, Valeriia Tereta | 2:05.90 | |
| Senior Women K1 200m | Gold | Poland | Katarzyna Kolodziejczyk | 0:41.43 |
| Silver | Denmark | Frederikke Moercke | 0:41.69 | |
| Bronze | Croatia | Anamaria Govorcinovic | 0:41.85 | |
| Senior Women K1 500m | Gold | Denmark | Emma aastrand Jorgensen | 1:53.57 |
| Silver | Sweden | Linnea Stensils | 1:55.38 | |
| Bronze | Croatia | Anamaria Govorcinovic | 1:55.87 | |
| Senior Women K1 5000m | Gold | Sweden | Melina Andersson | 23:53.39 |
| Silver | Argentina | — | 24:39.77 | |
| Bronze | Finland | Sara Mihalik | 24:43.49 | |
| Senior Women K2 200m | Gold | Poland | Martyna Klatt, Helena Wiśniewska | 0:38.95 |
| Silver | Italy | Susanna Cicali, Francesca Genzo | 0:39.83 | |
| Bronze | Austria | Adriana Lehaci, Ana-Roxana Lehaci | 0:39.95 | |
| Senior Women K2 500m | Gold | Poland | Martyna Klatt, Helena Wiśniewska | 1:44.62 |
| Silver | Poland | Karolina Naja, Anna Pulawska | 1:44.82 | |
| Bronze | Denmark | Emma aastrand Jorgensen, Frederikke Moercke | 1:45.54 | |
| Senior Women K4 500m | Gold | Poland | Karolina Naja, Anna Pulawska, Adrianna Kakol, Dominika Putto | 1:38.38 |
| Silver | China | Dongyin Li, Mengdie Yin, Nan Wang, Yuewen Sun | 1:38.81 | |
| Bronze | Germany | Lena Roehlings, Katinka Hofmann, Sarah Bruessler, Enja Roesseling | 1:39.02 | |
| Senior Men C1 1000m | Gold | Czechia | Martin Fuksa | 4:02.56 |
| Silver | Poland | Wiktor Głazunow | 4:02.72 | |
| Bronze | Italy | Carlo Tacchini | 4:03.28 | |
| Senior Men C1 500m | Gold | Taiwan | Kuan-Chieh Lai | 1:53.50 |
| Silver | Ukraine | Taras Mazovskyi | 1:53.53 | |
| Bronze | Germany | Moritz Adam | 1:53.76 | |
| Senior Men C1 5000m | Gold | Hungary | Balazs Adolf | 23:16.63 |
| Silver | Poland | — | 23:37.28 | |
| Bronze | Italy | Carlo Tacchini | 23:58.42 | |
| Senior Men C2 1000m | Gold | Italy | Nicolae Craciun, Daniele Santini | 3:59.27 |
| Silver | China | Yuebin Yu, Chenwei Yu | 4:00.30 | |
| Bronze | Poland | Dominik Nowacki, Lukasz Witkowski | 4:00.42 | |
| Senior Men C2 500m | Gold | Italy | Gabriele Casadei, Carlo Tacchini | 1:46.06 |
| Silver | Ukraine | Vitaliy Vergeles, Andrii Rybachok | 1:46.44 | |
| Bronze | Poland | Aleksander Kitewski, Norman Zezula | 1:47.08 | |
| Senior Men C4 500m | Gold | Poland | Aleksander Kitewski, Arsen Śliwiński, Lukasz Witkowski, Oleksii Koliadych | 1:36.16 |
| Silver | Poland | Juliusz Kitewski, Adrian Klos, Krystian Holdak +1 crew | 1:38.09 | |
| Bronze | Ukraine | Vitaliy Vergeles, Andrii Rybachok, Volodymyr Savchyn, Taras Kuzyk | 1:38.54 | |
| Senior Men K1 1000m | Gold | Hungary | Adam Varga | 3:42.94 |
| Silver | Portugal | Fernando Pimenta | 3:44.56 | |
| Bronze | Hungary | Balint Kopasz | 3:44.85 | |
| Senior Men K1 200m | Gold | Latvia | Roberts Akmens | 0:36.79 |
| Silver | Sweden | Petter Menning | 0:36.93 | |
| Bronze | Ukraine | Oleksandr Zaitsev | 0:37.37 | |
| Senior Men K1 500m | Gold | Czechia | Josef Dostal | 1:41.55 |
| Silver | Portugal | Fernando Pimenta | 1:41.87 | |
| Bronze | Denmark | Rene holten Poulsen | 1:42.75 | |
| Senior Men K1 5000m | Gold | Denmark | Mads Brandt Pedersen | 20:59.34 |
| Silver | Portugal | Fernando Pimenta | 21:23.72 | |
| Bronze | Norway | — | 21:31.67 | |
| Senior Men K2 500m | Gold | Lithuania | Mindaugas Maldonis, Andrej Olijnik | 1:32.83 |
| Silver | Germany | Felix Frank, Martin Hiller | 1:33.12 | |
| Bronze | Australia | Jean Van der westhuyzen, Thomas Green | 1:33.34 | |
| Senior Men K4 500m | Gold | Ukraine | Oleh Kukharyk, Dmytro Danylenko, Ihor Trunov, Ivan Semykin | 1:23.68 |
| Silver | Australia | Riley Fitzsimmons, Pierre Van der westhuyzen, Jackson Collins, Noah Havard | 1:24.42 | |
| Bronze | Denmark | Lasse bro Madsen, Morten Graversen, Magnus Sibbersen +1 crew | 1:24.90 |
Zawody kajakowe w Poznaniu – wyniki wszystkich imprez na Malcie
Mistrzostwa świata w kajakarstwie Poznań 2026 – wyniki i medale