ICF Masters Canoe Marathon World Championships - Gualeguaychu 2026
- Year
- 2026
- Location
- Gualeguaychu, Argentina
- Starts
- 2026-10-19
- Ends
- 2026-10-20
- Discipline
- Canoe Marathon
- Medal events
- 34
- Nations on podium
- 17
- Medals awarded
- 98
Full results for 34 medal events, with 17 nations reaching the podium. Argentina topped the medal table with 15 gold, 15 silver and 20 bronze (50 total).
Medal table
| # | Nation | Gold | Silver | Bronze | Total |
| 1 | Argentina | 15 | 15 | 20 | 50 |
| 2 | South Africa | 4 | 6 | 2 | 12 |
| 3 | Australia | 3 | 2 | 2 | 7 |
| 4 | Czechia | 2 | 0 | 0 | 2 |
| 5 | Denmark | 1 | 1 | 1 | 3 |
| 6 | Spain | 1 | 1 | 0 | 2 |
| 7 | United States | 1 | 0 | 2 | 3 |
| 8 | Canada | 1 | 0 | 0 | 1 |
| 9 | Chile | 1 | 0 | 0 | 1 |
| 10 | France | 1 | 0 | 0 | 1 |
| 11 | Belgium | 0 | 1 | 0 | 1 |
| 12 | New Zealand | 0 | 1 | 0 | 1 |
| 13 | Slovakia | 0 | 1 | 0 | 1 |
| 14 | Uruguay | 0 | 1 | 0 | 1 |
| 15 | Germany | 0 | 0 | 1 | 1 |
| 16 | Lithuania | 0 | 0 | 1 | 1 |
| 17 | United Kingdom | 0 | 0 | 1 | 1 |
Podiums by event
| Event | Medal | Nation | Athletes | Time |
| Men K1 0m | Gold | South Africa | — | 73:53.69 |
| Silver | South Africa | — | 73:55.44 |
| Bronze | Australia | — | 74:37.43 |
| Men K1 0m | Gold | Canada | — | 75:31.87 |
| Silver | South Africa | — | 75:32.52 |
| Bronze | South Africa | — | 81:14.15 |
| Men K1 0m | Gold | Argentina | — | 88:12.35 |
| Silver | Spain | — | 115:28.54 |
| Bronze | United States | — | 115:34.82 |
| Women K1 0m | Gold | South Africa | — | 63:30.72 |
| Silver | Australia | — | 63:31.28 |
| Bronze | Denmark | — | 68:18.13 |
| Men K1 0m | Gold | South Africa | — | 83:45.55 |
| Silver | Argentina | Daniel Dal bo | 83:47.35 |
| Bronze | Argentina | — | 85:08.43 |
| Men K1 0m | Gold | Argentina | — | 85:30.13 |
| Silver | Argentina | — | 85:32.44 |
| Bronze | Argentina | — | 85:44.77 |
| Men K1 0m | Gold | Argentina | — | 89:09.39 |
| Silver | Slovakia | — | 92:04.27 |
| Bronze | Argentina | — | 92:25.77 |
| Men K1 0m | Gold | Argentina | — | 83:08.42 |
| Silver | Argentina | — | 83:16.43 |
| Bronze | Argentina | — | 84:38.33 |
| Men K1 0m | Gold | Australia | — | 88:05.88 |
| Silver | Argentina | — | 92:56.59 |
| Bronze | Argentina | — | 95:09.20 |
| Women K1 0m | Gold | Chile | Goviana Reyes | 83:32.16 |
| Silver | Argentina | — | 85:52.98 |
| Bronze | Argentina | — | 96:30.40 |
| Women K1 0m | Gold | South Africa | Bridgitte Hartley | 75:20.23 |
| Silver | Argentina | Cecilia Collueque | 75:21.32 |
| Bronze | Argentina | — | 87:31.67 |
| Women K1 0m | Gold | Denmark | — | 83:30.94 |
| Silver | Denmark | — | 85:46.30 |
| Bronze | Argentina | — | 86:18.70 |
| Men C1 0m | Gold | Czechia | Vojtěch Mareš | 58:09.78 |
| Silver | Argentina | — | 60:48.62 |
| Bronze | Argentina | — | 63:00.87 |
| Men K1 0m | Gold | Czechia | Tomás Jezek | 87:38.26 |
| Silver | New Zealand | — | 87:40.55 |
| Bronze | South Africa | — | 88:00.52 |
| Women K1 0m | Gold | Argentina | — | 80:52.47 |
| Silver | Argentina | Fernanda Lauro | 81:40.85 |
| Bronze | Argentina | — | 83:44.94 |
| Women K1 0m | Gold | Spain | — | 82:14.28 |
| Silver | Argentina | — | 85:49.41 |
| Bronze | United States | — | 91:05.75 |
| Women K1 0m | Gold | France | — | 82:13.30 |
| Silver | Belgium | — | 87:42.93 |
| Bronze | United Kingdom | — | 89:53.74 |
| Men K2 0m | Gold | | — | 69:24.10 |
| Silver | South Africa | — | 69:51.71 |
| Bronze | | — | 69:53.13 |
| Men K2 0m | Gold | | — | 72:23.90 |
| Silver | South Africa | — | 73:36.96 |
| Bronze | Argentina | — | 84:16.43 |
| Men K2 0m | Gold | Argentina | — | 80:07.19 |
| Silver | Uruguay | — | 83:09.86 |
| Bronze | Argentina | — | 83:21.56 |
| Men K2 0m | Gold | Argentina | — | 78:33.73 |
| Silver | Argentina | — | 79:48.69 |
| Bronze | Argentina | — | 81:19.90 |
| Men K2 0m | Gold | Australia | — | 81:45.60 |
| Silver | | — | 88:04.56 |
| Bronze | Australia | — | 88:07.08 |
| Women K2 0m | Gold | Argentina | Maria Garro +1 crew | 68:07.23 |
| Silver | Argentina | — | 93:12.84 |
| Women K2 0m | Gold | United States | — | 82:04.07 |
| Silver | | — | 82:44.34 |
| Bronze | Argentina | — | 91:01.07 |
| Women K2 0m | Gold | Argentina | — | 76:15.07 |
| Silver | Argentina | — | 78:31.40 |
| Bronze | Germany | — | 79:04.16 |
| Men K2 0m | Gold | Argentina | — | 79:54.95 |
| Silver | Argentina | — | 79:58.23 |
| Bronze | Argentina | — | 80:58.38 |
| Men K2 0m | Gold | | Tomás Jezek +1 crew | 82:37.18 |
| Silver | | — | 82:47.14 |
| Bronze | Argentina | — | 87:38.28 |
| Men K2 0m | Gold | Argentina | — | 85:51.18 |
| Silver | Australia | — | 91:31.77 |
| Bronze | Lithuania | — | 91:50.05 |
| Women K2 0m | Gold | Argentina | — | 78:57.48 |
| Silver | Argentina | — | 82:00.82 |
| Bronze | Argentina | — | 84:31.88 |
| Men C2 0m | Gold | Argentina | — | 84:07.32 |
| Mixed K2 0m | Gold | Argentina | Maria Garro +1 crew | 49:32.94 |
| Silver | South Africa | Bridgitte Hartley +1 crew | 50:19.59 |
| Bronze | Argentina | Cecilia Collueque +1 crew | 50:20.57 |
| Mixed K2 0m | Gold | Argentina | — | 52:01.12 |
| Silver | Argentina | — | 54:32.23 |
| Bronze | Argentina | — | 54:59.19 |
| Mixed K2 0m | Gold | Australia | — | 52:53.22 |
| Silver | | — | 52:54.21 |
| Bronze | Argentina | — | 54:27.99 |
| Mixed K2 0m | Gold | | — | 37:18.08 |
| Silver | South Africa | — | 37:27.82 |
View on PaddleStats