ICF Canoe Marathon World Championships - Gualeguaychu 2026
- Year
- 2026
- Location
- Gualeguaychu, Argentina
- Starts
- 2026-10-21
- Ends
- 2026-10-25
- Discipline
- Canoe Marathon
- Medal events
- 36
- Nations on podium
- 24
- Medals awarded
- 100
2026 Canoe Marathon World Championships results
The 2026 ICF Canoe Marathon World Championships programme in Gualeguaychú, Argentina, runs from 21–25 October. Junior, U23 and Senior racing takes place on 22–25 October 2026. For Masters age-group racing on 19–20 October, use the separate Canoe Marathon Masters World Championships results.
Choose a race day, boat class and age category in the programme filters, then open a race to view its available classification and times. Use the race labels to distinguish short-distance and standard-distance racing where listed; a programme entry alone does not mean a result has been published.
FAQ
Where are the Canoe Marathon World Championships 2026 results?
This page brings together the available Junior, U23 and Senior race results from Gualeguaychú. Use the programme to open the category and race you need.
Where can I find the Masters championships results?
The Masters championships are a separate event on 19–20 October. Go to the 2026 Masters results.
Mundial de Maratón en Canoa 2026: resultados
El programa del Mundial de Maratón en Canoa ICF 2026 en Gualeguaychú, Argentina, abarca el 21–25 de octubre. Las pruebas júnior, sub-23 y sénior se disputan el 22–25 de octubre de 2026. Para las pruebas Masters del 19–20 de octubre, consulta la página de resultados del Mundial Masters de Maratón en Canoa.
Elige día, clase de embarcación y categoría de edad en los filtros del programa y abre una prueba para ver las clasificaciones y los tiempos disponibles. Revisa las etiquetas para distinguir distancia corta y estándar cuando se indiquen. Que una prueba figure en el programa no significa que su resultado ya esté publicado.
Full results for 36 medal events, with 24 nations reaching the podium. Spain topped the medal table with 5 gold, 4 silver and 1 bronze (10 total).
Medal table
| # | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Spain | 5 | 4 | 1 | 10 |
| 2 | Denmark | 4 | 4 | 2 | 10 |
| 3 | Portugal | 4 | 2 | 3 | 9 |
| 4 | United Kingdom | 4 | 0 | 1 | 5 |
| 5 | Hungary | 3 | 8 | 6 | 17 |
| 6 | South Africa | 2 | 2 | 2 | 6 |
| 7 | Germany | 2 | 1 | 0 | 3 |
| 8 | Italy | 2 | 0 | 1 | 3 |
| 9 | Kazakhstan | 2 | 0 | 0 | 2 |
| 10 | Canada | 1 | 2 | 2 | 5 |
| 11 | Brazil | 1 | 2 | 1 | 4 |
| 12 | Austria | 1 | 1 | 0 | 2 |
| 13 | Individual Neutral Athletes | 1 | 0 | 1 | 2 |
| 14 | Australia | 1 | 0 | 0 | 1 |
| 15 | Chile | 1 | 0 | 0 | 1 |
| 16 | Slovakia | 1 | 0 | 0 | 1 |
| 17 | Sweden | 1 | 0 | 0 | 1 |
| 18 | Argentina | 0 | 3 | 4 | 7 |
| 19 | Czechia | 0 | 2 | 1 | 3 |
| 20 | Ukraine | 0 | 1 | 2 | 3 |
| 21 | France | 0 | 1 | 0 | 1 |
| 22 | Norway | 0 | 1 | 0 | 1 |
| 23 | Poland | 0 | 0 | 2 | 2 |
| 24 | Moldova | 0 | 0 | 1 | 1 |
Podiums by event
| Event | Medal | Nation | Athletes | Time |
|---|---|---|---|---|
| Junior Women C1 | Gold | Individual Neutral Athletes | — | 61:40.91 |
| Silver | Canada | — | 62:07.86 | |
| Bronze | Portugal | — | 64:09.40 | |
| Junior Short Race Women K1 | Gold | United Kingdom | — | 13:25.70 |
| Silver | Denmark | — | 13:28.20 | |
| Bronze | Hungary | — | 13:40.72 | |
| Junior Short Race Men K1 | Gold | South Africa | — | 11:38.28 |
| Silver | Hungary | — | 11:51.80 | |
| Bronze | Portugal | — | 11:54.98 | |
| Senior Short Race Women K1 | Gold | Sweden | Melina Andersson | 12:38.45 |
| Silver | Spain | Miriam Vega | 12:49.35 | |
| Bronze | Argentina | Maria Garro | 12:51.00 | |
| Senior Short Race Men K1 | Gold | South Africa | Hamish Lovemore | 11:20.92 |
| Silver | Denmark | Mads Brandt Pedersen | 11:23.46 | |
| Bronze | Portugal | Fernando Pimenta | 11:24.45 | |
| Junior Men C1 | Gold | Portugal | — | 55:57.74 |
| Silver | Czechia | — | 56:00.71 | |
| Bronze | Canada | — | 56:52.89 | |
| Senior Short Race Women C1 | Gold | Hungary | Borka Zagyvai | 15:01.29 |
| Silver | Ukraine | — | 15:09.41 | |
| Bronze | Individual Neutral Athletes | — | 15:12.85 | |
| Senior Short Race Men C1 | Gold | Spain | Jaime Duro | 12:49.11 |
| Silver | Portugal | — | 13:06.10 | |
| Bronze | Moldova | Serghei Tarnovschi | 13:17.82 | |
| Senior Men KL1 KL1 | Gold | Kazakhstan | Maxim Bogatyrev | 48:05.34 |
| Silver | Argentina | — | 53:36.34 | |
| Senior Men KL2 KL2 | Gold | Spain | — | 57:04.65 |
| Silver | Austria | Markus Swoboda | 58:01.95 | |
| Bronze | Argentina | Emilio Atamanuk | 59:18.42 | |
| Senior Men KL3 KL3 | Gold | Spain | Juan Valle | 55:50.10 |
| Silver | Spain | — | 55:53.60 | |
| Bronze | United Kingdom | — | 57:46.10 | |
| Senior Women VL3 VL3 | Gold | Brazil | Thais Freitas | 49:18.63 |
| Silver | Germany | Anja Adler | 52:33.54 | |
| Senior Men VL3 VL3 | Gold | Austria | Markus Swoboda | 62:17.04 |
| Silver | Spain | — | 63:35.00 | |
| Bronze | Argentina | — | 63:50.17 | |
| Senior Men VL2 VL2 | Gold | Canada | — | 66:31.06 |
| Senior Men VL1 VL1 | Gold | Kazakhstan | Maxim Bogatyrev | 58:03.17 |
| Silver | Brazil | — | 67:14.99 | |
| Senior Women KL3 KL3 | Gold | Spain | Araceli Menduina | 41:16.57 |
| Silver | Argentina | Mariel andrea Graziani | 45:46.00 | |
| Bronze | Brazil | — | 49:34.20 | |
| Senior Women KL2 KL2 | Gold | Germany | Anja Adler | 44:46.11 |
| Silver | France | — | 45:55.56 | |
| Senior Women KL1 KL1 | Gold | United Kingdom | Jeanette Chippington | 48:06.89 |
| Silver | Canada | — | 56:58.57 | |
| Bronze | Argentina | — | 75:02.11 | |
| Junior Women K1 | Gold | United Kingdom | — | 91:00.94 |
| Silver | Denmark | — | 91:03.46 | |
| Bronze | Italy | — | 91:13.58 | |
| U23 Men C1 | Gold | Hungary | — | 89:52.51 |
| Silver | Portugal | Leonardo Barbosa | 90:08.00 | |
| Bronze | Czechia | Robin Hirsch | 90:29.79 | |
| Senior Women VL2 VL2 | Gold | United Kingdom | Jeanette Chippington | 49:58.39 |
| Senior Women VL1 VL1 | Gold | Germany | Lillemor Koeper | 58:32.76 |
| Silver | Brazil | — | 62:37.79 | |
| Bronze | Canada | — | 66:20.84 | |
| U23 Women K1 | Gold | Slovakia | Romana Svecova | 107:26.19 |
| Silver | Denmark | — | 107:32.04 | |
| Bronze | South Africa | Georgia Singe | 107:32.93 | |
| Junior Men C2 | Gold | Portugal | — | 69:21.66 |
| Silver | Hungary | — | 70:16.51 | |
| Bronze | Spain | — | 71:03.32 | |
| U23 Women C1 | Gold | Hungary | Borka Zagyvai | 60:04.40 |
| Silver | Hungary | — | 61:24.63 | |
| Bronze | Ukraine | Anastasiia Dezhytska | 61:54.16 | |
| U23 Men K1 | Gold | Denmark | Valdemar Jorgensen | 112:07.79 |
| Silver | Norway | Ivar Buch | 112:08.67 | |
| Bronze | Hungary | — | 112:10.55 | |
| Junior Women K2 | Gold | Denmark | — | 87:20.72 |
| Silver | Hungary | — | 87:21.71 | |
| Bronze | Hungary | — | 87:22.60 | |
| Senior Women K1 | Gold | Australia | — | 120:40.41 |
| Silver | Czechia | Katerina Milova | 120:53.44 | |
| Bronze | Denmark | — | 121:09.76 | |
| Junior Men K1 | Gold | Italy | — | 95:44.07 |
| Silver | South Africa | — | 95:47.58 | |
| Bronze | Hungary | — | 96:01.31 | |
| Senior Men C1 | Gold | Portugal | — | 105:10.54 |
| Silver | Hungary | — | 105:16.49 | |
| Bronze | Poland | — | 105:52.70 | |
| Senior Men K1 | Gold | Denmark | Mads Brandt Pedersen | 123:35.59 |
| Silver | South Africa | Ulvard Hart | 123:43.17 | |
| Bronze | Denmark | — | 125:09.78 | |
| Senior Women C1 | Gold | Chile | Maria Mailliard | 77:56.93 |
| Silver | Hungary | — | 80:10.01 | |
| Bronze | Ukraine | — | 80:18.95 | |
| Senior Women K2 | Gold | Spain | — | 115:12.60 |
| Silver | Hungary | — | 115:13.69 | |
| Bronze | South Africa | Georgia Singe, Jade Wilson | 116:18.66 | |
| Senior Men C2 | Gold | Portugal | — | 99:38.61 |
| Silver | Spain | Jaime Duro +1 crew | 100:13.32 | |
| Bronze | Poland | — | 100:34.33 | |
| Junior Men K2 | Gold | Italy | — | 93:10.33 |
| Silver | Hungary | — | 93:18.47 | |
| Bronze | Hungary | — | 93:29.22 | |
| Senior Men K2 | Gold | Denmark | Valdemar Jorgensen +1 crew | 118:08.98 |
| Silver | Argentina | Juan Caceres +1 crew | 118:10.73 | |
| Bronze | Hungary | — | 118:21.10 |
News about ICF Canoe Marathon World Championships - Gualeguaychu
- Canoe Marathon World Championships 2026 recap: two golds for Coelho in Gualeguaychú
- MŚ w maratonie kajakowym 2026 – podsumowanie: dwa złota Coelho w Gualeguaychú
- Canoe Marathon Worlds 2026: Pedersen defends K1 title, Mann and Coelho crowned in Gualeguaychú
- MŚ w maratonie kajakowym 2026: Pedersen obronił tytuł w K1, Mann i Coelho mistrzami świata
- Canoe Marathon Worlds 2026: Fernandes and Ushakova win junior C1 titles
- MŚ w maratonie kajakowym 2026: Fernandes i Ushakova mistrzami świata juniorów w C1