Kuyavian-Pomeranian Voivodeship Championships 2026
- Year
- 2026
- Location
- Bydgoszcz
- Starts
- 2026-06-20
- Ends
- 2026-06-20
- Discipline
- Canoe Sprint
- Medal events
- 26
- Clubs on podium
- 10
- Medals awarded
- 75
Full results for 26 medal events, with 10 clubs reaching the podium. CWZS Zawisza Bydgoszcz topped the medal table with 8 gold, 3 silver and 10 bronze (21 total).
Medal table
| # | Club | Gold | Silver | Bronze | Total |
| 1 | CWZS Zawisza Bydgoszcz | 8 | 3 | 10 | 21 |
| 2 | WTS Astoria Bydgoszcz | 7 | 9 | 6 | 22 |
| 3 | UKS Kopernik Bydgoszcz | 5 | 6 | 2 | 13 |
| 4 | UKS Włókniarz Chełmża | 4 | 0 | 0 | 4 |
| 5 | KST Włókniarz Chełmża | 1 | 1 | 1 | 3 |
| 6 | UKS Sokolik przy ZS Czernin | 1 | 1 | 0 | 2 |
| 7 | UKS Nadwiślanin-Sokół Chełmno | 1 | 0 | 1 | 2 |
| 8 | KS Posnania Poznań | 0 | 4 | 1 | 5 |
| 9 | UKS RADUNIA KOLBUDY | 0 | 1 | 1 | 2 |
| 10 | MRKS Gdańsk | 0 | 1 | 0 | 1 |
Podiums by event
| Event | Medal | Club | Athletes | Time |
| Junior Women C1 1000m | Gold | CWZS Zawisza Bydgoszcz | — | 5:46.00 |
| Silver | CWZS Zawisza Bydgoszcz | — | 5:47.62 |
| Women C1 1000m | Gold | CWZS Zawisza Bydgoszcz | — | 5:24.12 |
| Silver | WTS Astoria Bydgoszcz | — | 5:25.48 |
| Bronze | CWZS Zawisza Bydgoszcz | — | 5:32.44 |
| Women C1 1000m | Gold | CWZS Zawisza Bydgoszcz | — | 6:27.25 |
| Gold | WTS Astoria Bydgoszcz | — | 8:02.39 |
| Silver | WTS Astoria Bydgoszcz | — | 8:27.69 |
| Bronze | WTS Astoria Bydgoszcz | — | 10:55.68 |
| Women C2 1000m | Gold | CWZS Zawisza Bydgoszcz | — | 5:08.29 |
| Silver | CWZS Zawisza Bydgoszcz | — | 5:18.02 |
| Bronze | CWZS Zawisza Bydgoszcz | — | 5:57.07 |
| Women C2 1000m | Gold | WTS Astoria Bydgoszcz | — | 5:20.80 |
| Silver | WTS Astoria Bydgoszcz | — | 5:47.36 |
| Bronze | CWZS Zawisza Bydgoszcz | — | 6:28.47 |
| Mixed C2 500m | Gold | CWZS Zawisza Bydgoszcz | — | 2:08.58 |
| Silver | WTS Astoria Bydgoszcz | — | 2:12.80 |
| Mixed C2 500m | Gold | UKS Włókniarz Chełmża | — | 2:36.88 |
| Silver | WTS Astoria Bydgoszcz | — | 2:41.67 |
| Bronze | WTS Astoria Bydgoszcz | — | 2:56.48 |
| Junior Women K1 1000m | Gold | UKS Kopernik Bydgoszcz | — | 4:31.35 |
| Silver | UKS Kopernik Bydgoszcz | — | 4:37.71 |
| Bronze | KS Posnania Poznań | — | 4:43.14 |
| Women K1 1000m | Gold | CWZS Zawisza Bydgoszcz | — | 4:27.67 |
| Silver | UKS Kopernik Bydgoszcz | — | 4:30.08 |
| Bronze | CWZS Zawisza Bydgoszcz | — | 4:33.99 |
| Women K1 1000m | Gold | UKS Włókniarz Chełmża | — | 5:12.86 |
| Silver | UKS RADUNIA KOLBUDY | — | 5:17.67 |
| Bronze | UKS Kopernik Bydgoszcz | — | 5:23.64 |
| Junior Women K2 1000m | Gold | UKS Kopernik Bydgoszcz | — | 4:05.49 |
| Silver | KS Posnania Poznań | — | 4:26.88 |
| Bronze | CWZS Zawisza Bydgoszcz | — | 4:29.04 |
| Women K2 1000m | Gold | CWZS Zawisza Bydgoszcz | — | 4:08.33 |
| Silver | UKS Kopernik Bydgoszcz | — | 4:15.12 |
| Bronze | CWZS Zawisza Bydgoszcz | — | 4:16.29 |
| Women K2 1000m | Gold | UKS Włókniarz Chełmża | — | 4:36.57 |
| Silver | CWZS Zawisza Bydgoszcz | — | 4:44.20 |
| Bronze | UKS Kopernik Bydgoszcz | — | 4:47.73 |
| Mixed K2 500m | Gold | WTS Astoria Bydgoszcz | — | 1:57.35 |
| Silver | WTS Astoria Bydgoszcz | — | 2:00.33 |
| Bronze | UKS Nadwiślanin-Sokół Chełmno | — | 2:46.06 |
| Women K4 500m | Gold | UKS Nadwiślanin-Sokół Chełmno | — | 1:57.04 |
| Silver | UKS Kopernik Bydgoszcz | — | 2:02.17 |
| Bronze | WTS Astoria Bydgoszcz | — | 2:20.89 |
| Junior Men C1 1000m | Gold | KST Włókniarz Chełmża | — | 4:21.53 |
| Silver | KST Włókniarz Chełmża | — | 4:22.74 |
| Bronze | WTS Astoria Bydgoszcz | — | 4:47.56 |
| Men C1 1000m | Gold | WTS Astoria Bydgoszcz | — | 4:40.91 |
| Silver | WTS Astoria Bydgoszcz | — | 4:48.04 |
| Bronze | KST Włókniarz Chełmża | — | 4:50.16 |
| Men C1 1000m | Gold | WTS Astoria Bydgoszcz | — | 5:26.48 |
| Silver | MRKS Gdańsk | — | 6:09.01 |
| Bronze | WTS Astoria Bydgoszcz | — | 6:44.62 |
| Men C2 1000m | Gold | WTS Astoria Bydgoszcz | — | 4:27.33 |
| Silver | WTS Astoria Bydgoszcz | — | 4:48.66 |
| Men C2 1000m | Gold | UKS Włókniarz Chełmża | — | 4:36.66 |
| Silver | WTS Astoria Bydgoszcz | — | 5:03.23 |
| Bronze | CWZS Zawisza Bydgoszcz | — | 5:11.87 |
| Junior Men K1 1000m | Gold | CWZS Zawisza Bydgoszcz | — | 3:58.31 |
| Silver | KS Posnania Poznań | — | 4:01.38 |
| Bronze | CWZS Zawisza Bydgoszcz | — | 4:03.10 |
| Men K1 1000m | Gold | UKS Kopernik Bydgoszcz | — | 4:01.00 |
| Silver | KS Posnania Poznań | — | 4:06.63 |
| Bronze | CWZS Zawisza Bydgoszcz | — | 4:07.38 |
| Men K1 1000m | Gold | UKS Sokolik przy ZS Czernin | — | 4:35.81 |
| Silver | UKS Sokolik przy ZS Czernin | — | 4:47.64 |
| Bronze | WTS Astoria Bydgoszcz | — | 4:58.69 |
| Junior Men K2 1000m | Gold | WTS Astoria Bydgoszcz | — | 3:44.05 |
| Silver | UKS Kopernik Bydgoszcz | — | 3:46.24 |
| Men K2 1000m | Gold | UKS Kopernik Bydgoszcz | — | 3:43.30 |
| Silver | KS Posnania Poznań | — | 3:44.67 |
| Bronze | CWZS Zawisza Bydgoszcz | — | 3:45.01 |
| Men K2 1000m | Gold | UKS Kopernik Bydgoszcz | — | 5:29.15 |
| Silver | UKS Kopernik Bydgoszcz | — | 5:31.05 |
| Bronze | UKS RADUNIA KOLBUDY | — | 5:54.06 |
Mistrzostwa Polski w kajakarstwie w Bydgoszczy – wyniki
View on PaddleStats