ICF Stand Up Paddling World Championships - Sarasota
- Discipline
- Stand Up Paddling (SUP)
- Location
- Sarasota, United States
- Dates
- 2024-11-20 – 2024-11-24
- Categories
- 26
Medal table (world titles)
| Nation | Gold | Silver | Bronze |
|---|
| Japan (JPN) | 5 | 2 | 2 |
| Netherlands (NED) | 3 | 1 | 0 |
| Germany (GER) | 3 | 0 | 0 |
| Spain (ESP) | 2 | 3 | 4 |
| Hungary (HUN) | 2 | 0 | 1 |
| United States (USA) | 1 | 3 | 4 |
| Italy (ITA) | 1 | 3 | 2 |
| Greece (GRE) | 1 | 2 | 1 |
| France (FRA) | 1 | 1 | 1 |
| Romania (ROU) | 1 | 1 | 0 |
| Czechia (CZE) | 1 | 0 | 1 |
| Bulgaria (BUL) | 1 | 0 | 0 |
| United Kingdom (GBR) | 1 | 0 | 0 |
| Peru (PER) | 1 | 0 | 0 |
| Argentina (ARG) | 0 | 3 | 3 |
| Canada (CAN) | 0 | 2 | 1 |
| China (CHN) | 0 | 1 | 0 |
| Poland (POL) | 0 | 1 | 0 |
| Puerto Rico (PUR) | 0 | 1 | 0 |
| Brazil (BRA) | 0 | 0 | 1 |
| Israel (ISR) | 0 | 0 | 1 |
| South Africa (RSA) | 0 | 0 | 1 |
| Slovakia (SVK) | 0 | 0 | 1 |
Categories and final results
- Inflatable: Open Men, Open Women
- Long distance: Open Men, Open Women, Junior Men, Junior Women, Masters 40+ Men, Masters 40+ Women, Masters 50+ Men, Masters 50+ Women
- Sprint: Open Men, Open Women, Junior Men, Junior Women, Masters 40+ Men, Masters 40+ Women, Masters 50+ Men, Masters 50+ Women
- Technical race: Open Men, Open Women, Junior Men, Junior Women, Masters 40+ Men, Masters 40+ Women, Masters 50+ Men, Masters 50+ Women
View on PaddleStats