Ocean-Racing-Weltmeisterschaften 2026 — Vilajoyosa
- Discipline
- Ocean Racing · Surfski
- Competition
- World Championships
- Location
- Vilajoyosa, Spain
- Dates
- 2026-10-09 – 2026-10-11
- Boats entered
- 959
- Nations
- 38
Ocean-Racing-Weltmeisterschaften 2026 — Vilajoyosa fand vom 9. Oktober 2026 bis zum 11. Oktober 2026 statt. PaddleStats enthält 43 Programmkategorien dieser Ausgabe für SS1, SS2. Das Programm zeigt die Altersklassen; die Overall-Wertungen führen die gemeinsame Zielreihenfolge je Bootsklasse und Geschlecht zusammen.
Results
959 boats from 38 nations in 43 categories.
SS1 Men
| Place | No. | Nation | Paddlers | Time |
|---|---|---|---|---|
| 1 | 17 | France (FRA) | Pierre Vilella | 1:14:33.97 |
| 2 | 61 | South Africa (RSA) | Nicholas Notten | 1:16:01.33 |
| 3 | 62 | South Africa (RSA) | — | 1:16:15.18 |
| 4 | 60 | South Africa (RSA) | — | 1:16:16.93 |
| 5 | 9 | Denmark (DEN) | — | 1:16:31.98 |
| 6 | 103 | South Africa (RSA) | Matthew Fenn | 1:16:42.27 |
| 7 | 96 | Spain (ESP) | — | 1:18:00.05 |
| 8 | 94 | Spain (ESP) | Jorge Vila | 1:18:27.58 |
| 9 | 15 | France (FRA) | Hector Henot | 1:19:06.36 |
| 10 | 46 | New Zealand (NZL) | — | 1:19:21.83 |
| 11 | 32 | United Kingdom (GBR) | — | 1:19:54.97 |
| 12 | 22 | Germany (GER) | — | 1:19:55.85 |
| 13 | 87 | Portugal (POR) | Mateus Ornelas | 1:20:06.52 |
| 14 | 21 | Germany (GER) | Finn Hartstein | 1:20:44.83 |
| 15 | 7 | Canada (CAN) | Seth Putnam-Rea | 1:21:18.12 |
| 16 | 106 | Spain (ESP) | — | 1:21:23.80 |
| 17 | 108 | United States (USA) | Patrick Dolan | 1:21:34.24 |
| 18 | 59 | South Africa (RSA) | Joshua Fenn | 1:22:17.30 |
| 19 | 31 | United Kingdom (GBR) | — | 1:22:49.95 |
| 20 | 101 | Italy (ITA) | — | 1:22:50.71 |
| 21 | 105 | Spain (ESP) | — | 1:23:15.06 |
| 22 | 18 | France (FRA) | — | 1:23:22.96 |
| 23 | 2 | Australia (AUS) | Mackenzie Hynard | 1:23:27.02 |
| 24 | 72 | Spain (ESP) | — | 1:23:40.50 |
| 25 | 54 | Portugal (POR) | Miguel Ramos | 1:23:57.70 |
| 26 | 88 | South Africa (RSA) | — | 1:24:18.05 |
| 27 | 80 | Sweden (SWE) | — | 1:24:29.82 |
| 28 | 52 | Portugal (POR) | Henrique Cerqueira | 1:24:46.37 |
| 29 | 20 | Germany (GER) | Claas Gebhardt | 1:24:50.33 |
| 30 | 76 | Spain (ESP) | Pablo Santana | 1:25:08.04 |
| 31 | 82 | Tahiti (TAH) | — | 1:25:31.76 |
| 32 | 29 | United Kingdom (GBR) | Gus England | 1:26:32.50 |
| 33 | 5 | Belgium (BEL) | Sammy Feys | 1:27:32.85 |
| 34 | 79 | Sweden (SWE) | Axel Haglund | 1:27:34.04 |
| 35 | 30 | United Kingdom (GBR) | — | 1:27:47.70 |
| 36 | 93 | Spain (ESP) | Francisco Martin | 1:28:23.21 |
| 37 | 53 | Portugal (POR) | — | 1:28:58.15 |
| 38 | 14 | France (FRA) | — | 1:29:14.13 |
| 39 | 6 | Brazil (BRA) | — | 1:29:26.57 |
| 40 | 3 | Australia (AUS) | — | 1:29:47.44 |
| 41 | 26 | Germany (GER) | — | 1:30:02.85 |
| 42 | 16 | France (FRA) | — | 1:30:33.09 |
| 43 | 51 | Portugal (POR) | Goncalo Tomas | 1:30:41.23 |
| 44 | 50 | Portugal (POR) | Artur Pereira | 1:30:43.21 |
| 45 | 33 | United Kingdom (GBR) | — | 1:32:13.70 |
| 46 | 40 | — | — | 1:32:29.00 |
| 47 | 23 | Germany (GER) | — | 1:32:48.13 |
| 48 | 47 | Norway (NOR) | — | 1:32:49.01 |
| 49 | 43 | — | — | 1:34:23.49 |
| 50 | 13 | France (FRA) | — | 1:35:10.45 |
| 51 | 48 | Norway (NOR) | — | 1:35:11.01 |
| 52 | 24 | Germany (GER) | — | 1:35:22.35 |
| 53 | 49 | Norway (NOR) | — | 1:35:36.51 |
| 54 | 38 | Ireland (IRL) | — | 1:36:12.74 |
| 55 | 25 | Germany (GER) | — | 1:36:20.11 |
| 56 | 37 | Hong Kong (HKG) | — | 1:36:53.15 |
| 57 | 35 | Hong Kong (HKG) | — | 1:40:03.23 |
| 58 | 41 | — | — | 1:40:35.37 |
| 59 | 74 | Spain (ESP) | — | 1:41:12.58 |
| 60 | 100 | United Kingdom (GBR) | — | 1:44:35.98 |
| 61 | 36 | Hong Kong (HKG) | — | 1:46:38.32 |
| 62 | 42 | — | — | 1:48:11.75 |
| 63 | 75 | Spain (ESP) | — | 1:50:37.38 |
| 64 | 71 | Spain (ESP) | — | 1:56:18.60 |
| 65 | 73 | Spain (ESP) | — | 1:59:41.28 |
| 66 | 107 | Spain (ESP) | — | 2:06:14.31 |
| — | 39 | — | — | DNS |
| — | 95 | Spain (ESP) | Julio Armas | DNS |
| — | 99 | United Kingdom (GBR) | — | DNS |
SS1 Women
| Place | No. | Nation | Paddlers | Time |
|---|---|---|---|---|
| 1 | 1 | Australia (AUS) | — | 1:21:08.15 |
| 2 | 57 | South Africa (RSA) | Kira Bester | 1:23:37.89 |
| 3 | 55 | South Africa (RSA) | Jade Wilson | 1:24:40.43 |
| 4 | 45 | New Zealand (NZL) | — | 1:24:56.36 |
| 5 | 90 | Spain (ESP) | Judit Verges | 1:25:24.49 |
| 6 | 58 | South Africa (RSA) | Melanie Van niekerk | 1:25:59.50 |
| 7 | 86 | Portugal (POR) | Sara Sotero | 1:27:02.46 |
| 8 | 81 | Tahiti (TAH) | Iloha Eychenne | 1:27:28.77 |
| 9 | 27 | United Kingdom (GBR) | — | 1:28:05.63 |
| 10 | 69 | Spain (ESP) | Marian Hernandez | 1:28:29.97 |
| 11 | 8 | Czechia (CZE) | Katerina Milova | 1:29:07.65 |
| 12 | 12 | France (FRA) | Thais Delrieux | 1:29:11.15 |
| 13 | 98 | United Kingdom (GBR) | Brynde Kreft | 1:29:20.30 |
| 14 | 19 | Germany (GER) | Louisa Waltermann | 1:29:24.67 |
| 15 | 64 | Spain (ESP) | — | 1:29:47.76 |
| 16 | 11 | France (FRA) | — | 1:30:00.49 |
| 17 | 68 | Spain (ESP) | Irene Gana | 1:30:44.81 |
| 18 | 70 | Spain (ESP) | — | 1:34:23.65 |
| 19 | 89 | Spain (ESP) | — | 1:39:31.99 |
| 20 | 102 | Portugal (POR) | Raquel Elias | 1:40:06.83 |
| 21 | 10 | France (FRA) | — | 1:42:54.37 |
| 22 | 44 | Japan (JPN) | Erika Ichihara | 1:43:09.45 |
| 23 | 4 | Belgium (BEL) | — | 1:43:15.46 |
| 24 | 78 | Sweden (SWE) | — | 1:45:19.30 |
| 25 | 77 | Sweden (SWE) | Chloe Nauta | 1:45:24.37 |
| 26 | 56 | South Africa (RSA) | — | 1:46:47.58 |
| 27 | 63 | Spain (ESP) | — | 1:47:24.62 |
| 28 | 85 | Greece (GRE) | Eleftheria Kaminari | 1:47:28.24 |
| 29 | 34 | Hong Kong (HKG) | — | 1:48:55.28 |
| 30 | 84 | Argentina (ARG) | — | 1:48:59.99 |
| 31 | 28 | United Kingdom (GBR) | Lucy Godley | 1:50:19.50 |
| 32 | 91 | Spain (ESP) | — | 1:56:43.54 |
| 33 | 83 | United Arab Emirates (UAE) | — | 2:03:45.53 |
| — | 65 | Spain (ESP) | Elena Reolid | DNF |
SS1 U23 Men
| Place | No. | Nation | Paddlers | Time |
|---|---|---|---|---|
| 1 | 270 | Portugal (POR) | Bernardo Pereira | 1:15:53.55 |
| 2 | 209 | France (FRA) | Marin Lanee | 1:16:39.98 |
| 3 | 236 | South Africa (RSA) | — | 1:19:05.92 |
| 4 | 201 | Australia (AUS) | — | 1:19:10.30 |
| 5 | 238 | South Africa (RSA) | — | 1:19:23.47 |
| 6 | 213 | France (FRA) | Tanguy Cattelle | 1:19:34.02 |
| 7 | 211 | France (FRA) | Morgan Prigent | 1:19:56.95 |
| 8 | 226 | Portugal (POR) | Joao Silva | 1:20:36.47 |
| 9 | 233 | South Africa (RSA) | — | 1:20:39.01 |
| 10 | 223 | Norway (NOR) | — | 1:20:40.00 |
| 11 | 278 | Spain (ESP) | Francisco Quintana | 1:20:57.22 |
| 12 | 284 | Italy (ITA) | Massimo Palomba | 1:21:15.92 |
| 13 | 225 | Portugal (POR) | Francisco Dias | 1:21:35.34 |
| 14 | 285 | Italy (ITA) | Mauro Tafuri | 1:21:51.27 |
| 15 | 210 | France (FRA) | — | 1:21:51.59 |
| 16 | 207 | France (FRA) | Gwendal Stephan | 1:22:08.97 |
| 17 | 271 | Portugal (POR) | Yann Vilaca | 1:22:15.44 |
| 18 | 264 | United Kingdom (GBR) | — | 1:22:29.68 |
| 19 | 289 | Spain (ESP) | — | 1:22:33.18 |
| 20 | 250 | Spain (ESP) | — | 1:22:39.97 |
| 21 | 234 | South Africa (RSA) | — | 1:22:58.47 |
| 22 | 237 | South Africa (RSA) | — | 1:23:24.93 |
| 23 | 217 | United Kingdom (GBR) | Owen Pope | 1:23:26.47 |
| 24 | 286 | Italy (ITA) | Riccardo Maccioccu | 1:24:56.71 |
| 25 | 254 | Spain (ESP) | Raul Garcia | 1:25:05.96 |
| 26 | 202 | Australia (AUS) | — | 1:25:23.87 |
| 27 | 244 | Spain (ESP) | Asier Aizpurua | 1:25:30.10 |
| 28 | 208 | France (FRA) | — | 1:25:39.66 |
| 29 | 265 | United Kingdom (GBR) | Toby Peyton-Jones | 1:25:55.40 |
| 30 | 259 | Switzerland (SUI) | — | 1:26:19.59 |
| 31 | 247 | Spain (ESP) | — | 1:26:39.95 |
| 32 | 212 | France (FRA) | — | 1:27:03.36 |
| 33 | 203 | Australia (AUS) | — | 1:27:41.22 |
| 34 | 252 | Spain (ESP) | — | 1:28:45.40 |
| 35 | 281 | United Kingdom (GBR) | — | 1:29:31.31 |
| 36 | 218 | United Kingdom (GBR) | — | 1:30:01.08 |
| 37 | 255 | Spain (ESP) | — | 1:31:04.65 |
| 38 | 219 | United Kingdom (GBR) | William Turner | 1:31:33.61 |
| 39 | 214 | France (FRA) | — | 1:32:06.02 |
| 40 | 258 | Sweden (SWE) | Leo Wikman | 1:32:22.84 |
| 41 | 224 | Portugal (POR) | — | 1:32:23.51 |
| 42 | 290 | Spain (ESP) | — | 1:32:41.55 |
| 43 | 261 | United Arab Emirates (UAE) | Fraser Hallatt | 1:33:27.81 |
| 44 | 246 | Spain (ESP) | — | 1:33:42.87 |
| 45 | 287 | Spain (ESP) | — | 1:34:03.76 |
| 46 | 267 | Ireland (IRL) | — | 1:34:30.75 |
| 47 | 257 | Spain (ESP) | — | 1:35:04.55 |
| 48 | 279 | Spain (ESP) | Josep Cifre | 1:35:30.91 |
| 49 | 277 | Spain (ESP) | — | 1:35:35.97 |
| 50 | 256 | Spain (ESP) | — | 1:35:57.13 |
| 51 | 235 | South Africa (RSA) | — | 1:36:53.69 |
| 52 | 221 | Ireland (IRL) | — | 1:39:07.56 |
| 53 | 220 | Hong Kong (HKG) | — | 1:46:20.04 |
| 54 | 276 | Spain (ESP) | — | 1:49:52.61 |
| 55 | 245 | Spain (ESP) | — | 1:50:05.37 |
| — | 205 | Czechia (CZE) | Jakub Sindel | DNS |
| — | 222 | Ireland (IRL) | Finn Harris | DNS |
| — | 253 | Spain (ESP) | Pablo Planells | DNS |
SS1 U23 Women
| Place | No. | Nation | Paddlers | Time |
|---|---|---|---|---|
| 1 | 263 | United Kingdom (GBR) | — | 1:24:33.10 |
| 2 | 232 | South Africa (RSA) | Saskia Hockly | 1:26:12.48 |
| 3 | 229 | South Africa (RSA) | — | 1:26:16.86 |
| 4 | 200 | Australia (AUS) | — | 1:26:54.24 |
| 5 | 269 | New Zealand (NZL) | Julia Padrutt | 1:27:38.44 |
| 6 | 274 | Spain (ESP) | Lara Cellier | 1:28:32.05 |
| 7 | 275 | Spain (ESP) | Sara Mengual | 1:28:43.38 |
| 8 | 230 | South Africa (RSA) | Holly Smith | 1:29:51.82 |
| 9 | 231 | South Africa (RSA) | — | 1:30:17.49 |
| 10 | 215 | Germany (GER) | Emma Waldau | 1:32:14.71 |
| 11 | 241 | Spain (ESP) | — | 1:34:14.21 |
| 12 | 282 | Italy (ITA) | Beatrice Candela | 1:35:00.18 |
| 13 | 280 | United Kingdom (GBR) | — | 1:35:11.49 |
| 14 | 206 | France (FRA) | — | 1:36:14.34 |
| 15 | 204 | Belgium (BEL) | — | 1:36:20.30 |
| 16 | 242 | Spain (ESP) | — | 1:38:22.01 |
| 17 | 216 | United Kingdom (GBR) | — | 1:40:03.75 |
| 18 | 272 | Romania (ROU) | — | 1:41:11.24 |
| 19 | 268 | New Zealand (NZL) | Grace Richardson | 1:41:12.99 |
| 20 | 283 | Italy (ITA) | — | 1:43:37.88 |
| 21 | 240 | Spain (ESP) | — | 1:44:02.87 |
| 22 | 243 | Spain (ESP) | — | 1:45:48.52 |
| 23 | 262 | Brazil (BRA) | — | 1:49:26.57 |
| 24 | 227 | Puerto Rico (PUR) | — | 2:04:00.89 |
| 25 | 266 | Greece (GRE) | Eftychia Alexandraki | 2:04:37.81 |
| 26 | 273 | Slovenia (SLO) | Hana Bedernjak | 2:05:27.64 |
SS1 Junior Men
| Place | No. | Nation | Paddlers | Time |
|---|---|---|---|---|
| 1 | 341 | South Africa (RSA) | — | 1:16:51.16 |
| 2 | 339 | South Africa (RSA) | — | 1:17:26.19 |
| 3 | 340 | South Africa (RSA) | — | 1:20:41.98 |
| 4 | 338 | South Africa (RSA) | — | 1:21:11.50 |
| 5 | 304 | Australia (AUS) | — | 1:21:18.55 |
| 6 | 311 | France (FRA) | — | 1:21:24.25 |
| 7 | 382 | Spain (ESP) | — | 1:21:34.91 |
| 8 | 387 | Spain (ESP) | — | 1:21:49.84 |
| 9 | 392 | Italy (ITA) | — | 1:22:32.52 |
| 10 | 373 | Portugal (POR) | — | 1:22:36.91 |
| 11 | 384 | Spain (ESP) | — | 1:22:46.63 |
| 12 | 310 | France (FRA) | — | 1:24:17.60 |
| 13 | 320 | United Kingdom (GBR) | — | 1:24:55.92 |
| 14 | 374 | Portugal (POR) | — | 1:25:10.91 |
| 15 | 333 | Portugal (POR) | — | 1:25:28.25 |
| 16 | 398 | Spain (ESP) | — | 1:25:38.02 |
| 17 | 360 | Spain (ESP) | — | 1:25:52.97 |
| 18 | 355 | Spain (ESP) | — | 1:26:24.78 |
| 19 | 362 | Spain (ESP) | — | 1:26:45.53 |
| 20 | 303 | Australia (AUS) | — | 1:26:47.74 |
| 21 | 357 | Spain (ESP) | — | 1:27:15.97 |
| 22 | 353 | Spain (ESP) | — | 1:27:18.83 |
| 23 | 302 | Australia (AUS) | — | 1:27:27.09 |
| 24 | 389 | United Kingdom (GBR) | — | 1:27:35.27 |
| 25 | 335 | United Kingdom (GBR) | — | 1:27:46.71 |
| 26 | 309 | France (FRA) | — | 1:27:58.78 |
| 27 | 307 | France (FRA) | — | 1:28:34.21 |
| 28 | 321 | United Kingdom (GBR) | — | 1:29:03.72 |
| 29 | 393 | Italy (ITA) | — | 1:29:22.04 |
| 30 | 363 | Spain (ESP) | — | 1:29:24.04 |
| 31 | 391 | Italy (ITA) | — | 1:29:45.69 |
| 32 | 332 | Portugal (POR) | — | 1:30:49.24 |
| 33 | 308 | France (FRA) | — | 1:30:55.90 |
| 34 | 366 | Estonia (EST) | — | 1:31:22.62 |
| 35 | 399 | Spain (ESP) | — | 1:31:25.02 |
| 36 | 358 | Spain (ESP) | — | 1:31:42.26 |
| 37 | 300 | Australia (AUS) | — | 1:31:48.51 |
| 38 | 322 | United Kingdom (GBR) | — | 1:32:26.58 |
| 39 | 301 | Australia (AUS) | — | 1:33:26.91 |
| 40 | 352 | Spain (ESP) | — | 1:33:34.59 |
| 41 | 953 | Spain (ESP) | — | 1:33:52.24 |
| 42 | 365 | Sweden (SWE) | — | 1:33:55.20 |
| 43 | 349 | Spain (ESP) | — | 1:34:27.51 |
| 44 | 369 | United Kingdom (GBR) | — | 1:34:36.59 |
| 45 | 350 | Spain (ESP) | — | 1:34:45.32 |
| 46 | 356 | Spain (ESP) | — | 1:34:47.75 |
| 47 | 342 | Portugal (POR) | — | 1:34:48.30 |
| 48 | 386 | Spain (ESP) | — | 1:34:49.83 |
| 49 | 361 | Spain (ESP) | — | 1:35:20.15 |
| 50 | 359 | Spain (ESP) | — | 1:35:21.03 |
| 51 | 385 | Spain (ESP) | — | 1:36:00.10 |
| 52 | 319 | United Kingdom (GBR) | — | 1:36:04.59 |
| 53 | 324 | United Kingdom (GBR) | — | 1:36:05.35 |
| 54 | 368 | United Kingdom (GBR) | — | 1:36:45.77 |
| 55 | 383 | Spain (ESP) | — | 1:36:49.72 |
| 56 | 950 | Portugal (POR) | — | 1:38:02.50 |
| 57 | 397 | Spain (ESP) | — | 1:38:05.13 |
| 58 | 354 | Spain (ESP) | — | 1:38:21.05 |
| 59 | 334 | Puerto Rico (PUR) | — | 1:39:13.08 |
| 60 | 381 | Spain (ESP) | — | 1:40:40.41 |
| 61 | 325 | United Kingdom (GBR) | — | 1:41:30.40 |
| 62 | 326 | United Kingdom (GBR) | — | 1:42:08.49 |
| 63 | 372 | Portugal (POR) | — | 1:43:47.26 |
| 64 | 323 | United Kingdom (GBR) | — | 1:43:49.91 |
| 65 | 328 | Ireland (IRL) | — | 1:48:05.39 |
| 66 | 351 | Spain (ESP) | — | 1:50:12.95 |
SS1 Junior Women
| Place | No. | Nation | Paddlers | Time |
|---|---|---|---|---|
| 1 | 376 | Spain (ESP) | — | 1:29:15.45 |
| 2 | 337 | South Africa (RSA) | — | 1:31:16.68 |
| 3 | 378 | Spain (ESP) | — | 1:35:26.47 |
| 4 | 306 | France (FRA) | — | 1:35:43.39 |
| 5 | 371 | Portugal (POR) | — | 1:35:55.47 |
| 6 | 364 | Sweden (SWE) | — | 1:37:09.64 |
| 7 | 390 | Italy (ITA) | — | 1:38:05.05 |
| 8 | 317 | United Kingdom (GBR) | — | 1:38:13.44 |
| 9 | 305 | France (FRA) | — | 1:38:33.82 |
| 10 | 314 | United Kingdom (GBR) | — | 1:38:39.20 |
| 11 | 345 | Spain (ESP) | — | 1:39:01.31 |
| 12 | 370 | Portugal (POR) | — | 1:39:21.45 |
| 13 | 395 | Spain (ESP) | — | 1:39:50.46 |
| 14 | 347 | Spain (ESP) | — | 1:40:48.43 |
| 15 | 367 | France (FRA) | — | 1:40:49.08 |
| 16 | 318 | United Kingdom (GBR) | — | 1:41:05.92 |
| 17 | 316 | United Kingdom (GBR) | — | 1:41:48.73 |
| 18 | 336 | South Africa (RSA) | — | 1:41:55.61 |
| 19 | 330 | Portugal (POR) | — | 1:44:21.97 |
| 20 | 375 | Slovenia (SLO) | — | 1:44:39.33 |
| 21 | 388 | Tahiti (TAH) | — | 1:45:04.94 |
| 22 | 394 | Norway (NOR) | — | 1:45:41.14 |
| 23 | 315 | United Kingdom (GBR) | — | 1:46:52.74 |
| 24 | 312 | United Kingdom (GBR) | — | 1:48:08.76 |
| 25 | 313 | United Kingdom (GBR) | — | 1:48:15.46 |
| 26 | 379 | Spain (ESP) | — | 1:49:25.90 |
| 27 | 331 | Portugal (POR) | — | 1:50:02.69 |
| 28 | 346 | Spain (ESP) | — | 1:52:04.19 |
| 29 | 329 | Portugal (POR) | — | 1:52:59.60 |
| 30 | 348 | Spain (ESP) | — | 1:53:00.94 |
| 31 | 327 | Ireland (IRL) | — | 2:04:44.05 |
| — | 343 | Spain (ESP) | — | DNS |
SS1 Master 35-39 Men
| Place | No. | Nation | Paddlers | Time |
|---|---|---|---|---|
| 1 | 406 | Australia (AUS) | Cory Hill | 1:14:53.67 |
| 2 | 447 | France (FRA) | Benjamin Legavre | 1:20:09.14 |
| 3 | 471 | Germany (GER) | Florian Glamann | 1:20:28.25 |
| 4 | 464 | France (FRA) | Valentin Baudry | 1:20:31.64 |
| 5 | 757 | Spain (ESP) | Nelson Geringer | 1:21:13.34 |
| 6 | 449 | France (FRA) | David Szlachta | 1:22:55.36 |
| 7 | 811 | Tahiti (TAH) | Jonathan Savigny | 1:23:53.82 |
| 8 | 424 | Belgium (BEL) | Laurens Pannecoucke | 1:24:03.40 |
| 9 | 744 | Spain (ESP) | Lander Rodriguez | 1:24:37.44 |
| 10 | 842 | — | Francesco Balsamo | 1:25:35.29 |
| 11 | 818 | United Arab Emirates (UAE) | Tiago Oliveira | 1:26:29.61 |
| 12 | 841 | Italy (ITA) | Alvise Polesello | 1:27:29.20 |
| 13 | 888 | United Kingdom (GBR) | Andy Birkett | 1:28:06.36 |
| 14 | 763 | Spain (ESP) | Pablo Andres | 1:28:10.36 |
| 15 | 493 | United Kingdom (GBR) | Ivor Jamieson | 1:28:20.21 |
| 16 | 886 | United Kingdom (GBR) | Aaron Butler | 1:29:35.16 |
| 17 | 592 | Portugal (POR) | Clife Pedro | 1:29:35.81 |
| 18 | 835 | United Kingdom (GBR) | Mathew Rowlands | 1:29:49.74 |
| 19 | 751 | Spain (ESP) | Marcos Climent | 1:32:18.21 |
| 20 | 548 | Japan (JPN) | Kenta Shimizu | 1:32:43.52 |
| 21 | 469 | Germany (GER) | Christopher Schiwek | 1:33:04.08 |
| 22 | 667 | Spain (ESP) | Aitor Algorta | 1:34:50.95 |
| 23 | 612 | Puerto Rico (PUR) | Austin Schwinn | 1:35:39.80 |
| 24 | 712 | Spain (ESP) | Inigo Lois | 1:35:53.73 |
| 25 | 828 | France (FRA) | Bastien Bosc | 1:36:48.18 |
| 26 | 523 | Ireland (IRL) | Tom Burke | 1:37:23.66 |
| 27 | 906 | Romania (ROU) | Ionel Dumitrescu | 1:38:39.07 |
| 28 | 775 | Spain (ESP) | Ricardo Garcia | 1:41:39.93 |
| 29 | 770 | Spain (ESP) | Rafael Leaden | 1:42:02.34 |
| 30 | 723 | Spain (ESP) | Jordi Mauri | 1:44:01.44 |
| 31 | 897 | South Africa (RSA) | Luke Chalupsky | 1:46:43.22 |
| — | 717 | Spain (ESP) | Javier Lopez | DNS |
SS1 Master 35-39 Women
| Place | No. | Nation | Paddlers | Time |
|---|---|---|---|---|
| 1 | 444 | France (FRA) | Angie Le Roux | 1:27:42.97 |
| 2 | 482 | United Kingdom (GBR) | Lena Kraus | 1:36:34.90 |
| 3 | 561 | Norway (NOR) | Elisabeth Overgaard | 1:36:49.18 |
| 4 | 467 | Germany (GER) | Lisa Teichert | 1:38:01.09 |
| 5 | 438 | Denmark (DEN) | Astrid Hjorth | 1:38:27.48 |
| 6 | 509 | Hong Kong (HKG) | Hock Wong | 1:39:46.27 |
| 7 | 839 | Italy (ITA) | Alessandra Contu | 1:40:57.89 |
| 8 | 510 | Hong Kong (HKG) | Ka Chan | 1:51:38.56 |
| 9 | 663 | Spain (ESP) | Sara Munoz | 2:01:58.87 |
SS1 Master 40-44 Men
| Place | No. | Nation | Paddlers | Time |
|---|---|---|---|---|
| 1 | 834 | Germany (GER) | Gordan Harbrecht | 1:13:51.35 |
| 2 | 868 | Spain (ESP) | Esteban Medina | 1:18:28.03 |
| 3 | 788 | Spain (ESP) | Victor Rodriguez | 1:18:57.60 |
| 4 | 849 | Portugal (POR) | Joao Santos | 1:20:56.34 |
| 5 | 448 | France (FRA) | Benoit Le Roux | 1:21:17.56 |
| 6 | 435 | Czechia (CZE) | Jakub Adam | 1:24:26.07 |
| 7 | 902 | Spain (ESP) | Aritz Fernandez | 1:25:36.93 |
| 8 | 593 | Portugal (POR) | David Fernandes | 1:25:50.01 |
| 9 | 696 | Spain (ESP) | Fernando Gomez | 1:26:06.61 |
| 10 | 837 | Ireland (IRL) | David Horkan | 1:28:26.75 |
| 11 | 722 | Spain (ESP) | Jonay Rodriguez | 1:28:55.84 |
| 12 | 911 | Spain (ESP) | Javier Hernanz | 1:29:02.84 |
| 13 | 863 | Spain (ESP) | Carlos Alonso | 1:30:03.51 |
| 14 | 861 | Spain (ESP) | Albert Corominas | 1:30:05.49 |
| 15 | 747 | Spain (ESP) | Manuel Chica | 1:31:14.83 |
| 16 | 559 | Netherlands (NED) | Robin Koenders | 1:31:35.91 |
| 17 | 602 | Portugal (POR) | Luis Silva | 1:31:40.08 |
| 18 | 595 | Portugal (POR) | Eliseu Reis | 1:31:45.78 |
| 19 | 683 | Spain (ESP) | Daniel Carballa | 1:32:12.72 |
| 20 | 594 | Portugal (POR) | Diogo Drumond | 1:32:38.25 |
| 21 | 759 | Spain (ESP) | Omar Calzon | 1:33:25.06 |
| 22 | 810 | Switzerland (SUI) | Silvan Wyss | 1:33:46.06 |
| 23 | 670 | Spain (ESP) | Andoni Muro | 1:33:53.88 |
| 24 | 440 | Denmark (DEN) | Soren Nygaard | 1:34:51.39 |
| 25 | 576 | Norway (NOR) | Lars Litlere | 1:38:21.72 |
| 26 | 552 | — | Gustavo Ferrer | 1:39:13.53 |
| 27 | 742 | Spain (ESP) | Julen Hurtado | 1:39:24.06 |
| 28 | 514 | Hong Kong (HKG) | Wai Lai | 1:39:24.94 |
| 29 | 736 | Spain (ESP) | Juan Guillen | 1:39:36.48 |
| 30 | 531 | Italy (ITA) | Giovanni Lonis | 1:40:01.59 |
| 31 | 716 | Spain (ESP) | Javier Inarrea | 1:41:53.09 |
| 32 | 804 | Denmark (DEN) | Matthias Beske | 1:42:14.09 |
| 33 | 526 | Italy (ITA) | Alessandro Gattafoni | 1:42:16.51 |
| 34 | 724 | Spain (ESP) | Jordi Patau | 1:43:17.08 |
| 35 | 487 | United Kingdom (GBR) | Bryce Davies | 1:43:21.93 |
| 36 | 908 | Spain (ESP) | Jose Gonzalez | 1:43:40.70 |
| 37 | 497 | United Kingdom (GBR) | Jonathan White | 1:44:21.20 |
| 38 | 708 | Spain (ESP) | Hector Sampedro | 1:45:31.89 |
| 39 | 556 | Netherlands (NED) | Jan Den Hartog | 1:45:44.37 |
| 40 | 820 | United Arab Emirates (UAE) | Tom Loney | 1:45:47.44 |
| 41 | 591 | Portugal (POR) | Cesar Cota | 1:45:50.42 |
| 42 | 787 | Spain (ESP) | Victor Garcia | 1:46:54.52 |
| 43 | 603 | Portugal (POR) | Nuno Machado | 1:55:51.71 |
| 44 | 604 | Portugal (POR) | Nuno Pereira | 1:56:46.19 |
| — | 613 | Puerto Rico (PUR) | Evist Guido | DNS |
| — | 741 | Spain (ESP) | Juan Yecora | DNS |
SS1 Master 40-44 Women
| Place | No. | Nation | Paddlers | Time |
|---|---|---|---|---|
| 1 | 619 | South Africa (RSA) | Michelle Burn | 1:24:50.53 |
| 2 | 654 | Spain (ESP) | Gisele Corte | 1:41:45.41 |
| 3 | 648 | Spain (ESP) | Andrea Kannemann | 1:47:42.93 |
| 4 | 665 | Spain (ESP) | Yolanda Silveira | 1:47:58.58 |
| 5 | 553 | Netherlands (NED) | Mallory Mroz-Kleedorfer | 1:48:51.46 |
| 6 | 618 | South Africa (RSA) | Erichia Pretorius | 1:49:08.89 |
| 7 | 550 | Mexico (MEX) | Ana Higuera | 1:50:32.79 |
| 8 | 836 | Hungary (HUN) | Mira Kontar | 1:53:53.89 |
| 9 | 425 | Brazil (BRA) | Germana Custodio | 2:02:53.14 |
| 10 | 441 | Estonia (EST) | Triin Peips | 2:10:40.12 |
| — | 885 | United Arab Emirates (UAE) | Ellecia Saffron | DNS |
SS1 Master 45-49 Men
| Place | No. | Nation | Paddlers | Time |
|---|---|---|---|---|
| 1 | 634 | South Africa (RSA) | Hank Mcgregor | 1:15:08.81 |
| 2 | 789 | Spain (ESP) | Walter Bouzan | 1:15:42.34 |
