SS1 Men — ICF Canoe Ocean Racing World Championships - Vilajoyosa
- Discipline
- Ocean Racing · Surfski
- Competition
- ICF Canoe Ocean Racing World Championships - Vilajoyosa
- Start
- Friday, 9 October 2026 at 14:00 (Europe/Madrid)
- Boats
- 69
Results
| Place | No. | Nation | Paddlers | Time |
|---|
| 1 | 17 | France (FRA) | Pierre Vilella | 1:14:33.97 |
| 2 | 61 | South Africa (RSA) | Nicholas Notten | 1:16:01.33 |
| 3 | 62 | South Africa (RSA) | — | 1:16:15.18 |
| 4 | 60 | South Africa (RSA) | — | 1:16:16.93 |
| 5 | 9 | Denmark (DEN) | — | 1:16:31.98 |
| 6 | 103 | South Africa (RSA) | Matthew Fenn | 1:16:42.27 |
| 7 | 96 | Spain (ESP) | — | 1:18:00.05 |
| 8 | 94 | Spain (ESP) | Jorge Vila | 1:18:27.58 |
| 9 | 15 | France (FRA) | Hector Henot | 1:19:06.36 |
| 10 | 46 | New Zealand (NZL) | — | 1:19:21.83 |
| 11 | 32 | United Kingdom (GBR) | — | 1:19:54.97 |
| 12 | 22 | Germany (GER) | — | 1:19:55.85 |
| 13 | 87 | Portugal (POR) | Mateus Ornelas | 1:20:06.52 |
| 14 | 21 | Germany (GER) | Finn Hartstein | 1:20:44.83 |
| 15 | 7 | Canada (CAN) | Seth Putnam-Rea | 1:21:18.12 |
| 16 | 106 | Spain (ESP) | — | 1:21:23.80 |
| 17 | 108 | United States (USA) | Patrick Dolan | 1:21:34.24 |
| 18 | 59 | South Africa (RSA) | Joshua Fenn | 1:22:17.30 |
| 19 | 31 | United Kingdom (GBR) | — | 1:22:49.95 |
| 20 | 101 | Italy (ITA) | — | 1:22:50.71 |
| 21 | 105 | Spain (ESP) | — | 1:23:15.06 |
| 22 | 18 | France (FRA) | — | 1:23:22.96 |
| 23 | 2 | Australia (AUS) | Mackenzie Hynard | 1:23:27.02 |
| 24 | 72 | Spain (ESP) | — | 1:23:40.50 |
| 25 | 54 | Portugal (POR) | Miguel Ramos | 1:23:57.70 |
| 26 | 88 | South Africa (RSA) | — | 1:24:18.05 |
| 27 | 80 | Sweden (SWE) | — | 1:24:29.82 |
| 28 | 52 | Portugal (POR) | Henrique Cerqueira | 1:24:46.37 |
| 29 | 20 | Germany (GER) | Claas Gebhardt | 1:24:50.33 |
| 30 | 76 | Spain (ESP) | Pablo Santana | 1:25:08.04 |
| 31 | 82 | Tahiti (TAH) | — | 1:25:31.76 |
| 32 | 29 | United Kingdom (GBR) | Gus England | 1:26:32.50 |
| 33 | 5 | Belgium (BEL) | Sammy Feys | 1:27:32.85 |
| 34 | 79 | Sweden (SWE) | Axel Haglund | 1:27:34.04 |
| 35 | 30 | United Kingdom (GBR) | — | 1:27:47.70 |
| 36 | 93 | Spain (ESP) | Francisco Martin | 1:28:23.21 |
| 37 | 53 | Portugal (POR) | — | 1:28:58.15 |
| 38 | 14 | France (FRA) | — | 1:29:14.13 |
| 39 | 6 | Brazil (BRA) | — | 1:29:26.57 |
| 40 | 3 | Australia (AUS) | — | 1:29:47.44 |
| 41 | 26 | Germany (GER) | — | 1:30:02.85 |
| 42 | 16 | France (FRA) | — | 1:30:33.09 |
| 43 | 51 | Portugal (POR) | Goncalo Tomas | 1:30:41.23 |
| 44 | 50 | Portugal (POR) | Artur Pereira | 1:30:43.21 |
| 45 | 33 | United Kingdom (GBR) | — | 1:32:13.70 |
| 46 | 40 | — | — | 1:32:29.00 |
| 47 | 23 | Germany (GER) | — | 1:32:48.13 |
| 48 | 47 | Norway (NOR) | — | 1:32:49.01 |
| 49 | 43 | — | — | 1:34:23.49 |
| 50 | 13 | France (FRA) | — | 1:35:10.45 |
| 51 | 48 | Norway (NOR) | — | 1:35:11.01 |
| 52 | 24 | Germany (GER) | — | 1:35:22.35 |
| 53 | 49 | Norway (NOR) | — | 1:35:36.51 |
| 54 | 38 | Ireland (IRL) | — | 1:36:12.74 |
| 55 | 25 | Germany (GER) | — | 1:36:20.11 |
| 56 | 37 | Hong Kong (HKG) | — | 1:36:53.15 |
| 57 | 35 | Hong Kong (HKG) | — | 1:40:03.23 |
| 58 | 41 | — | — | 1:40:35.37 |
| 59 | 74 | Spain (ESP) | — | 1:41:12.58 |
| 60 | 100 | United Kingdom (GBR) | — | 1:44:35.98 |
| 61 | 36 | Hong Kong (HKG) | — | 1:46:38.32 |
| 62 | 42 | — | — | 1:48:11.75 |
| 63 | 75 | Spain (ESP) | — | 1:50:37.38 |
| 64 | 71 | Spain (ESP) | — | 1:56:18.60 |
| 65 | 73 | Spain (ESP) | — | 1:59:41.28 |
| 66 | 107 | Spain (ESP) | — | 2:06:14.31 |
| — | 39 | — | — | DNS |
| — | 95 | Spain (ESP) | Julio Armas | DNS |
| — | 99 | United Kingdom (GBR) | — | DNS |
View on PaddleStats