ICF Canoe Ocean Racing World Championships - Viana do Castelo 2022
- Year
- 2022
- Location
- Viana do Castelo, Portugal
- Starts
- 2022-10-06
- Ends
- 2022-10-09
- Discipline
- Ocean Racing
- Boats entered
- 95
- Nations
- 20
Start list
95 boats from 20 nations in 23 categories.
SS1 Men
| No. | Nation | Crew |
|---|---|---|
| 2 | Germany (GER) | Gordan Harbrecht |
| 5 | Australia (AUS) | Mackenzie Hynard |
| 8 | Spain (ESP) | Walter Bouzan |
| 86 | South Africa (RSA) | Hank Mcgregor |
| 297 | South Africa (RSA) | Kenneth Rice |
SS1 Women
| No. | Nation | Crew |
|---|---|---|
| 521 | South Africa (RSA) | Michelle Burn |
| 524 | New Zealand (NZL) | — |
| 546 | Australia (AUS) | — |
| 549 | Australia (AUS) | — |
| 724 | South Africa (RSA) | — |
SS1 U23 Men
| No. | Nation | Crew |
|---|---|---|
| 90 | Germany (GER) | Claas Gebhardt |
| 277 | South Africa (RSA) | Ulvard Hart |
| 282 | South Africa (RSA) | Joshua Fenn |
| 343 | South Africa (RSA) | — |
| 471 | Portugal (POR) | Bernardo Pereira |
SS1 U23 Women
| No. | Nation | Crew |
|---|---|---|
| 529 | South Africa (RSA) | Jade Wilson |
| 539 | United States (USA) | Katriana Swetish |
| 572 | South Africa (RSA) | Kira Bester |
| 720 | Ireland (IRL) | Roisin Cahill |
| 729 | Portugal (POR) | Sara Sotero |
SS1 Junior Men
| No. | Nation | Crew |
|---|---|---|
| 93 | South Africa (RSA) | — |
| 96 | South Africa (RSA) | — |
| 135 | South Africa (RSA) | — |
| 463 | France (FRA) | Marin Lanee |
| 474 | Portugal (POR) | Francisco Dias |
SS1 Junior Women
| No. | Nation | Crew |
|---|---|---|
| 530 | South Africa (RSA) | — |
| 532 | South Africa (RSA) | Saskia Hockly |
| 548 | Australia (AUS) | Jasmine Rayward |
| 571 | South Africa (RSA) | Holly Smith |
| 708 | United Kingdom (GBR) | Rosemary Edwards |
SS1 Master 35-39 Men
| No. | Nation | Crew |
|---|---|---|
| 34 | Italy (ITA) | Mariano Bifano |
| 149 | Australia (AUS) | Mitchell Coffey |
| 288 | France (FRA) | Lucas Edwin |
| 309 | Portugal (POR) | Marco Gomes |
| 412 | Spain (ESP) | Jonay Rodriguez |
SS1 Master 35-39 Women
| No. | Nation | Crew |
|---|---|---|
| 526 | South Africa (RSA) | Pippa Mcgregor |
| 540 | Hong Kong (HKG) | Hock Wong |
| 541 | Spain (ESP) | Yaiza Iglesias |
| 553 | Brazil (BRA) | Cristiane Inoue |
| 568 | Portugal (POR) | Tania Medeiros |
SS1 Master 40-44 Men
| No. | Nation | Crew |
|---|---|---|
| 188 | Portugal (POR) | Hugo Lima |
| 207 | Portugal (POR) | Luis Silva |
| 211 | Portugal (POR) | Luis Ventura |
| 236 | Spain (ESP) | Jonathan Rincon |
| 298 | Ukraine (UKR) | Borys Markin |
SS1 Master 40-44 Women
| No. | Nation | Crew |
|---|---|---|
| 533 | Spain (ESP) | Andrea Kannemann |
SS1 Master 45-49 Men
| No. | Nation | Crew |
|---|---|---|
| 55 | Spain (ESP) | Oier Aizpurua |
| 91 | South Africa (RSA) | Dawid Mocke |
| 94 | South Africa (RSA) | Ernest Van Riet |
| 171 | Spain (ESP) | Filipe Besada |
| 305 | Spain (ESP) | Enaut Aizpurua |
SS1 Master 45-49 Women
| No. | Nation | Crew |
|---|---|---|
| 552 | South Africa (RSA) | Iwona Gancarz |
| 579 | Spain (ESP) | Maite Etxabe |
SS1 Master 50-54 Men
| No. | Nation | Crew |
|---|---|---|
| 133 | Spain (ESP) | Jose Villagarcia |
| 157 | Australia (AUS) | Jonathan Crowe |
| 345 | Spain (ESP) | Manuel Melara |
| 360 | Netherlands (NED) | Christian Callebaut |
| 366 | Australia (AUS) | Benjamin Hewitt |
SS1 Master 50-54 Women
| No. | Nation | Crew |
|---|---|---|
| 519 | United Kingdom (GBR) | Lizelle Kemp |
| 523 | Spain (ESP) | Raquel Arcediano |
| 537 | Brazil (BRA) | Diana Carneiro |
| 545 | Brazil (BRA) | Gisele Monte |
| 730 | Israel (ISR) | Efrat Lavie |
SS1 Master 55-59 Men
| No. | Nation | Crew |
|---|---|---|
| 120 | Australia (AUS) | Todd Boreland |
| 195 | South Africa (RSA) | Herman Chalupsky |
| 273 | France (FRA) | Roland Lebeau |
| 320 | South Africa (RSA) | Brendon Thompson |
| 365 | Australia (AUS) | Brett Greenwood |
SS1 Master 55-59 Women
| No. | Nation | Crew |
|---|---|---|
| 527 | Brazil (BRA) | Carmen Silva |
| 528 | United States (USA) | Marin Millar |
| 556 | United States (USA) | Denise Weeks |
| 573 | Portugal (POR) | Maria Nobrega |
| 574 | Portugal (POR) | Maria Barros |
SS1 Master 60-64 Men
| No. | Nation | Crew |
|---|---|---|
| 41 | South Africa (RSA) | Colin Simpkins |
| 78 | Norway (NOR) | William Gram |
| 118 | Australia (AUS) | Shaun Rice |
| 136 | United Kingdom (GBR) | Roy Fieldus |
| 347 | United Kingdom (GBR) | Scott Wood |
SS1 Master 60-64 Women
| No. | Nation | Crew |
|---|---|---|
| 518 | Spain (ESP) | Elena Garcia |
| 544 | South Africa (RSA) | Sandra Van Niekerk |
| 564 | Spain (ESP) | Donatella Monteleone |
SS1 Master 65-69 Men
| No. | Nation | Crew |
|---|---|---|
| 80 | United Kingdom (GBR) | Philip Nye |
| 126 | Canada (CAN) | Robert Lang |
| 145 | Sweden (SWE) | Leif Davidsson |
| 327 | Spain (ESP) | Manuel Lopez-Brea |
| 400 | France (FRA) | Ronan Herveet |
SS1 Master 70-74 Men
| No. | Nation | Crew |
|---|---|---|
| 159 | Australia (AUS) | Don Marsh |
| 162 | United States (USA) | Dennis Mowry |
| 163 | South Africa (RSA) | Allan Hold |
| 346 | United Kingdom (GBR) | Benjamin Edom |
| 614 | South Africa (RSA) | Peter O'connor |
SS2 Master 40-44 Men
| No. | Nation | Crew |
|---|---|---|
| 417 | Argentina (ARG) | Dardo Balboa, Franco Balboa |
| 806 | Portugal (POR) | Henrique Vicente, Angelo Pedrosa |
SS2 Master 45-49 Men
| No. | Nation | Crew |
|---|---|---|
| 814 | Portugal (POR) | João Neves, Pedro Santos |
SS2 Master 50-54 Men
| No. | Nation | Crew |
|---|---|---|
| 440 | Portugal (POR) | Alberto Fernandes, João Monteiro |
Archive results preview
Up to five results per race are shown. Get the free PaddleStats app to see the full results.