ICF Canoe Ocean Racing World Championships - Madeira 2024
- Year
- 2024
- Location
- Madeira, Portugal
- Starts
- 2024-10-04
- Ends
- 2024-10-06
- Discipline
- Ocean Racing
- Boats entered
- 138
- Nations
- 19
Start list
138 boats from 19 nations in 33 categories.
SS1 Men
| No. | Nation | Crew |
|---|---|---|
| 100 | Australia (AUS) | Cory Hill |
| 116 | Germany (GER) | Gordan Harbrecht |
| 165 | South Africa (RSA) | Hank Mcgregor |
| 167 | South Africa (RSA) | Kenneth Rice |
| 169 | South Africa (RSA) | Nicholas Notten |
SS1 Women
| No. | Nation | Crew |
|---|---|---|
| 218 | South Africa (RSA) | Melanie Van niekerk |
| 219 | South Africa (RSA) | Michelle Burn |
| 220 | Spain (ESP) | Amaia Osaba |
| 221 | Spain (ESP) | Chloe Bunnett |
| 223 | Spain (ESP) | Judit Verges |
SS1 U23 Men
| No. | Nation | Crew |
|---|---|---|
| 1 | Portugal (POR) | Bernardo Pereira |
| 5 | France (FRA) | Marin Lanee |
| 34 | South Africa (RSA) | Matthew Fenn |
| 35 | South Africa (RSA) | Ulvard Hart |
| 42 | Spain (ESP) | Pablo St Mary |
SS1 U23 Women
| No. | Nation | Crew |
|---|---|---|
| 61 | United Kingdom (GBR) | Rosemary Edwards |
| 65 | South Africa (RSA) | Jade Wilson |
| 66 | South Africa (RSA) | Kira Bester |
| 67 | South Africa (RSA) | Saskia Hockly |
| 70 | United States (USA) | Katriana Swetish |
SS1 Junior Men
| No. | Nation | Crew |
|---|---|---|
| 306 | United Kingdom (GBR) | Terry Michael |
| 308 | Italy (ITA) | — |
| 332 | South Africa (RSA) | Heath Clarke |
| 334 | South Africa (RSA) | — |
| 338 | Spain (ESP) | Pablo Rosco |
SS1 Junior Women
| No. | Nation | Crew |
|---|---|---|
| 350 | France (FRA) | Hanae Maul |
| 364 | South Africa (RSA) | Georgia Singe |
| 365 | South Africa (RSA) | Holly Smith |
| 367 | Spain (ESP) | Lara Cellier |
| 368 | Spain (ESP) | Nur Hachawi |
SS1 Master 35-39 Men
| No. | Nation | Crew |
|---|---|---|
| 86 | Portugal (POR) | Andre Pinto |
| 89 | Portugal (POR) | Joao Santos |
| 90 | Portugal (POR) | Marco Gomes |
| 91 | Portugal (POR) | Pedro Mendes |
| 97 | United Arab Emirates (UAE) | Tiago Oliveira |
SS1 Master 35-39 Women
| No. | Nation | Crew |
|---|---|---|
| 250 | Brazil (BRA) | Joyce Portugal |
| 251 | Denmark (DEN) | Astrid Hjorth |
| 252 | Hong Kong (HKG) | Hock Wing Wong |
| 254 | Mexico (MEX) | Ana Orozco |
SS1 Master 40-44 Men
| No. | Nation | Crew |
|---|---|---|
| 130 | Ireland (IRL) | David Horkan |
| 374 | Portugal (POR) | Eliseu Reis |
| 378 | Portugal (POR) | Hugo Lima |
| 382 | Portugal (POR) | Luis Silva |
| 389 | Spain (ESP) | Vicenç Roura |
SS1 Master 40-44 Women
| No. | Nation | Crew |
|---|---|---|
| 229 | United Arab Emirates (UAE) | Ellecia Saffron |
| 257 | Brazil (BRA) | Germana Custodio |
| 258 | Norway (NOR) | Terese Osteraas |
| 260 | Spain (ESP) | Andrea Kannemann |
| 261 | Sweden (SWE) | Ulrika Eriksson |
SS1 Master 45-49 Men
| No. | Nation | Crew |
|---|---|---|
| 391 | Australia (AUS) | Todd Grace |
| 398 | Italy (ITA) | Mariano Bifano |
| 409 | South Africa (RSA) | Ernest Van Riet |
| 413 | Spain (ESP) | Filipe Besada |
| 419 | Spain (ESP) | Oier Aizpurua |
SS1 Master 45-49 Women
| No. | Nation | Crew |
|---|---|---|
| 228 | Sweden (SWE) | Emma Levemyr |
| 263 | Hong Kong (HKG) | Francesca Zino |
| 266 | Spain (ESP) | Maite Echave |
| 267 | Spain (ESP) | Rosa Magre |
| 268 | Spain (ESP) | Svetlana Kapisovska |
SS1 Master 50-54 Men
| No. | Nation | Crew |
|---|---|---|
| 119 | Germany (GER) | Thomas Zachert |
| 422 | Australia (AUS) | Garth Hunter |
| 425 | France (FRA) | Olivier Tanton |
| 441 | Spain (ESP) | Juan Mendez |
| 442 | Spain (ESP) | Manuel Melara |
SS1 Master 50-54 Women
| No. | Nation | Crew |
|---|---|---|
| 270 | Australia (AUS) | Marion Mcrae |
| 271 | Czechia (CZE) | Kamila Roberts |
| 273 | France (FRA) | Annabelle Le Rohellec |
| 274 | Spain (ESP) | Raquel Arcediano |
| 275 | Sweden (SWE) | Tove Gunnarsson |
SS1 Master 55-59 Men
| No. | Nation | Crew |
|---|---|---|
| 72 | Portugal (POR) | Joao Vilaca |
| 445 | Belgium (BEL) | Erik Verduyckt |
| 447 | Germany (GER) | Michael Dobler |
| 448 | Germany (GER) | Wayne Borchardt |
| 460 | South Africa (RSA) | Russell Seymour |
SS1 Master 55-59 Women
| No. | Nation | Crew |
|---|---|---|
| 276 | Australia (AUS) | Quona Atkinson |
| 277 | Brazil (BRA) | Carmen Silva |
| 278 | Brazil (BRA) | Gisele Monte |
| 279 | Hong Kong (HKG) | Pik Yuk Yu |
| 280 | Portugal (POR) | Maria Barros |
SS1 Master 60-64 Men
| No. | Nation | Crew |
|---|---|---|
| 469 | Australia (AUS) | Jeremy Norton |
| 470 | Australia (AUS) | Tim Cornish |
| 476 | United Kingdom (GBR) | Roy Fieldus |
| 477 | United Kingdom (GBR) | Scott Wood |
| 479 | Italy (ITA) | Claudio Bazzini |
SS1 Master 60-64 Women
| No. | Nation | Crew |
|---|---|---|
| 281 | Sweden (SWE) | Anqi Hill |
SS1 Master 65-69 Men
| No. | Nation | Crew |
|---|---|---|
| 489 | United Kingdom (GBR) | Richard Howes |
| 493 | Norway (NOR) | William Gram |
| 494 | South Africa (RSA) | Mat Carlisle |
| 495 | South Africa (RSA) | Simon Willmott |
| 497 | Sweden (SWE) | Leif Davidsson |
SS1 Master 70+ Men
| No. | Nation | Crew |
|---|---|---|
| 498 | Norway (NOR) | Einar Kjerschow |
| 499 | Portugal (POR) | Grenville Richards |
| 500 | Spain (ESP) | Ramon Yllera |
SS2 Men
| No. | Nation | Crew |
|---|---|---|
| 29 | Portugal (POR) | Rodrigo Santos, Miguel Martins |
| 90 | Portugal (POR) | Marco Gomes, Antonio Ribeiro |
| 138 | Portugal (POR) | Celio Alves, Ruben M Freitas |
| 199 | Portugal (POR) | Fernando Pimenta, Luis Ventura |
| 380 | Portugal (POR) | Joao B Camara, Bruno Afonso |
SS2 Mixed
| No. | Nation | Crew |
|---|---|---|
| 34 | South Africa (RSA) | Matthew Fenn, Saskia Hockly |
| 179 | Spain (ESP) | Javier Lopez, Miriam Vega |
| 189 | Spain (ESP) | Victor Rodriguez, Chloe Bunnett |
| 190 | Spain (ESP) | Walter Bouzan, Judit Verges |
| 201 | Germany (GER) | Louisa Waltermann, Nordin Sparmann |
SS2 U23 Mixed
| No. | Nation | Crew |
|---|---|---|
| 1 | Portugal (POR) | Bernardo Pereira, Ana Brito |
| 7 | France (FRA) | Tanguy Cattelle, Thais Delrieux |
| 22 | Portugal (POR) | Mateus Ornelas, Luísa Pereira |
| 42 | Spain (ESP) | Pablo St Mary, Sara Mengual |
| 364 | South Africa (RSA) | Georgia Singe, Ulvard Hart |
SS2 Junior Men
| No. | Nation | Crew |
|---|---|---|
| 315 | Portugal (POR) | João Jardim, Rodrigo Jesus |
| 317 | Portugal (POR) | Joao Rodrigues +1 crew |
| 325 | Portugal (POR) | Maurício Lossada, Martim Machin |
SS2 Junior Women
| No. | Nation | Crew |
|---|---|---|
| 355 | Portugal (POR) | Joana Melo +1 crew |
SS2 Junior Mixed
| No. | Nation | Crew |
|---|---|---|
| 331 | Portugal (POR) | Yann Vilaca +1 crew |
| 335 | Spain (ESP) | Asier Aizpurua, Nur Hachawi |
| 336 | Spain (ESP) | Elsa Gonzalez +1 crew |
| 338 | Spain (ESP) | Pablo Rosco, Lara Cellier |
| 365 | South Africa (RSA) | Holly Smith +1 crew |
SS2 Master Women
| No. | Nation | Crew |
|---|---|---|
| 278 | Brazil (BRA) | Gisele Monte, Carmen Silva |
SS2 Master Mixed
| No. | Nation | Crew |
|---|---|---|
| 257 | Brazil (BRA) | Germana Custodio, Mario Queiroz |
| 266 | Spain (ESP) | Maite Echave, Oier Aizpurua |
| 268 | Spain (ESP) | Svetlana Kapisovska, Juan Mendez |
| 417 | Spain (ESP) | Jorge Alzola, Andrea Kannemann |
| 429 | — | Agostinho Orfão, Kamila Roberts |
SS2 Master 35-39 Men
| No. | Nation | Crew |
|---|---|---|
| 85 | Italy (ITA) | Alvise Polesello, Claudio Bazzini |
| 91 | Portugal (POR) | Pedro Mendes, Vitor Chaves |
| 95 | Spain (ESP) | Mario Garcia, Carlos Garcia |
| 96 | United Arab Emirates (UAE) | Aleksandrs Zigalovs, Tiago Oliveira |
SS2 Master 40-44 Men
| No. | Nation | Crew |
|---|---|---|
| 98 | Brazil (BRA) | Johnatha Vaz, Alexandre Miranda |
| 370 | Portugal (POR) | Angelo Pedrosa, Henrique Vicente |
| 403 | Portugal (POR) | Mario Mathiotte, Tiago Sobral |
SS2 Master 45-49 Men
| No. | Nation | Crew |
|---|---|---|
| 392 | Brazil (BRA) | Fabiano Affonso, Vinicius Martins |
| 416 | Spain (ESP) | Jordi Ramon, Jordi Borra |
| 454 | — | Jan Lupinski, Borys Markin |
SS2 Master 55-59 Men
| No. | Nation | Crew |
|---|---|---|
| 451 | Italy (ITA) | Emilio Jacovacci, Mauro Pizziconi |
| 456 | Portugal (POR) | Joao Vilaca, Joao Ferreira |
| 463 | Spain (ESP) | Carlos Cruz, Asensio Rodriguez |
| 472 | Brazil (BRA) | Sylvio Carvalho, Rubens Pompeu |
SS2 Master 60-64 Men
| No. | Nation | Crew |
|---|---|---|
| 483 | South Africa (RSA) | Danie Van Wyk, Andreas Van Tonder |
Archive results preview
Up to five results per race are shown. Get the free PaddleStats app to see the full results.