ICF Canoe Polo World Championships - Duisburg — Men
Group stage
Group A
Group A table| Place | Team | Played | Won | Drawn | Lost | Goals | Points |
|---|
| 1 | Germany Men | 3 | 3 | 0 | 0 | 23:2 | 9 |
| 2 | Chinese Taipei Men | 3 | 2 | 0 | 1 | 7:9 | 6 |
| 3 | Lithuania Men | 3 | 1 | 0 | 2 | 10:19 | 3 |
| 4 | Japan Men | 3 | 0 | 0 | 3 | 5:15 | 0 |
What each place plays for: Places 1-2 play for places 1-12. Places 3-4 play for places 13-24. Nobody is knocked out of this group — the place only decides where the team plays next.
Group B
Group B table| Place | Team | Played | Won | Drawn | Lost | Goals | Points |
|---|
| 1 | France Men | 3 | 3 | 0 | 0 | 20:5 | 9 |
| 2 | New Zealand Men | 3 | 2 | 0 | 1 | 12:9 | 6 |
| 3 | Belgium Men | 3 | 1 | 0 | 2 | 11:12 | 3 |
| 4 | Brazil Men | 3 | 0 | 0 | 3 | 5:22 | 0 |
What each place plays for: Places 1-2 play for places 1-12. Places 3-4 play for places 13-24. Nobody is knocked out of this group — the place only decides where the team plays next.
Group C
Group C table| Place | Team | Played | Won | Drawn | Lost | Goals | Points |
|---|
| 1 | Denmark Men | 3 | 3 | 0 | 0 | 18:3 | 9 |
| 2 | Portugal Men | 3 | 2 | 0 | 1 | 9:3 | 6 |
| 3 | Australia Men | 3 | 1 | 0 | 2 | 7:8 | 3 |
| 4 | Canada Men | 3 | 0 | 0 | 3 | 3:23 | 0 |
What each place plays for: Places 1-2 play for places 1-12. Places 3-4 play for places 13-24. Nobody is knocked out of this group — the place only decides where the team plays next.
Group D
Group D table| Place | Team | Played | Won | Drawn | Lost | Goals | Points |
|---|
| 1 | Italy Men | 3 | 3 | 0 | 0 | 22:6 | 9 |
| 2 | Netherlands Men | 3 | 2 | 0 | 1 | 15:8 | 6 |
| 3 | Sweden Men | 3 | 1 | 0 | 2 | 10:9 | 3 |
| 4 | Malaysia Men | 3 | 0 | 0 | 3 | 5:29 | 0 |
What each place plays for: Places 1-2 play for places 1-12. Places 3-4 play for places 13-24. Nobody is knocked out of this group — the place only decides where the team plays next.
Group E
Group E table| Place | Team | Played | Won | Drawn | Lost | Goals | Points |
|---|
| 1 | Switzerland Men | 3 | 3 | 0 | 0 | 30:4 | 9 |
| 2 | Great Britain Men | 3 | 2 | 0 | 1 | 29:7 | 6 |
| 3 | South Africa Men | 3 | 1 | 0 | 2 | 9:22 | 3 |
| 4 | Hong Kong, China Men | 3 | 0 | 0 | 3 | 3:38 | 0 |
What each place plays for: Places 1-2 play for places 1-12. Places 3-4 play for places 13-24. Nobody is knocked out of this group — the place only decides where the team plays next.
Group F
Group F table| Place | Team | Played | Won | Drawn | Lost | Goals | Points |
|---|
| 1 | Spain Men | 3 | 3 | 0 | 0 | 23:2 | 9 |
| 2 | Poland Men | 3 | 2 | 0 | 1 | 16:4 | 6 |
| 3 | Singapore Men | 3 | 1 | 0 | 2 | 7:22 | 3 |
| 4 | USA Men | 3 | 0 | 0 | 3 | 3:21 | 0 |
What each place plays for: Places 1-2 play for places 1-12. Places 3-4 play for places 13-24. Nobody is knocked out of this group — the place only decides where the team plays next.
Group O
Group O table| Place | Team | Played | Won | Drawn | Lost | Goals | Points |
|---|
| 1 | Germany Men | 5 | 5 | 0 | 0 | 24:7 | 15 |
| 2 | Italy Men | 5 | 4 | 0 | 1 | 19:10 | 12 |
| 3 | Switzerland Men | 5 | 2 | 1 | 2 | 16:19 | 7 |
| 4 | New Zealand Men | 5 | 2 | 0 | 3 | 15:20 | 6 |
| 5 | Poland Men | 5 | 1 | 0 | 4 | 14:23 | 3 |
| 6 | Portugal Men | 5 | 0 | 1 | 4 | 9:18 | 1 |
What each place plays for: Places 1-2 play for the medals, off places 1-4. Places 3-4 play for places 5-8. Places 5-6 play for places 9-12.
Group P
Group P table| Place | Team | Played | Won | Drawn | Lost | Goals | Points |
|---|
| 1 | Great Britain Men | 5 | 4 | 1 | 0 | 19:10 | 13 |
| 2 | France Men | 5 | 3 | 0 | 2 | 31:17 | 9 |
| 3 | Denmark Men | 5 | 3 | 0 | 2 | 15:12 | 9 |
| 4 | Netherlands Men | 5 | 2 | 1 | 2 | 19:20 | 7 |
| 5 | Spain Men | 5 | 2 | 0 | 3 | 13:20 | 6 |
| 6 | Chinese Taipei Men | 5 | 0 | 0 | 5 | 9:27 | 0 |
What each place plays for: Places 1-2 play for the medals, off places 1-4. Places 3-4 play for places 5-8. Places 5-6 play for places 9-12.
Group R
Group R table| Place | Team | Played | Won | Drawn | Lost | Goals | Points |
|---|
| 1 | Sweden Men | 5 | 4 | 1 | 0 | 30:10 | 13 |
| 2 | Brazil Men | 5 | 3 | 2 | 0 | 17:13 | 11 |
| 3 | Lithuania Men | 5 | 3 | 0 | 2 | 31:22 | 9 |
| 4 | South Africa Men | 5 | 2 | 1 | 2 | 18:21 | 7 |
| 5 | Canada Men | 5 | 1 | 0 | 4 | 17:29 | 3 |
| 6 | USA Men | 5 | 0 | 0 | 5 | 8:26 | 0 |
What each place plays for: Place 1 plays for places 13-14. Places 2-3 play for places 15-18. Place 4 plays for places 19-20. Place 5 plays for places 21-22. Place 6 plays for places 23-24.
Group S
Group S table| Place | Team | Played | Won | Drawn | Lost | Goals | Points |
|---|
| 1 | Belgium Men | 5 | 5 | 0 | 0 | 57:8 | 15 |
| 2 | Japan Men | 5 | 3 | 1 | 1 | 29:13 | 10 |
| 3 | Australia Men | 5 | 2 | 2 | 1 | 21:17 | 8 |
| 4 | Malaysia Men | 5 | 2 | 1 | 2 | 13:18 | 7 |
| 5 | Singapore Men | 5 | 1 | 0 | 4 | 18:35 | 3 |
| 6 | Hong Kong, China Men | 5 | 0 | 0 | 5 | 5:52 | 0 |
What each place plays for: Place 1 plays for places 13-14. Places 2-3 play for places 15-18. Place 4 plays for places 19-20. Place 5 plays for places 21-22. Place 6 plays for places 23-24.
Matches
Matches| Day | Stage | Team | Score | Team |
|---|
| 2026-09-16 | Group A | Germany Men | 7 : 0 | Japan Men |
| 2026-09-16 | Group A | Chinese Taipei Men | 4 : 3 | Lithuania Men |
| 2026-09-16 | Group B | France Men | 6 : 3 | New Zealand Men |
| 2026-09-16 | Group B | Belgium Men | 8 : 3 | Brazil Men |
| 2026-09-16 | Group C | Denmark Men | 5 : 0 | Australia Men |
| 2026-09-16 | Group C | Portugal Men | 6 : 0 | Canada Men |
| 2026-09-16 | Group D | Italy Men | 11 : 1 | Malaysia Men |
| 2026-09-16 | Group D | Sweden Men | 0 : 2 | Netherlands Men |
| 2026-09-16 | Group E | Great Britain Men | 10 : 2 | South Africa Men |
| 2026-09-16 | Group E | Switzerland Men | 16 : 0 | Hong Kong, China Men |
| 2026-09-16 | Group F | Spain Men | 13 : 1 | Singapore Men |
| 2026-09-16 | Group F | Poland Men | 9 : 0 | USA Men |
| 2026-09-16 | Group B | France Men | 6 : 2 | Belgium Men |
| 2026-09-16 | Group B | New Zealand Men | 6 : 2 | Brazil Men |
| 2026-09-16 | Group A | Germany Men | 4 : 0 | Chinese Taipei Men |
| 2026-09-16 | Group A | Japan Men | 3 : 5 | Lithuania Men |
| 2026-09-16 | Group D | Italy Men | 5 : 2 | Sweden Men |
| 2026-09-16 | Group D | Malaysia Men | 2 : 10 | Netherlands Men |
| 2026-09-16 | Group C | Denmark Men | 2 : 1 | Portugal Men |
| 2026-09-16 | Group C | Australia Men | 6 : 1 | Canada Men |
| 2026-09-16 | Group F | Spain Men | 3 : 1 | Poland Men |
| 2026-09-16 | Group F | Singapore Men | 5 : 3 | USA Men |
| 2026-09-16 | Group E | Great Britain Men | 3 : 4 | Switzerland Men |
| 2026-09-16 | Group E | South Africa Men | 6 : 2 | Hong Kong, China Men |
| 2026-09-17 | Group A | Germany Men | 12 : 2 | Lithuania Men |
| 2026-09-17 | Group A | Chinese Taipei Men | 3 : 2 | Japan Men |
| 2026-09-17 | Group B | France Men | 8 : 0 | Brazil Men |
| 2026-09-17 | Group B | Belgium Men | 1 : 3 | New Zealand Men |
| 2026-09-17 | Group C | Denmark Men | 11 : 2 | Canada Men |
| 2026-09-17 | Group C | Portugal Men | 2 : 1 | Australia Men |
| 2026-09-17 | Group D | Italy Men | 6 : 3 | Netherlands Men |
| 2026-09-17 | Group D | Sweden Men | 8 : 2 | Malaysia Men |
| 2026-09-17 | Group E | Great Britain Men | 16 : 1 | Hong Kong, China Men |
| 2026-09-17 | Group E | Switzerland Men | 10 : 1 | South Africa Men |
| 2026-09-17 | Group F | Spain Men | 7 : 0 | USA Men |
| 2026-09-17 | Group F | Poland Men | 6 : 1 | Singapore Men |
| 2026-09-17 | Group O | Germany Men | 3 : 2 | Poland Men |
| 2026-09-17 | Group O | Italy Men | 2 : 0 | Portugal Men |
| 2026-09-17 | Group O | Switzerland Men | 5 : 4 | New Zealand Men |
| 2026-09-17 | Group P | France Men | 2 : 3 | Great Britain Men |
| 2026-09-17 | Group P | Denmark Men | 2 : 4 | Netherlands Men |
| 2026-09-17 | Group P | Spain Men | 3 : 1 | Chinese Taipei Men |
| 2026-09-17 | Group R | Lithuania Men | 8 : 2 | USA Men |
| 2026-09-17 | Group R | Sweden Men | 7 : 4 | Canada Men |
| 2026-09-17 | Group R | South Africa Men | 3 : 3 | Brazil Men |
| 2026-09-17 | Group S | Belgium Men | 17 : 1 | Hong Kong, China Men |
| 2026-09-17 | Group S | Australia Men | 1 : 1 | Malaysia Men |
| 2026-09-17 | Group S | Singapore Men | 2 : 5 | Japan Men |
| 2026-09-18 | Group O | Germany Men | 6 : 0 | Switzerland Men |
| 2026-09-18 | Group O | Italy Men | 5 : 2 | New Zealand Men |
| 2026-09-18 | Group O | Portugal Men | 2 : 6 | Poland Men |
| 2026-09-18 | Group R | Sweden Men | 3 : 3 | Brazil Men |
| 2026-09-18 | Group P | France Men | 9 : 3 | Spain Men |
| 2026-09-18 | Group P | Denmark Men | 4 : 1 | Chinese Taipei Men |
| 2026-09-18 | Group P | Netherlands Men | 3 : 3 | Great Britain Men |
| 2026-09-18 | Group S | Australia Men | 3 : 3 | Japan Men |
| 2026-09-18 | Group R | Canada Men | 3 : 2 | USA Men |
| 2026-09-18 | Group R | Lithuania Men | 7 : 6 | South Africa Men |
| 2026-09-18 | Group S | Belgium Men | 17 : 1 | Singapore Men |
| 2026-09-18 | Group S | Malaysia Men | 7 : 0 | Hong Kong, China Men |
| 2026-09-18 | Group O | Germany Men | 7 : 0 | New Zealand Men |
| 2026-09-18 | Group O | Switzerland Men | 3 : 3 | Portugal Men |
| 2026-09-18 | Group O | Italy Men | 6 : 2 | Poland Men |
| 2026-09-18 | Group P | France Men | 9 : 3 | Chinese Taipei Men |
| 2026-09-18 | Group P | Spain Men | 4 : 3 | Netherlands Men |
| 2026-09-18 | Group P | Denmark Men | 1 : 4 | Great Britain Men |
| 2026-09-18 | Group R | South Africa Men | 5 : 4 | Canada Men |
| 2026-09-18 | Group S | Australia Men | 7 : 1 | Hong Kong, China Men |
| 2026-09-18 | Group S | Belgium Men | 6 : 3 | Japan Men |
| 2026-09-18 | Group R | Lithuania Men | 3 : 4 | Brazil Men |
| 2026-09-18 | Group R | Sweden Men | 8 : 1 | USA Men |
| 2026-09-18 | Group S | Singapore Men | 2 : 4 | Malaysia Men |
| 2026-09-19 | Group O | Germany Men | 3 : 2 | Portugal Men |
| 2026-09-19 | Group O | Italy Men | 3 : 1 | Switzerland Men |
| 2026-09-19 | Group O | New Zealand Men | 5 : 1 | Poland Men |
| 2026-09-19 | Group R | Sweden Men | 5 : 0 | South Africa Men |
| 2026-09-19 | Group P | France Men | 9 : 2 | Netherlands Men |
| 2026-09-19 | Group P | Denmark Men | 2 : 1 | Spain Men |
| 2026-09-19 | Group P | Chinese Taipei Men | 2 : 4 | Great Britain Men |
| 2026-09-19 | Group S | Australia Men | 7 : 5 | Singapore Men |
| 2026-09-19 | Group R | Brazil Men | 3 : 1 | USA Men |
| 2026-09-19 | Group R | Lithuania Men | 11 : 3 | Canada Men |
| 2026-09-19 | Group S | Belgium Men | 10 : 0 | Malaysia Men |
| 2026-09-19 | Group S | Japan Men | 13 : 1 | Hong Kong, China Men |
| 2026-09-19 | Group O | New Zealand Men | 4 : 2 | Portugal Men |
| 2026-09-19 | Group O | Germany Men | 5 : 3 | Italy Men |
| 2026-09-19 | Group O | Switzerland Men | 7 : 3 | Poland Men |
| 2026-09-19 | Group S | Belgium Men | 7 : 3 | Australia Men |
| 2026-09-19 | Group P | Chinese Taipei Men | 2 : 7 | Netherlands Men |
| 2026-09-19 | Group P | France Men | 2 : 6 | Denmark Men |
| 2026-09-19 | Group P | Spain Men | 2 : 5 | Great Britain Men |
| 2026-09-19 | Group R | Lithuania Men | 2 : 7 | Sweden Men |
| 2026-09-19 | Group S | Singapore Men | 8 : 2 | Hong Kong, China Men |
| 2026-09-19 | Group S | Japan Men | 5 : 1 | Malaysia Men |
| 2026-09-19 | Group R | Brazil Men | 4 : 3 | Canada Men |
| 2026-09-19 | Group R | South Africa Men | 4 : 2 | USA Men |
| 2026-09-20 | Placement semi-final | Poland Men | 6 : 2 | Chinese Taipei Men |
| 2026-09-20 | Placement semi-final | Spain Men | 3 : 2 | Portugal Men |
| 2026-09-20 | Placement semi-final | Switzerland Men | 3 : 1 | Netherlands Men |
| 2026-09-20 | Placement semi-final | Denmark Men | 2 : 3 | New Zealand Men |
| 2026-09-20 | Placement semi-final | Brazil Men | 3 : 5 | Australia Men |
| 2026-09-20 | Placement semi-final | Japan Men | 4 : 9 | Lithuania Men |
| 2026-09-20 | Semi-final | Germany Men | 4 : 3 (after extra time) | France Men |
| 2026-09-20 | Semi-final | Italy Men | 4 : 3 | Great Britain Men |
| 2026-09-20 | 23rd place | USA Men | 4 : 5 | Hong Kong, China Men |
| 2026-09-20 | 13th place | Sweden Men | 1 : 7 | Belgium Men |
| 2026-09-20 | 19th place | South Africa Men | 4 : 3 | Malaysia Men |
| 2026-09-20 | 21st place | Canada Men | 3 : 4 (after extra time) | Singapore Men |
| 2026-09-20 | 9th place | Poland Men | 2 : 5 | Spain Men |
| 2026-09-20 | 7th place | Netherlands Men | 3 : 2 (after extra time) | Denmark Men |
| 2026-09-20 | 11th place | Chinese Taipei Men | 2 : 3 | Portugal Men |
| 2026-09-20 | 5th place | Switzerland Men | 3 : 2 (after extra time) | New Zealand Men |
| 2026-09-20 | 15th place | Australia Men | 0 : 5 | Lithuania Men |
| 2026-09-20 | 17th place | Brazil Men | 5 : 4 (after extra time) | Japan Men |
| 2026-09-20 | 3rd place | France Men | 5 : 4 (after extra time) | Great Britain Men |
| 2026-09-20 | Final | Germany Men | 3 : 4 (after extra time) | Italy Men |
View on PaddleStats