ICF Canoe Polo World Championships - Deqing — U21 Men
Group stage
Group UA
Group UA table| Place | Team | Played | Won | Drawn | Lost | Goals | Points |
|---|
| 1 | DEN U21 Men | 4 | 3 | 1 | 0 | 15:8 | 10 |
| 2 | ESP U21 Men | 4 | 3 | 0 | 1 | 21:8 | 9 |
| 3 | BEL U21 Men | 4 | 2 | 1 | 1 | 14:11 | 7 |
| 4 | LTU U21 Men | 4 | 1 | 0 | 3 | 6:18 | 3 |
| 5 | AUT U21 Men | 4 | 0 | 0 | 4 | 3:14 | 0 |
What each place plays for: Places 1-3 play for places 1-12. Places 4-5 play for places 13-20. Nobody is knocked out of this group — the place only decides where the team plays next.
Group UB
Group UB table| Place | Team | Played | Won | Drawn | Lost | Goals | Points |
|---|
| 1 | GER U21 Men | 4 | 4 | 0 | 0 | 29:5 | 12 |
| 2 | NZL U21 Men | 4 | 3 | 0 | 1 | 19:7 | 9 |
| 3 | SUI U21 Men | 4 | 2 | 0 | 2 | 16:12 | 6 |
| 4 | JPN U21 Men | 4 | 1 | 0 | 3 | 8:26 | 3 |
| 5 | SGP U21 Men | 4 | 0 | 0 | 4 | 5:27 | 0 |
What each place plays for: Places 1-3 play for places 1-12. Places 4-5 play for places 13-20. Nobody is knocked out of this group — the place only decides where the team plays next.
Group UC
Group UC table| Place | Team | Played | Won | Drawn | Lost | Goals | Points |
|---|
| 1 | ITA U21 Men | 4 | 3 | 1 | 0 | 30:10 | 10 |
| 2 | GBR U21 Men | 4 | 3 | 1 | 0 | 18:5 | 10 |
| 3 | NED U21 Men | 4 | 2 | 0 | 2 | 23:18 | 6 |
| 4 | TPE U21 Men | 4 | 0 | 1 | 3 | 18:30 | 1 |
| 5 | AUS U21 Men | 4 | 0 | 1 | 3 | 10:36 | 1 |
What each place plays for: Places 1-3 play for places 1-12. Places 4-5 play for places 13-20. Nobody is knocked out of this group — the place only decides where the team plays next.
Group UD
Group UD table| Place | Team | Played | Won | Drawn | Lost | Goals | Points |
|---|
| 1 | FRA U21 Men | 4 | 4 | 0 | 0 | 34:4 | 12 |
| 2 | POL U21 Men | 4 | 3 | 0 | 1 | 25:13 | 9 |
| 3 | POR U21 Men | 4 | 2 | 0 | 2 | 17:14 | 6 |
| 4 | CZE U21 Men | 4 | 1 | 0 | 3 | 18:16 | 3 |
| 5 | CHN U21 Men | 4 | 0 | 0 | 4 | 3:50 | 0 |
What each place plays for: Places 1-3 play for places 1-12. Places 4-5 play for places 13-20. Nobody is knocked out of this group — the place only decides where the team plays next.
Group UO
Group UO table| Place | Team | Played | Won | Drawn | Lost | Goals | Points |
|---|
| 1 | FRA U21 Men | 5 | 4 | 1 | 0 | 25:11 | 13 |
| 2 | DEN U21 Men | 5 | 3 | 1 | 1 | 20:12 | 10 |
| 3 | GBR U21 Men | 5 | 2 | 3 | 0 | 25:17 | 9 |
| 4 | NZL U21 Men | 5 | 1 | 1 | 3 | 8:17 | 4 |
| 5 | BEL U21 Men | 5 | 1 | 0 | 4 | 23:30 | 3 |
| 6 | POR U21 Men | 5 | 1 | 0 | 4 | 16:30 | 3 |
What each place plays for: Places 1-2 play for the medals, off places 1-4. Place 3 plays for places 5-6. Place 4 plays for places 7-8. Place 5 plays for places 9-10. Place 6 plays for places 11-12.
Group UP
Group UP table| Place | Team | Played | Won | Drawn | Lost | Goals | Points |
|---|
| 1 | ITA U21 Men | 5 | 4 | 0 | 1 | 18:12 | 12 |
| 2 | ESP U21 Men | 5 | 3 | 1 | 1 | 19:15 | 10 |
| 3 | POL U21 Men | 5 | 3 | 0 | 2 | 25:20 | 9 |
| 4 | GER U21 Men | 5 | 2 | 1 | 2 | 12:9 | 7 |
| 5 | SUI U21 Men | 5 | 1 | 0 | 4 | 10:18 | 3 |
| 6 | NED U21 Men | 5 | 1 | 0 | 4 | 14:24 | 3 |
What each place plays for: Places 1-2 play for the medals, off places 1-4. Place 3 plays for places 5-6. Place 4 plays for places 7-8. Place 5 plays for places 9-10. Place 6 plays for places 11-12.
Group UR
Group UR table| Place | Team | Played | Won | Drawn | Lost | Goals | Points |
|---|
| 1 | TPE U21 Men | 3 | 2 | 1 | 0 | 21:7 | 7 |
| 2 | JPN U21 Men | 3 | 2 | 0 | 1 | 15:10 | 6 |
| 3 | AUT U21 Men | 3 | 1 | 1 | 1 | 14:9 | 4 |
| 4 | CHN U21 Men | 3 | 0 | 0 | 3 | 9:33 | 0 |
What each place plays for: Places 1-2 play for places 13-16. Place 3 plays for places 17-18. Place 4 plays for places 19-20.
Group US
Group US table| Place | Team | Played | Won | Drawn | Lost | Goals | Points |
|---|
| 1 | AUS U21 Men | 3 | 2 | 1 | 0 | 18:5 | 7 |
| 2 | CZE U21 Men | 3 | 1 | 2 | 0 | 12:5 | 5 |
| 3 | LTU U21 Men | 3 | 1 | 1 | 1 | 15:10 | 4 |
| 4 | SGP U21 Men | 3 | 0 | 0 | 3 | 2:27 | 0 |
What each place plays for: Places 1-2 play for places 13-16. Place 3 plays for places 17-18. Place 4 plays for places 19-20.
Matches
Matches| Day | Stage | Team | Score | Team |
|---|
| 2024-10-15 | Group UA | DEN U21 Men | 5 : 1 | LTU U21 Men |
| 2024-10-15 | Group UA | BEL U21 Men | 3 : 1 | AUT U21 Men |
| 2024-10-15 | Group UC | GBR U21 Men | 4 : 0 | NED U21 Men |
| 2024-10-15 | Group UC | TPE U21 Men | 5 : 5 | AUS U21 Men |
| 2024-10-15 | Group UB | NZL U21 Men | 8 : 0 | JPN U21 Men |
| 2024-10-15 | Group UB | SUI U21 Men | 7 : 1 | SGP U21 Men |
| 2024-10-15 | Group UD | FRA U21 Men | 7 : 0 | CZE U21 Men |
| 2024-10-15 | Group UD | POR U21 Men | 10 : 0 | CHN U21 Men |
| 2024-10-15 | Group UC | ITA U21 Men | 6 : 3 | NED U21 Men |
| 2024-10-15 | Group UC | GBR U21 Men | 7 : 1 | AUS U21 Men |
| 2024-10-15 | Group UA | DEN U21 Men | 2 : 1 | AUT U21 Men |
| 2024-10-15 | Group UA | ESP U21 Men | 7 : 2 | LTU U21 Men |
| 2024-10-15 | Group UD | FRA U21 Men | 13 : 1 | CHN U21 Men |
| 2024-10-15 | Group UD | POL U21 Men | 6 : 2 | CZE U21 Men |
| 2024-10-15 | Group UB | NZL U21 Men | 5 : 2 | SGP U21 Men |
| 2024-10-15 | Group UB | GER U21 Men | 11 : 2 | JPN U21 Men |
| 2024-10-15 | Group UA | ESP U21 Men | 5 : 2 | BEL U21 Men |
| 2024-10-15 | Group UA | LTU U21 Men | 2 : 1 | AUT U21 Men |
| 2024-10-15 | Group UC | ITA U21 Men | 9 : 4 | TPE U21 Men |
| 2024-10-15 | Group UC | NED U21 Men | 10 : 2 | AUS U21 Men |
| 2024-10-15 | Group UB | GER U21 Men | 3 : 1 | SUI U21 Men |
| 2024-10-15 | Group UB | JPN U21 Men | 3 : 1 | SGP U21 Men |
| 2024-10-15 | Group UD | POL U21 Men | 5 : 3 | POR U21 Men |
| 2024-10-15 | Group UD | CZE U21 Men | 15 : 0 | CHN U21 Men |
| 2024-10-16 | Group UA | ESP U21 Men | 7 : 0 | AUT U21 Men |
| 2024-10-16 | Group UC | GBR U21 Men | 6 : 3 | TPE U21 Men |
| 2024-10-16 | Group UC | ITA U21 Men | 14 : 2 | AUS U21 Men |
| 2024-10-16 | Group UA | DEN U21 Men | 4 : 4 | BEL U21 Men |
| 2024-10-16 | Group UB | NZL U21 Men | 5 : 2 | SUI U21 Men |
| 2024-10-16 | Group UD | FRA U21 Men | 8 : 1 | POR U21 Men |
| 2024-10-16 | Group UD | POL U21 Men | 12 : 2 | CHN U21 Men |
| 2024-10-16 | Group UB | GER U21 Men | 12 : 1 | SGP U21 Men |
| 2024-10-16 | Group UA | ESP U21 Men | 2 : 4 | DEN U21 Men |
| 2024-10-16 | Group UA | BEL U21 Men | 5 : 1 | LTU U21 Men |
| 2024-10-16 | Group UC | ITA U21 Men | 1 : 1 | GBR U21 Men |
| 2024-10-16 | Group UC | TPE U21 Men | 6 : 10 | NED U21 Men |
| 2024-10-16 | Group UB | NZL U21 Men | 1 : 3 | GER U21 Men |
| 2024-10-16 | Group UB | SUI U21 Men | 6 : 3 | JPN U21 Men |
| 2024-10-16 | Group UD | POL U21 Men | 2 : 6 | FRA U21 Men |
| 2024-10-16 | Group UD | POR U21 Men | 3 : 1 | CZE U21 Men |
| 2024-10-17 | Group UO | DEN U21 Men | 2 : 2 | GBR U21 Men |
| 2024-10-17 | Group UO | NZL U21 Men | 3 : 1 | POR U21 Men |
| 2024-10-17 | Group UO | FRA U21 Men | 8 : 2 | BEL U21 Men |
| 2024-10-17 | Group UP | GER U21 Men | 2 : 3 | POL U21 Men |
| 2024-10-17 | Group UP | ESP U21 Men | 4 : 3 | NED U21 Men |
| 2024-10-17 | Group UP | ITA U21 Men | 4 : 1 | SUI U21 Men |
| 2024-10-17 | Group US | SGP U21 Men | 0 : 7 | CZE U21 Men |
| 2024-10-17 | Group UR | AUT U21 Men | 1 : 1 | TPE U21 Men |
| 2024-10-17 | Group UR | CHN U21 Men | 3 : 7 | JPN U21 Men |
| 2024-10-17 | Group US | AUS U21 Men | 6 : 2 | LTU U21 Men |
| 2024-10-17 | Group UO | DEN U21 Men | 6 : 2 | BEL U21 Men |
| 2024-10-17 | Group UO | FRA U21 Men | 3 : 0 | NZL U21 Men |
| 2024-10-17 | Group UO | GBR U21 Men | 8 : 3 | POR U21 Men |
| 2024-10-17 | Group UP | GER U21 Men | 2 : 0 | SUI U21 Men |
| 2024-10-17 | Group UP | ITA U21 Men | 3 : 1 | ESP U21 Men |
| 2024-10-17 | Group UP | POL U21 Men | 5 : 6 | NED U21 Men |
| 2024-10-17 | Group UR | CHN U21 Men | 4 : 17 | TPE U21 Men |
| 2024-10-17 | Group US | AUS U21 Men | 2 : 2 | CZE U21 Men |
| 2024-10-17 | Group US | SGP U21 Men | 1 : 10 | LTU U21 Men |
| 2024-10-17 | Group UR | AUT U21 Men | 4 : 6 | JPN U21 Men |
| 2024-10-18 | Group UO | DEN U21 Men | 7 : 1 | POR U21 Men |
| 2024-10-18 | Group UO | FRA U21 Men | 3 : 3 | GBR U21 Men |
| 2024-10-18 | Group UO | NZL U21 Men | 0 : 7 | BEL U21 Men |
| 2024-10-18 | Group UP | ITA U21 Men | 2 : 7 | POL U21 Men |
| 2024-10-18 | Group UP | ESP U21 Men | 5 : 1 | SUI U21 Men |
| 2024-10-18 | Group UP | GER U21 Men | 4 : 1 | NED U21 Men |
| 2024-10-18 | Group US | SGP U21 Men | 1 : 10 | AUS U21 Men |
| 2024-10-18 | Group UR | AUT U21 Men | 9 : 2 | CHN U21 Men |
| 2024-10-18 | Group US | CZE U21 Men | 3 : 3 | LTU U21 Men |
| 2024-10-18 | Group UR | TPE U21 Men | 3 : 2 | JPN U21 Men |
| 2024-10-18 | Group UP | GER U21 Men | 3 : 3 | ESP U21 Men |
| 2024-10-18 | Group UP | POL U21 Men | 5 : 4 | SUI U21 Men |
| 2024-10-18 | Group UP | ITA U21 Men | 7 : 2 | NED U21 Men |
| 2024-10-18 | Classifying 13-16 | TPE U21 Men | 8 : 6 | CZE U21 Men |
| 2024-10-18 | Group UO | DEN U21 Men | 3 : 2 | NZL U21 Men |
| 2024-10-18 | Group UO | GBR U21 Men | 9 : 6 | BEL U21 Men |
| 2024-10-18 | Group UO | FRA U21 Men | 6 : 4 | POR U21 Men |
| 2024-10-18 | Classifying 13-16 | AUS U21 Men | 3 : 2 | JPN U21 Men |
| 2024-10-18 | Group UP | GER U21 Men | 1 : 2 | ITA U21 Men |
| 2024-10-18 | Group UP | ESP U21 Men | 6 : 5 | POL U21 Men |
| 2024-10-18 | Group UP | SUI U21 Men | 4 : 2 | NED U21 Men |
| 2024-10-18 | Group UO | DEN U21 Men | 2 : 5 | FRA U21 Men |
| 2024-10-18 | Group UO | NZL U21 Men | 3 : 3 | GBR U21 Men |
| 2024-10-18 | Group UO | BEL U21 Men | 6 : 7 | POR U21 Men |
| 2024-10-19 | 19th place | CHN U21 Men | 3 : 4 | SGP U21 Men |
| 2024-10-19 | 17th place | AUT U21 Men | 3 : 2 | LTU U21 Men |
| 2024-10-19 | 15th place | CZE U21 Men | 6 : 4 | JPN U21 Men |
| 2024-10-19 | 5th place | GBR U21 Men | 5 : 4 | POL U21 Men |
| 2024-10-19 | Semi final | FRA U21 Men | 3 : 4 | ESP U21 Men |
| 2024-10-19 | Semi final | ITA U21 Men | 2 : 3 | DEN U21 Men |
| 2024-10-19 | 11th place | POR U21 Men | 1 : 6 | NED U21 Men |
| 2024-10-19 | 13th place | TPE U21 Men | 3 : 5 | AUS U21 Men |
| 2024-10-19 | 9th place | BEL U21 Men | 3 : 7 | SUI U21 Men |
| 2024-10-19 | 7th place | NZL U21 Men | 1 : 2 | GER U21 Men |
| 2024-10-19 | 3rd place | FRA U21 Men | 4 : 1 | ITA U21 Men |
| 2024-10-19 | Final | ESP U21 Men | 3 : 1 | DEN U21 Men |
View on PaddleStats