ICF Canoe Polo World Championships - Deqing — Men
Group stage
Group MA
Group MA table| Place | Team | Played | Won | Drawn | Lost | Goals | Points |
|---|
| 1 | GER Men | 2 | 2 | 0 | 0 | 11:4 | 6 |
| 2 | BEL Men | 2 | 1 | 0 | 1 | 7:9 | 3 |
| 3 | JPN Men | 2 | 0 | 0 | 2 | 6:11 | 0 |
What each place plays for: Places 1-2 play for places 1-12. Place 3 plays in group MR next, for places 13-22. Nobody is knocked out of this group — the place only decides where the team plays next.
Group MB
Group MB table| Place | Team | Played | Won | Drawn | Lost | Goals | Points |
|---|
| 1 | ESP Men | 2 | 2 | 0 | 0 | 12:2 | 6 |
| 2 | SWE Men | 2 | 1 | 0 | 1 | 3:9 | 3 |
| 3 | NZL Men | 2 | 0 | 0 | 2 | 2:6 | 0 |
What each place plays for: Places 1-2 play for places 1-12. Place 3 plays in group MS next, for places 13-22. Nobody is knocked out of this group — the place only decides where the team plays next.
Group MC
Group MC table| Place | Team | Played | Won | Drawn | Lost | Goals | Points |
|---|
| 1 | ITA Men | 3 | 3 | 0 | 0 | 21:1 | 9 |
| 2 | TPE Men | 3 | 2 | 0 | 1 | 15:4 | 6 |
| 3 | MAS Men | 3 | 1 | 0 | 2 | 7:15 | 3 |
| 4 | CHN Men | 3 | 0 | 0 | 3 | 2:25 | 0 |
What each place plays for: Places 1-2 play for places 1-12. Places 3-4 play for places 13-22. Nobody is knocked out of this group — the place only decides where the team plays next.
Group MD
Group MD table| Place | Team | Played | Won | Drawn | Lost | Goals | Points |
|---|
| 1 | POL Men | 3 | 3 | 0 | 0 | 19:8 | 9 |
| 2 | GBR Men | 3 | 2 | 0 | 1 | 22:5 | 6 |
| 3 | AUS Men | 3 | 1 | 0 | 2 | 10:14 | 3 |
| 4 | USA Men | 3 | 0 | 0 | 3 | 5:29 | 0 |
What each place plays for: Places 1-2 play for places 1-12. Places 3-4 play for places 13-22. Nobody is knocked out of this group — the place only decides where the team plays next.
Group ME
Group ME table| Place | Team | Played | Won | Drawn | Lost | Goals | Points |
|---|
| 1 | DEN Men | 3 | 3 | 0 | 0 | 14:1 | 9 |
| 2 | SUI Men | 3 | 2 | 0 | 1 | 26:4 | 6 |
| 3 | RSA Men | 3 | 1 | 0 | 2 | 8:12 | 3 |
| 4 | HKG Men | 3 | 0 | 0 | 3 | 0:31 | 0 |
What each place plays for: Places 1-2 play for places 1-12. Places 3-4 play for places 13-22. Nobody is knocked out of this group — the place only decides where the team plays next.
Group MF
Group MF table| Place | Team | Played | Won | Drawn | Lost | Goals | Points |
|---|
| 1 | FRA Men | 3 | 3 | 0 | 0 | 17:3 | 9 |
| 2 | POR Men | 3 | 2 | 0 | 1 | 12:6 | 6 |
| 3 | IRI Men | 3 | 1 | 0 | 2 | 13:12 | 3 |
| 4 | SGP Men | 3 | 0 | 0 | 3 | 3:24 | 0 |
What each place plays for: Places 1-2 play for places 1-12. Places 3-4 play for places 13-22. Nobody is knocked out of this group — the place only decides where the team plays next.
Group MO
Group MO table| Place | Team | Played | Won | Drawn | Lost | Goals | Points |
|---|
| 1 | GER Men | 5 | 5 | 0 | 0 | 21:5 | 15 |
| 2 | DEN Men | 5 | 4 | 0 | 1 | 17:7 | 12 |
| 3 | POL Men | 5 | 3 | 0 | 2 | 14:14 | 9 |
| 4 | SWE Men | 5 | 1 | 0 | 4 | 15:15 | 3 |
| 5 | TPE Men | 5 | 1 | 0 | 4 | 12:23 | 3 |
| 6 | POR Men | 5 | 1 | 0 | 4 | 9:24 | 3 |
What each place plays for: Places 1-2 play for the medals, off places 1-4. Places 3-4 play for places 5-8. Places 5-6 play for places 9-12.
Group MP
Group MP table| Place | Team | Played | Won | Drawn | Lost | Goals | Points |
|---|
| 1 | FRA Men | 5 | 4 | 1 | 0 | 18:8 | 13 |
| 2 | GBR Men | 5 | 3 | 0 | 2 | 16:10 | 9 |
| 3 | ESP Men | 5 | 2 | 2 | 1 | 22:22 | 8 |
| 4 | ITA Men | 5 | 2 | 1 | 2 | 15:10 | 7 |
| 5 | SUI Men | 5 | 1 | 0 | 4 | 15:18 | 3 |
| 6 | BEL Men | 5 | 1 | 0 | 4 | 13:31 | 3 |
What each place plays for: Places 1-2 play for the medals, off places 1-4. Places 3-4 play for places 5-8. Places 5-6 play for places 9-12.
Group MR
Group MR table| Place | Team | Played | Won | Drawn | Lost | Goals | Points |
|---|
| 1 | JPN Men | 4 | 4 | 0 | 0 | 36:4 | 12 |
| 2 | AUS Men | 4 | 3 | 0 | 1 | 18:16 | 9 |
| 3 | RSA Men | 4 | 1 | 1 | 2 | 13:14 | 4 |
| 4 | SGP Men | 4 | 1 | 1 | 2 | 8:14 | 4 |
| 5 | CHN Men | 4 | 0 | 0 | 4 | 3:30 | 0 |
What each place plays for: Place 1 plays for places 13-14. Places 2-3 play for places 15-18. Place 4 plays for places 19-20. Place 5 plays for places 21-22.
Group MS
Group MS table| Place | Team | Played | Won | Drawn | Lost | Goals | Points |
|---|
| 1 | NZL Men | 4 | 4 | 0 | 0 | 37:7 | 12 |
| 2 | IRI Men | 4 | 3 | 0 | 1 | 43:18 | 9 |
| 3 | MAS Men | 4 | 2 | 0 | 2 | 22:21 | 6 |
| 4 | USA Men | 4 | 1 | 0 | 3 | 10:27 | 3 |
| 5 | HKG Men | 4 | 0 | 0 | 4 | 9:48 | 0 |
What each place plays for: Place 1 plays for places 13-14. Places 2-3 play for places 15-18. Place 4 plays for places 19-20. Place 5 plays for places 21-22.
Matches
Matches| Day | Stage | Team | Score | Team |
|---|
| 2024-10-16 | Group MA | GER Men | 5 : 2 | BEL Men |
| 2024-10-16 | Group MB | ESP Men | 8 : 1 | SWE Men |
| 2024-10-16 | Group MD | POL Men | 5 : 2 | AUS Men |
| 2024-10-16 | Group MC | ITA Men | 6 : 1 | MAS Men |
| 2024-10-16 | Group MC | TPE Men | 8 : 0 | CHN Men |
| 2024-10-16 | Group MD | GBR Men | 12 : 0 | USA Men |
| 2024-10-16 | Group MF | POR Men | 8 : 0 | SGP Men |
| 2024-10-16 | Group ME | DEN Men | 9 : 0 | HKG Men |
| 2024-10-16 | Group ME | SUI Men | 10 : 1 | RSA Men |
| 2024-10-16 | Group MF | FRA Men | 7 : 1 | IRI Men |
| 2024-10-16 | Group MB | ESP Men | 4 : 1 | NZL Men |
| 2024-10-16 | Group MA | GER Men | 6 : 2 | JPN Men |
| 2024-10-16 | Group MD | GBR Men | 4 : 5 | POL Men |
| 2024-10-16 | Group MD | USA Men | 3 : 8 | AUS Men |
| 2024-10-16 | Group MC | ITA Men | 4 : 0 | TPE Men |
| 2024-10-16 | Group MC | MAS Men | 6 : 2 | CHN Men |
| 2024-10-16 | Group MF | FRA Men | 5 : 2 | POR Men |
| 2024-10-16 | Group MF | IRI Men | 11 : 3 | SGP Men |
| 2024-10-16 | Group ME | DEN Men | 3 : 0 | SUI Men |
| 2024-10-16 | Group ME | HKG Men | 0 : 6 | RSA Men |
| 2024-10-17 | Group MA | JPN Men | 4 : 5 | BEL Men |
| 2024-10-17 | Group MD | GBR Men | 6 : 0 | AUS Men |
| 2024-10-17 | Group MD | POL Men | 9 : 2 | USA Men |
| 2024-10-17 | Group MB | NZL Men | 1 : 2 | SWE Men |
| 2024-10-17 | Group MC | ITA Men | 11 : 0 | CHN Men |
| 2024-10-17 | Group MC | TPE Men | 7 : 0 | MAS Men |
| 2024-10-17 | Group MF | FRA Men | 5 : 0 | SGP Men |
| 2024-10-17 | Group MF | POR Men | 2 : 1 | IRI Men |
| 2024-10-17 | Group ME | DEN Men | 2 : 1 | RSA Men |
| 2024-10-17 | Group ME | SUI Men | 16 : 0 | HKG Men |
| 2024-10-17 | Group MO | GER Men | 5 : 2 | POR Men |
| 2024-10-17 | Group MO | DEN Men | 3 : 2 | SWE Men |
| 2024-10-17 | Group MO | POL Men | 5 : 2 | TPE Men |
| 2024-10-17 | Group MP | ESP Men | 3 : 6 | SUI Men |
| 2024-10-17 | Group MP | FRA Men | 6 : 0 | BEL Men |
| 2024-10-17 | Group MP | ITA Men | 2 : 3 | GBR Men |
| 2024-10-17 | Group MS | NZL Men | 15 : 0 | HKG Men |
| 2024-10-17 | Group MR | AUS Men | 7 : 2 | CHN Men |
| 2024-10-17 | Group MS | MAS Men | 6 : 1 | USA Men |
| 2024-10-17 | Group MR | JPN Men | 9 : 1 | SGP Men |
| 2024-10-18 | Group MO | POL Men | 4 : 3 | SWE Men |
| 2024-10-18 | Group MO | GER Men | 3 : 1 | DEN Men |
| 2024-10-18 | Group MO | TPE Men | 3 : 4 | POR Men |
| 2024-10-18 | Group MP | GBR Men | 2 : 1 | SUI Men |
| 2024-10-18 | Group MP | ITA Men | 7 : 1 | BEL Men |
| 2024-10-18 | Group MP | ESP Men | 3 : 3 | FRA Men |
| 2024-10-18 | Group MS | NZL Men | 6 : 5 | IRI Men |
| 2024-10-18 | Group MS | USA Men | 5 : 4 | HKG Men |
| 2024-10-18 | Group MR | JPN Men | 5 : 1 | RSA Men |
| 2024-10-18 | Group MR | CHN Men | 0 : 3 | SGP Men |
| 2024-10-18 | Group MO | DEN Men | 4 : 1 | TPE Men |
| 2024-10-18 | Group MO | GER Men | 3 : 0 | SWE Men |
| 2024-10-18 | Group MO | POL Men | 4 : 2 | POR Men |
| 2024-10-18 | Group MP | FRA Men | 2 : 1 | GBR Men |
| 2024-10-18 | Group MP | ESP Men | 8 : 6 | BEL Men |
| 2024-10-18 | Group MP | ITA Men | 2 : 1 | SUI Men |
| 2024-10-18 | Group MS | IRI Men | 10 : 4 | USA Men |
| 2024-10-18 | Group MS | MAS Men | 8 : 3 | HKG Men |
| 2024-10-18 | Group MR | RSA Men | 7 : 0 | CHN Men |
| 2024-10-18 | Group MR | AUS Men | 3 : 2 | SGP Men |
| 2024-10-19 | Group MO | POL Men | 0 : 4 | DEN Men |
| 2024-10-19 | Group MO | GER Men | 7 : 1 | TPE Men |
| 2024-10-19 | Group MO | SWE Men | 7 : 0 | POR Men |
| 2024-10-19 | Group MP | ITA Men | 0 : 1 | FRA Men |
| 2024-10-19 | Group MP | ESP Men | 4 : 3 | GBR Men |
| 2024-10-19 | Group MP | BEL Men | 5 : 3 | SUI Men |
| 2024-10-19 | Group MR | JPN Men | 13 : 1 | CHN Men |
| 2024-10-19 | Group MR | AUS Men | 7 : 3 | RSA Men |
| 2024-10-19 | Group MS | NZL Men | 7 : 0 | USA Men |
| 2024-10-19 | Group MS | MAS Men | 6 : 8 | IRI Men |
| 2024-10-19 | Group MO | GER Men | 3 : 1 | POL Men |
| 2024-10-19 | Group MO | SWE Men | 3 : 5 | TPE Men |
| 2024-10-19 | Group MO | DEN Men | 5 : 1 | POR Men |
| 2024-10-19 | Group MP | ESP Men | 4 : 4 | ITA Men |
| 2024-10-19 | Group MP | BEL Men | 1 : 7 | GBR Men |
| 2024-10-19 | Group MP | FRA Men | 6 : 4 | SUI Men |
| 2024-10-19 | Group MS | NZL Men | 9 : 2 | MAS Men |
| 2024-10-19 | Group MS | IRI Men | 20 : 2 | HKG Men |
| 2024-10-19 | Group MR | JPN Men | 9 : 1 | AUS Men |
| 2024-10-19 | Group MR | RSA Men | 2 : 2 | SGP Men |
| 2024-10-20 | Classifying 9-12 | POR Men | 3 : 2 | BEL Men |
| 2024-10-20 | Classifying 9-12 | SUI Men | 4 : 1 | TPE Men |
| 2024-10-20 | Semi-final | GER Men | 2 : 0 | GBR Men |
| 2024-10-20 | Classifying 5-8 | POL Men | 3 : 6 | ITA Men |
| 2024-10-20 | Classifying 5-8 | ESP Men | 2 : 0 | SWE Men |
| 2024-10-20 | Semi-final | FRA Men | 3 : 1 | DEN Men |
| 2024-10-20 | Classifying 15-18 | AUS Men | 6 : 2 | MAS Men |
| 2024-10-20 | Classifying 15-18 | IRI Men | 7 : 2 | RSA Men |
| 2024-10-20 | 21st place | CHN Men | 6 : 7 | HKG Men |
| 2024-10-20 | 13th place | JPN Men | 4 : 6 | NZL Men |
| 2024-10-20 | 19th place | SGP Men | 7 : 0 | USA Men |
| 2024-10-20 | 17th place | MAS Men | 6 : 4 | RSA Men |
| 2024-10-20 | 5th place | ITA Men | 4 : 3 | ESP Men |
| 2024-10-20 | 7th place | POL Men | 3 : 0 | SWE Men |
| 2024-10-20 | 9th place | POR Men | 0 : 4 | SUI Men |
| 2024-10-20 | 11th place | BEL Men | 5 : 4 | TPE Men |
| 2024-10-20 | 15th place | AUS Men | 4 : 7 | IRI Men |
| 2024-10-20 | 3rd place | GBR Men | 1 : 2 | DEN Men |
| 2024-10-20 | Final | GER Men | 2 : 1 | FRA Men |
View on PaddleStats