Paddle Europe Canoe Polo European Cup I - Thury-Harcourt — Women
Group stage
Group WA
Group WA table| Place | Team | Played | Won | Drawn | Lost | Goals | Points |
|---|
| 1 | GER Women | 3 | 3 | 0 | 0 | 16:3 | 9 |
| 2 | ESP Women | 3 | 2 | 0 | 1 | 9:7 | 6 |
| 3 | GBR Women | 3 | 1 | 0 | 2 | 7:9 | 3 |
| 4 | DEN Women | 3 | 0 | 0 | 3 | 6:19 | 0 |
What each place plays for: Places 1-4 play for places 1-8. Nobody is knocked out of this group — the place only decides where the team plays next.
Group WB
Group WB table| Place | Team | Played | Won | Drawn | Lost | Goals | Points |
|---|
| 1 | FRA Women | 3 | 2 | 1 | 0 | 15:5 | 7 |
| 2 | NED Women | 3 | 2 | 0 | 1 | 14:6 | 6 |
| 3 | ITA Women | 3 | 1 | 1 | 1 | 6:5 | 4 |
| 4 | GBR Women B | 3 | 0 | 0 | 3 | 1:20 | 0 |
What each place plays for: Places 1-4 play for places 1-8. Nobody is knocked out of this group — the place only decides where the team plays next.
Group WC
Group WC table| Place | Team | Played | Won | Drawn | Lost | Goals | Points |
|---|
| 1 | GER Women | 3 | 3 | 0 | 0 | 19:6 | 9 |
| 2 | ITA Women | 3 | 1 | 1 | 1 | 6:8 | 4 |
| 3 | NED Women | 3 | 1 | 1 | 1 | 7:11 | 4 |
| 4 | DEN Women | 3 | 0 | 0 | 3 | 5:12 | 0 |
What each place plays for: Places 1-2 play for the medals, off places 1-4. Place 3 plays for places 5-6. Place 4 plays for places 7-8.
Group WD
Group WD table| Place | Team | Played | Won | Drawn | Lost | Goals | Points |
|---|
| 1 | ESP Women | 3 | 1 | 2 | 0 | 16:6 | 5 |
| 2 | GBR Women | 3 | 1 | 2 | 0 | 16:8 | 5 |
| 3 | FRA Women | 3 | 1 | 2 | 0 | 13:5 | 5 |
| 4 | GBR Women B | 3 | 0 | 0 | 3 | 1:27 | 0 |
What each place plays for: Places 1-2 play for the medals, off places 1-4. Place 3 plays for places 5-6. Place 4 plays for places 7-8.
Matches
Matches| Day | Stage | Team | Score | Team |
|---|
| 2026-06-20 | Group WA | GER Women | 3 : 1 | ESP Women |
| 2026-06-20 | Group WB | NED Women | 3 : 5 | FRA Women |
| 2026-06-20 | Group WA | DEN Women | 2 : 5 | GBR Women |
| 2026-06-20 | Group WB | ITA Women | 4 : 0 | GBR Women B |
| 2026-06-20 | Group WA | ESP Women | 5 : 2 | DEN Women |
| 2026-06-20 | Group WB | FRA Women | 1 : 1 | ITA Women |
| 2026-06-20 | Group WA | GER Women | 4 : 0 | GBR Women |
| 2026-06-20 | Group WB | NED Women | 7 : 0 | GBR Women B |
| 2026-06-20 | Group WA | ESP Women | 3 : 2 | GBR Women |
| 2026-06-20 | Group WB | FRA Women | 9 : 1 | GBR Women B |
| 2026-06-20 | Group WA | GER Women | 9 : 2 | DEN Women |
| 2026-06-20 | Group WB | NED Women | 4 : 1 | ITA Women |
| 2026-06-20 | Group WC | GER Women | 7 : 2 | NED Women |
| 2026-06-20 | Group WD | FRA Women | 2 : 2 | ESP Women |
| 2026-06-20 | Group WC | ITA Women | 2 : 1 | DEN Women |
| 2026-06-20 | Group WD | GBR Women | 9 : 1 | GBR Women B |
| 2026-06-20 | Group WD | FRA Women | 8 : 0 | GBR Women B |
| 2026-06-20 | Group WC | NED Women | 2 : 2 | ITA Women |
| 2026-06-20 | Group WD | ESP Women | 4 : 4 | GBR Women |
| 2026-06-20 | Group WC | GER Women | 7 : 2 | DEN Women |
| 2026-06-21 | Group WC | GER Women | 5 : 2 | ITA Women |
| 2026-06-21 | Group WD | FRA Women | 3 : 3 | GBR Women |
| 2026-06-21 | Group WC | NED Women | 3 : 2 | DEN Women |
| 2026-06-21 | Group WD | ESP Women | 10 : 0 | GBR Women B |
| 2026-06-21 | 5th place | NED Women | 3 : 6 | FRA Women |
| 2026-06-21 | 7th place | DEN Women | 6 : 1 | GBR Women B |
| 2026-06-21 | Semi Final | GER Women | 5 : 2 | GBR Women |
| 2026-06-21 | Semi Final | ESP Women | 1 : 5 | ITA Women |
| 2026-06-21 | Final | GER Women | 4 : 0 | ITA Women |
| 2026-06-21 | 3rd place | GBR Women | 3 : 5 | ESP Women |
View on PaddleStats