ICF Canoe Polo Super Cup - Hangzhou — Men
Group stage
Group A
Group A table| Place | Team | Played | Won | Drawn | Lost | Goals | Points |
|---|
| 1 | POR Men | 1 | 1 | 0 | 0 | 11:0 | 3 |
| 2 | GER Men | 1 | 1 | 0 | 0 | 7:0 | 3 |
| 3 | POL Men | 1 | 1 | 0 | 0 | 6:1 | 3 |
| 4 | ITA Men | 1 | 1 | 0 | 0 | 5:2 | 3 |
| 4 | NZL Men | 1 | 1 | 0 | 0 | 5:2 | 3 |
| 6 | ESP Men | 1 | 1 | 0 | 0 | 4:3 | 3 |
| 7 | SUI Men | 1 | 0 | 0 | 1 | 3:4 | 0 |
| 8 | GBR Men | 1 | 0 | 0 | 1 | 2:5 | 0 |
| 8 | JPN Men | 1 | 0 | 0 | 1 | 2:5 | 0 |
| 10 | CHN Men | 1 | 0 | 0 | 1 | 1:6 | 0 |
| 11 | TPE Men | 1 | 0 | 0 | 1 | 0:7 | 0 |
| 12 | CHN U21 Men | 1 | 0 | 0 | 1 | 0:11 | 0 |
What each place plays for: Places 1-3 play for the medals, off places 1-6. Place 6 plays for the medals, off places 1-6. Place 7 plays in group Q next, for places 1-10. Places 10-12 play in group Q next, for places 1-10.
Group Q
Group Q table| Place | Team | Played | Won | Drawn | Lost | Goals | Points |
|---|
| 1 | GBR Men | 1 | 1 | 0 | 0 | 6:2 | 3 |
| 2 | JPN Men | 1 | 1 | 0 | 0 | 6:3 | 3 |
| 3 | CHN Men | 1 | 1 | 0 | 0 | 5:3 | 3 |
| 4 | CHN U21 Men | 1 | 0 | 0 | 1 | 3:5 | 0 |
| 5 | SUI Men | 1 | 0 | 0 | 1 | 3:6 | 0 |
| 6 | TPE Men | 1 | 0 | 0 | 1 | 2:6 | 0 |
What each place plays for: Places 1-2 play for the medals, off places 1-6. Places 3-6 play for places 9-10.
Matches
Matches| Day | Stage | Team | Score | Team |
|---|
| 2024-10-12 | Group A | JPN Men | 2 : 5 | ITA Men |
| 2024-10-12 | Group A | SUI Men | 3 : 4 | ESP Men |
| 2024-10-12 | Group A | GER Men | 7 : 0 | TPE Men |
| 2024-10-12 | Group A | NZL Men | 5 : 2 | GBR Men |
| 2024-10-12 | Group A | CHN U21 Men | 0 : 11 | POR Men |
| 2024-10-12 | Group A | CHN Men | 1 : 6 | POL Men |
| 2024-10-12 | Group Q | GBR Men | 6 : 2 | TPE Men |
| 2024-10-12 | Group Q | CHN U21 Men | 3 : 5 | CHN Men |
| 2024-10-12 | Group Q | SUI Men | 3 : 6 | JPN Men |
| 2024-10-12 | 9th place-12 th place | CHN U21 Men | 1 : 9 | TPE Men |
| 2024-10-12 | 9th place-12 th place | CHN Men | 0 : 10 | SUI Men |
| 2024-10-12 | 1/8 finale | POR Men | 2 : 8 | ESP Men |
| 2024-10-12 | 1/8 finale | ITA Men | 2 : 6 | GER Men |
| 2024-10-12 | 1/8 finale | NZL Men | 3 : 2 | POL Men |
| 2024-10-12 | 1/8 finale | JPN Men | 4 : 5 | GBR Men |
| 2024-10-13 | 11th place | CHN U21 Men | 4 : 5 | CHN Men |
| 2024-10-13 | 9th place | TPE Men | 5 : 9 | SUI Men |
| 2024-10-13 | 5th place - 8th place | POL Men | 6 : 5 | JPN Men |
| 2024-10-13 | 5th place - 8th place | POR Men | 3 : 5 | ITA Men |
| 2024-10-13 | Semi-final | ESP Men | 3 : 2 | GBR Men |
| 2024-10-13 | Semi-final | GER Men | 4 : 0 | NZL Men |
| 2024-10-13 | 7th place | JPN Men | 6 : 2 | POR Men |
| 2024-10-13 | 5th place | POL Men | 2 : 6 | ITA Men |
| 2024-10-13 | 3rd place | GBR Men | 6 : 0 | NZL Men |
| 2024-10-13 | Final | ESP Men | 0 : 4 | GER Men |
View on PaddleStats