SUP Cup Kemer 2026 - ICF World Ranking Event
- Discipline
- Stand Up Paddling (SUP)
- Location
- Kemer, Antalya, Turkey
- Dates
- 2026-10-28 – 2026-10-31
- Categories
- 10
Medal table (world titles)
| Nation | Gold | Silver | Bronze |
|---|---|---|---|
| Individual Neutral Athletes (AIN) | 5 | 4 | 2 |
| Hungary (HUN) | 2 | 0 | 0 |
| Japan (JPN) | 2 | 0 | 0 |
| Turkey (TUR) | 1 | 1 | 1 |
| United States (USA) | 0 | 2 | 1 |
| Denmark (DEN) | 0 | 2 | 0 |
| United Kingdom (GBR) | 0 | 1 | 1 |
| Germany (GER) | 0 | 0 | 2 |
| Netherlands (NED) | 0 | 0 | 1 |
| Poland (POL) | 0 | 0 | 1 |
Categories and final results
- Long distance: Open Men, Open Women, Masters 40+ Men, Masters 40+ Women, Masters 50+ Women
- Technical race: Open Men, Open Women, Masters 40+ Men, Masters 40+ Women, Masters 50+ Women