Pete Marlin and South African Surfski Championships 2026 — East London
- Discipline
- Ocean Racing · Surfski
- Competition
- Competition
- Location
- East London, South Africa
- Dates
- 2026-10-31 – 2026-11-01
- Boats entered
- 371
- Nations
- 1
Pete Marlin and South African Surfski Championships 2026 — East London took place from October 31, 2026 to November 1, 2026. PaddleStats has 50 programme categories for this edition, covering SS1, SS2. Use the programme for age-category results and the overall classifications for the combined finish order within each boat class and gender.
Results
371 boats from 1 nations in 50 categories.
SS1 Men
| Place | No. | Nation | Paddlers | Time |
|---|---|---|---|---|
| 1 | 44 | South Africa (RSA) | Nicholas Notten | 1:29:21.00 |
| 2 | 13 | South Africa (RSA) | Kenneth Rice | 1:29:40.00 |
| 3 | 49 | South Africa (RSA) | Matthew Fenn | 1:31:45.00 |
| 4 | 30 | South Africa (RSA) | Joshua Fenn | 1:32:03.00 |
| 5 | 2 | South Africa (RSA) | — | 1:38:00.00 |
| 6 | 29 | South Africa (RSA) | Ulvard Hart | 1:38:37.00 |
| 7 | 38 | South Africa (RSA) | — | 1:42:06.00 |
| 8 | 27 | South Africa (RSA) | — | 1:43:30.00 |
| 9 | 17 | South Africa (RSA) | — | 1:43:33.00 |
| 10 | 41 | South Africa (RSA) | — | 1:45:29.00 |
| 11 | 4 | South Africa (RSA) | — | 1:48:22.00 |
| 12 | 23 | South Africa (RSA) | — | 1:58:29.00 |
| 13 | 43 | South Africa (RSA) | — | 2:01:27.00 |
| 14 | 18 | South Africa (RSA) | — | 2:07:13.00 |
| 15 | 42 | South Africa (RSA) | — | 2:07:17.00 |
SS1 Women
| Place | No. | Nation | Paddlers | Time |
|---|---|---|---|---|
| 1 | 154 | South Africa (RSA) | Jade Wilson | 1:46:50.00 |
| 2 | 158 | South Africa (RSA) | — | 2:04:04.00 |
SS1 U23 Men
| Place | No. | Nation | Paddlers | Time |
|---|---|---|---|---|
| 1 | 14 | South Africa (RSA) | — | 1:32:12.00 |
| 2 | 15 | South Africa (RSA) | — | 1:35:36.00 |
| 3 | 3 | South Africa (RSA) | — | 1:37:25.00 |
| 4 | 1 | South Africa (RSA) | — | 1:38:53.00 |
| 5 | 22 | South Africa (RSA) | — | 1:41:05.00 |
| 6 | 10 | South Africa (RSA) | — | 1:42:26.00 |
| 7 | 48 | South Africa (RSA) | — | 1:43:19.00 |
| 8 | 35 | South Africa (RSA) | — | 1:49:00.00 |
| 9 | 33 | South Africa (RSA) | — | 1:49:10.00 |
| 10 | 9 | South Africa (RSA) | — | 1:49:14.00 |
| 11 | 34 | South Africa (RSA) | — | 1:51:13.00 |
| 12 | 21 | South Africa (RSA) | — | 1:51:34.00 |
| 13 | 8 | South Africa (RSA) | — | 1:56:03.00 |
SS1 U23 Women
| Place | No. | Nation | Paddlers | Time |
|---|---|---|---|---|
| 1 | 153 | South Africa (RSA) | Saskia Hockly | 1:53:04.00 |
| 2 | 152 | South Africa (RSA) | Holly Smith | 1:57:10.00 |
| 3 | 141 | South Africa (RSA) | — | 2:00:56.00 |
| 4 | 143 | South Africa (RSA) | — | 2:18:09.00 |
| 5 | 144 | South Africa (RSA) | — | 2:18:16.00 |
SS1 Junior Men
| Place | No. | Nation | Paddlers | Time |
|---|---|---|---|---|
| 1 | 28 | South Africa (RSA) | — | 1:42:35.00 |
| 2 | 47 | South Africa (RSA) | — | 1:43:23.00 |
| 3 | 5 | South Africa (RSA) | — | 1:59:51.00 |
SS1 Junior Women
| Place | No. | Nation | Paddlers | Time |
|---|---|---|---|---|
| 1 | 109 | South Africa (RSA) | — | 2:16:06.00 |
| 2 | 163 | South Africa (RSA) | — | 2:20:43.00 |
SS1 Junior U16 Men
| Place | No. | Nation | Paddlers | Time |
|---|---|---|---|---|
| 1 | 12 | South Africa (RSA) | — | 1:56:03.00 |
| 2 | 6 | South Africa (RSA) | — | 1:57:40.00 |
SS1 Master 35-39 Men
| Place | No. | Nation | Paddlers | Time |
|---|---|---|---|---|
| 1 | 50 | South Africa (RSA) | Andy Birkett | 1:37:12.00 |
| 2 | 7 | South Africa (RSA) | Matthew Tebbutt | 1:41:17.00 |
| 3 | 39 | South Africa (RSA) | Armand Van Niekerk | 1:41:38.00 |
| 4 | 40 | South Africa (RSA) | Janno Van Niekerk | 1:47:48.00 |
| 5 | 25 | South Africa (RSA) | Johan Wiid | 1:52:47.00 |
| 6 | 26 | South Africa (RSA) | Craig Shone | 1:55:16.00 |
| 7 | 336 | South Africa (RSA) | Justin Vlaming | 2:13:44.00 |
| — | — | South Africa (RSA) | Murray Chandler | DNS |
| — | — | South Africa (RSA) | Sandile Manjenjalo | DNS |
| — | 24 | South Africa (RSA) | Phillip Smith | DNS |
SS1 Master 35-39 Women
| Place | No. | Nation | Paddlers | Time |
|---|---|---|---|---|
| 1 | 164 | South Africa (RSA) | Nix Birkett | 1:48:29.00 |
SS1 Master 40-44 Men
| Place | No. | Nation | Paddlers | Time |
|---|---|---|---|---|
| 1 | 16 | South Africa (RSA) | Ian Black | 1:35:06.00 |
| 2 | 45 | South Africa (RSA) | Nic Burden | 1:41:32.00 |
| 3 | 52 | South Africa (RSA) | Steve Woods | 1:42:25.00 |
| 4 | 31 | South Africa (RSA) | Barry Lewin | 1:45:02.00 |
| 5 | 46 | South Africa (RSA) | Dylan Cloete | 1:50:12.00 |
| 6 | 19 | South Africa (RSA) | Connan Gates | 1:50:26.00 |
| 7 | 36 | South Africa (RSA) | Andre Kruger | 1:50:31.00 |
| 8 | 51 | South Africa (RSA) | Fabian Smith | 2:00:33.00 |
| 9 | 121 | South Africa (RSA) | Tyrin Whitcombe | 2:05:46.00 |
| 10 | 11 | South Africa (RSA) | Donovan Traube | 2:18:52.00 |
| 11 | 325 | South Africa (RSA) | Anthony Carr | 2:25:07.00 |
| — | — | South Africa (RSA) | Grant Young | DNS |
| — | 20 | South Africa (RSA) | Mattheus Pretorius | DNS |
SS1 Master 40-44 Women
| Place | No. | Nation | Paddlers | Time |
|---|---|---|---|---|
| 1 | 148 | South Africa (RSA) | Kirstin Scott | 2:01:20.00 |
| 2 | 352 | South Africa (RSA) | Kerry Louw | 2:06:37.00 |
| 3 | 151 | South Africa (RSA) | Erichia Pretorius | 2:13:45.00 |
SS1 Master 45-49 Men
| Place | No. | Nation | Paddlers | Time |
|---|---|---|---|---|
| 1 | 32 | South Africa (RSA) | Hank Mcgregor | 1:29:59.00 |
| 2 | 107 | South Africa (RSA) | Duncan Boyd | 1:45:27.00 |
| 3 | 116 | South Africa (RSA) | Heinrich Van Rooyen | 1:45:53.00 |
| 4 | 82 | South Africa (RSA) | Oliver Burn | 1:47:21.00 |
| 5 | 94 | South Africa (RSA) | Chris Allan | 1:48:50.00 |
| 6 | 96 | South Africa (RSA) | Marco Magni | 1:49:36.00 |
| 7 | 117 | South Africa (RSA) | Daniel Rawlins | 1:50:48.00 |
| 8 | 93 | South Africa (RSA) | Brad Allen | 1:52:41.00 |
| 9 | 91 | South Africa (RSA) | Stuart Beaumont | 1:53:04.00 |
| 10 | 134 | South Africa (RSA) | Clyde Barendse | 1:58:33.00 |
| 11 | 90 | South Africa (RSA) | Jethro Johnson | 1:59:55.00 |
| 12 | 95 | South Africa (RSA) | Richard Rose | 2:01:59.00 |
| 13 | 113 | South Africa (RSA) | Dylan Anderson | 2:02:02.00 |
| 14 | 75 | South Africa (RSA) | John Konyn | 2:03:38.00 |
| 15 | 73 | South Africa (RSA) | Bruce Dixon | 2:07:00.00 |
| 16 | 110 | South Africa (RSA) | Keith Jones | 2:16:06.00 |
| 17 | 124 | South Africa (RSA) | Wayne Gallow | 2:25:28.00 |
| — | 120 | South Africa (RSA) | Angus Tanner | DNF |
| — | 78 | South Africa (RSA) | Simon Van Nieuwholtz | DNS |
| — | 79 | South Africa (RSA) | Adam Robertson | DNS |
| — | 97 | South Africa (RSA) | Matt Gunning | DNS |
SS1 Master 45-49 Women
| Place | No. | Nation | Paddlers | Time |
|---|---|---|---|---|
| 1 | 161 | South Africa (RSA) | Angie Austin | 1:58:29.00 |
| — | 155 | South Africa (RSA) | Sharon Armstrong | DNS |
SS1 Master 50-54 Men
| Place | No. | Nation | Paddlers | Time |
|---|---|---|---|---|
| 1 | 129 | South Africa (RSA) | Brad Pearse | 1:41:22.00 |
| 2 | 100 | South Africa (RSA) | Zoog Haynes | 1:42:44.00 |
| 3 | 83 | South Africa (RSA) | Wayne Willetts | 1:46:28.00 |
| 4 | 130 | South Africa (RSA) | Warren Valentine | 1:49:44.00 |
| 5 | 114 | South Africa (RSA) | Andrew Stone | 1:50:41.00 |
| 6 | 89 | South Africa (RSA) | David Maehler | 1:55:00.00 |
| 7 | 133 | South Africa (RSA) | Jacques Theron | 1:55:22.00 |
| 8 | 132 | South Africa (RSA) | Lance Howarth | 1:55:46.00 |
| 9 | 71 | South Africa (RSA) | Mathew Goetsch | 1:56:33.00 |
| 10 | 77 | South Africa (RSA) | Jean Tresfon | 1:56:50.00 |
| 11 | 115 | South Africa (RSA) | Anthony Montagu-Fryer | 1:59:09.00 |
| 12 | 92 | South Africa (RSA) | Dale Heidtmann | 1:59:26.00 |
| 13 | 112 | South Africa (RSA) | Jaco Prins | 1:59:30.00 |
| 14 | 123 | South Africa (RSA) | Marc Stanton | 1:59:35.00 |
| 15 | 125 | South Africa (RSA) | Sheldon Baker | 1:59:59.00 |
| 16 | 119 | South Africa (RSA) | Willem Botha | 2:00:04.00 |
| 17 | 108 | South Africa (RSA) | Kelvin Herman | 2:01:12.00 |
| 18 | 37 | South Africa (RSA) | Andrew Turner | 2:01:34.00 |
| 19 | 88 | South Africa (RSA) | Gareth Miles | 2:02:27.00 |
| 20 | 104 | South Africa (RSA) | Chris Batting | 2:02:28.00 |
| 21 | 242 | South Africa (RSA) | Neal Stephenson | 2:04:55.00 |
| 22 | 87 | South Africa (RSA) | Derick Vosloo | 2:05:54.00 |
| 23 | 126 | South Africa (RSA) | Collen Gibbs | 2:07:09.00 |
| 24 | 353 | South Africa (RSA) | Warren Knezovich | 2:07:44.00 |
| 25 | 74 | South Africa (RSA) | Brian Van Der Laan | 2:07:56.00 |
| 26 | 243 | South Africa (RSA) | Deon Coetzer | 2:10:21.00 |
| 27 | 127 | South Africa (RSA) | Keith Flemmer | 2:12:02.00 |
| 28 | 80 | South Africa (RSA) | Andrew Atkinson | 2:22:06.00 |
| 29 | 72 | South Africa (RSA) | Tim White | 2:38:11.00 |
| 30 | 204 | South Africa (RSA) | Rohan Theunissen | 2:38:43.00 |
| 31 | 321 | South Africa (RSA) | Warren Bradfield | 2:46:20.00 |
| — | 131 | South Africa (RSA) | Chris Von Holdt | |
| — | 106 | South Africa (RSA) | Simon Moriarty | DNF |
| — | 118 | South Africa (RSA) | Andrew Booyens | DNS |
SS1 Master 50-54 Women
| Place | No. | Nation | Paddlers | Time |
|---|---|---|---|---|
| 1 | 122 | South Africa (RSA) | Nelina Louw | 2:19:15.00 |
| 2 | 160 | South Africa (RSA) | Glynis Humphrey | 2:28:59.00 |
SS1 Master 55-59 Men
| Place | No. | Nation | Paddlers | Time |
|---|---|---|---|---|
| 1 | 105 | South Africa (RSA) | Quinton Rutherford | 1:45:21.00 |
| 2 | 211 | South Africa (RSA) | Steve Cohen | 1:46:17.00 |
| 3 | 210 | South Africa (RSA) | Shaine Mcalister | 1:46:38.00 |
| 4 | 86 | South Africa (RSA) | Jonathan Maehler | 1:47:24.00 |
| 5 | 128 | South Africa (RSA) | Andre Van Wyk | 1:49:19.00 |
| 6 | 234 | South Africa (RSA) | Bryce Hatton | 1:49:48.00 |
| 7 | 240 | South Africa (RSA) | Peter Watt | 1:50:02.00 |
| 8 | 238 | South Africa (RSA) | Rory Cole | 1:52:08.00 |
| 9 | 224 | South Africa (RSA) | Mark Hill | 1:54:19.00 |
| 10 | 212 | South Africa (RSA) | Grant Smith | 1:54:58.00 |
| 11 | 218 | South Africa (RSA) | Shaun Frayne | 1:55:02.00 |
| 12 | 202 | South Africa (RSA) | Gavin Pepler | 1:57:03.00 |
| 13 | 223 | South Africa (RSA) | Gavin Mcnish | 1:57:12.00 |
| 14 | 81 | South Africa (RSA) | David Schaefer | 1:59:47.00 |
| 15 | 244 | South Africa (RSA) | Tim Firth | 2:00:05.00 |
| 16 | 213 | South Africa (RSA) | Skye Prato | 2:00:08.00 |
| 17 | 230 | South Africa (RSA) | Tim Powell | 2:00:22.00 |
| 18 | 228 | South Africa (RSA) | Andrew Gillespie | 2:00:24.00 |
| 19 | 208 | South Africa (RSA) | Craig Mcintosh | 2:00:59.00 |
| 20 | 337 | South Africa (RSA) | Mark Alderman | 2:01:32.00 |
| 21 | 229 | South Africa (RSA) | Marco Valle | 2:02:20.00 |
| 22 | 206 | South Africa (RSA) | Howard Thomson | 2:02:47.00 |
| 23 | 220 | South Africa (RSA) | Alan Neate | 2:04:12.00 |
| 24 | 216 | South Africa (RSA) | Bennie Steyn | 2:04:23.00 |
| 25 | 84 | South Africa (RSA) | Evan Ridge | 2:04:37.00 |
| 26 | 235 | South Africa (RSA) | Carl Vorster | 2:06:09.00 |
| 27 | 270 | South Africa (RSA) | David Puttergill | 2:06:15.00 |
| 28 | 232 | South Africa (RSA) | Dean Neilan | 2:09:49.00 |
| 29 | 205 | South Africa (RSA) | Tjaart Coetzee | 2:10:01.00 |
| 30 | 340 | South Africa (RSA) | Herman Human | 2:16:49.00 |
| 31 | 339 | South Africa (RSA) | Eduard Honiball | 2:18:17.00 |
| 32 | 345 | South Africa (RSA) | Robert Macfarlane | 2:21:52.00 |
| 33 | 350 | South Africa (RSA) | Iain Hume | 2:23:27.00 |
| 34 | 349 | South Africa (RSA) | Johann Staats | 2:23:37.00 |
| — | — | South Africa (RSA) | Jan Swanepoel | |
| — | — | South Africa (RSA) | Craig Blewett | |
| — | 246 | South Africa (RSA) | Steven Schnell | |
| — | — | South Africa (RSA) | Roelof Steyn | DNS |
| — | 98 | South Africa (RSA) | Derek Hendry | DNS |
| — | 231 | South Africa (RSA) | Lance Wyly | DNS |
SS1 Master 55-59 Women
| Place | No. | Nation | Paddlers | Time |
|---|---|---|---|---|
| 1 | 162 | South Africa (RSA) | Angela Taylor | 2:13:21.00 |
| 2 | 159 | South Africa (RSA) | Monika Goluch | 2:14:03.00 |
| 3 | 149 | South Africa (RSA) | Janine Linder | 2:20:49.00 |
| 4 | 147 | South Africa (RSA) | Miriam Poeller | 2:44:41.00 |
| 5 | 145 | South Africa (RSA) | Vanessa Mayhew | 2:47:50.00 |
| — | — | South Africa (RSA) | Peta Blaine | |
| — | 146 | South Africa (RSA) | Rebecca Sands | DNF |
SS1 Master 60-64 Men
| Place | No. | Nation | Paddlers | Time |
|---|---|---|---|---|
| 1 | 70 | South Africa (RSA) | Andrew Carter | 1:46:15.00 |
| 2 | 233 | South Africa (RSA) | Anton Holtzhausen | 1:48:07.00 |
| 3 | 102 | South Africa (RSA) | Russell Seymour | 1:48:43.00 |
| 4 | 103 | South Africa (RSA) | Brendon Thompson | 1:50:42.00 |
| 5 | 227 | South Africa (RSA) | Tom Thring | 1:59:43.00 |
| 6 | 214 | South Africa (RSA) | Dirk Labuschagne | 2:00:14.00 |
| 7 | 237 | South Africa (RSA) | Thomas Altmann | 2:02:16.00 |
| 8 | 201 | South Africa (RSA) | Johan Jonas | 2:06:43.00 |
| 9 | 221 | South Africa (RSA) | Graham Neate | 2:06:57.00 |
| 10 | 236 | South Africa (RSA) | Angus Warren | 2:09:29.00 |
| 11 | 225 | South Africa (RSA) | Greyling Viljoen | 2:11:17.00 |
| 12 | 302 | South Africa (RSA) | Allan Lawrie | 2:12:07.00 |
| 13 | 217 | South Africa (RSA) | Mark Voges | 2:14:45.00 |
| 14 | 346 | South Africa (RSA) | Paul Du Preez | 2:16:19.00 |
| 15 | 323 | South Africa (RSA) | Franco Casasola | 2:16:55.00 |
| 16 | 209 | South Africa (RSA) | Anton Fouche | 2:20:49.00 |
| 17 | 239 | South Africa (RSA) | Keith Theron | 2:21:28.00 |
| 18 | 320 | South Africa (RSA) | Nigel Oxenham | 2:26:52.00 |
| 19 | 200 | South Africa (RSA) | Gavin Botha | 2:32:16.00 |
| 20 | 316 | South Africa (RSA) | Raoul Goosen | 2:36:50.00 |
| 21 | 222 | South Africa (RSA) | Greig Nilsen | 2:38:27.00 |
| — | — | South Africa (RSA) | Paul Fay | |
| — | 207 | South Africa (RSA) | Daryn Brown | DNS |
| — | 215 | South Africa (RSA) | Richard Cook | DNS |
| — | 347 | South Africa (RSA) | Rob Mousley | DNS |
SS1 Master 60-64 Women
| Place | No. | Nation | Paddlers | Time |
|---|---|---|---|---|
| 1 | 140 | South Africa (RSA) | Michelle Gregory | 2:08:57.00 |
SS1 Master 65-69 Men
| Place | No. | Nation | Paddlers | Time |
|---|---|---|---|---|
| 1 | 85 | South Africa (RSA) | Simon Willmott | 1:48:55.00 |
| 2 | 111 | South Africa (RSA) | Hennie Roos | 1:50:52.00 |
| 3 | 203 | South Africa (RSA) | Gordon Spalding | 1:55:17.00 |
| 4 | 76 | South Africa (RSA) | Colin Simpkins | 1:55:40.00 |
| 5 | 245 | South Africa (RSA) | Peter King | 1:59:32.00 |
| 6 | 311 | South Africa (RSA) | Gary Brummer | 2:00:02.00 |
| 7 | 247 | South Africa (RSA) | Shane Roach | 2:00:51.00 |
| 8 | 342 | South Africa (RSA) | Daantjie Malan | 2:02:10.00 |
| 9 | 310 | South Africa (RSA) | Markus Burri | 2:03:21.00 |
| 10 | 317 | South Africa (RSA) | Wally Bodin | 2:06:39.00 |
| 11 | 332 | South Africa (RSA) | Grant Walker | 2:06:42.00 |
| 12 | 344 | South Africa (RSA) | Brian Wheal | 2:06:57.00 |
| 13 | 300 | South Africa (RSA) | Greg Vogt | 2:07:39.00 |
| 14 | 351 | South Africa (RSA) | Dave Harker | 2:11:58.00 |
| 15 | 327 | South Africa (RSA) | Rob Smith | 2:12:52.00 |
| 16 | 306 | South Africa (RSA) | Neil Kirkwood | 2:14:04.00 |
| 17 | 318 | South Africa (RSA) | Don Gobey | 2:16:11.00 |
| 18 | 307 | South Africa (RSA) | Charlie Berrington | 2:18:03.00 |
| 19 | 301 | South Africa (RSA) | Kimball Pitcher | 2:20:35.00 |
| 20 | 338 | South Africa (RSA) | Michael Smit | 2:20:53.00 |
| 21 | 304 | South Africa (RSA) | Anthony Mare | 2:28:40.00 |
| 22 | 313 | South Africa (RSA) | Russell Solomon | 2:28:53.00 |
| 23 | 329 | South Africa (RSA) | Robert Gemmell | 2:29:43.00 |
| 24 | 328 | South Africa (RSA) | Ralph Whiting | 2:29:49.00 |
| 25 | 335 | South Africa (RSA) | Gavin Smith | 2:31:06.00 |
| 26 | 333 | South Africa (RSA) | Bryn Reeves | 2:33:29.00 |
| — | — | South Africa (RSA) | Robert Bester | |
| — | 303 | South Africa (RSA) | Frank Scholtz | DNF |
| — | 312 | South Africa (RSA) | Donald Voysey | DNS |
| — | 343 | South Africa (RSA) | Danie Van Wyk | DNS |
| — | 348 | South Africa (RSA) | Andreas Van Tonder | DNS |
SS1 Master 65-69 Women
| Place | No. | Nation | Paddlers | Time |
|---|---|---|---|---|
| 1 | 157 | South Africa (RSA) | Antoinette Scholtz | 2:58:49.00 |
| — | 142 | South Africa (RSA) | Cherry Armstrong | DNF |
SS1 Master 70-74 Men
| Place | No. | Nation | Paddlers | Time |
|---|---|---|---|---|
| 1 | 334 | South Africa (RSA) | Gary Atkinson | 2:00:50.00 |
| 2 | 308 | South Africa (RSA) | Mark Lewin | 2:05:02.00 |
| 3 | 322 | South Africa (RSA) | Buckey Symons | 2:05:26.00 |
| 4 | 314 | South Africa (RSA) | Shaun Butler | 2:06:59.00 |
| 5 | 309 | South Africa (RSA) | Rob Welsh | 2:09:44.00 |
| 6 | 324 | South Africa (RSA) | Gary Ralph | 2:10:44.00 |
| 7 | 326 | South Africa (RSA) | Graham Holm | 2:11:19.00 |
| 8 | 319 | South Africa (RSA) | Peter Manning | 2:13:09.00 |
| 9 | 330 | South Africa (RSA) | Adie De Kock | 2:13:16.00 |
| 10 | 341 | South Africa (RSA) | Lodewyk Rabie | 2:21:02.00 |
| — | 305 | South Africa (RSA) | Russell Keet | DNF |
SS1 Master 75-79 Men
| Place | No. | Nation | Paddlers | Time |
|---|---|---|---|---|
| 1 | 331 | South Africa (RSA) | Peter O'connor | 2:15:30.00 |
| 2 | 315 | South Africa (RSA) | Rob Maclean | 2:24:11.00 |
SS2 Men
| Place | No. | Nation | Paddlers | Time |
|---|---|---|---|---|
| 1 | 527 | South Africa (RSA) | Joshua Fenn, Ulvard Hart | 1:14:17.00 |
| 2 | 540 | South Africa (RSA) | Matthew Fenn +1 crew | 1:15:23.00 |
| 3 | 510 | South Africa (RSA) | Kenneth Rice, Nicholas Notten | 1:17:13.00 |
| 4 | 523 | South Africa (RSA) | — | 1:17:48.00 |
| 5 | 501 | South Africa (RSA) | — | 1:19:23.00 |
| 6 | 534 | South Africa (RSA) | — | 1:23:33.00 |
| 7 | 535 | South Africa (RSA) | — | 1:25:13.00 |
| 8 | 591 | South Africa (RSA) | — | 1:29:04.00 |
| 9 | 524 | South Africa (RSA) | — | 1:29:52.00 |
| 10 | 503 | South Africa (RSA) | — | 1:30:49.00 |
| 11 | 606 | South Africa (RSA) | — | 1:38:14.00 |
| 12 | 509 | South Africa (RSA) | — | 1:43:28.00 |
SS2 Women
| Place | No. | Nation | Paddlers | Time |
|---|---|---|---|---|
| 1 | 525 | South Africa (RSA) | Jade Wilson, Saskia Hockly | 1:27:22.00 |
| 2 | 514 | South Africa (RSA) | Chloe Bunnett +1 crew | 1:35:52.00 |
SS2 Mixed
| Place | No. | Nation | Paddlers | Time |
|---|---|---|---|---|
| 1 | 507 | South Africa (RSA) | — | 1:31:48.00 |
| 2 | 533 | South Africa (RSA) | — | 1:34:20.00 |
| 3 | 597 | South Africa (RSA) | — | 1:36:47.00 |
| 4 | 640 | South Africa (RSA) | — | 1:43:55.00 |
SS2 U23 Men
| Place | No. | Nation | Paddlers | Time |
|---|---|---|---|---|
| 1 | 502 | South Africa (RSA) | — | 1:15:07.00 |
| 2 | 526 | South Africa (RSA) | — | 1:15:34.00 |
| 3 | 530 | South Africa (RSA) | — | 1:27:02.00 |
| 4 | 521 | South Africa (RSA) | — | 1:27:34.00 |
SS2 U23 Women
| Place | No. | Nation | Paddlers | Time |
|---|---|---|---|---|
| 1 | 500 | South Africa (RSA) | — | 1:40:42.00 |
SS2 U23 Mixed
| Place | No. | Nation | Paddlers | Time |
|---|---|---|---|---|
| 1 | 512 | South Africa (RSA) | Holly Smith +1 crew | 1:20:07.00 |
SS2 Junior Men
| Place | No. | Nation | Paddlers | Time |
|---|---|---|---|---|
| 1 | 504 | South Africa (RSA) | — | 1:33:09.00 |
SS2 Junior Mixed
| Place | No. | Nation | Paddlers | Time |
|---|---|---|---|---|
| 1 | 539 | South Africa (RSA) | — | 1:29:06.00 |
SS2 Master 70-79 Men (combined age)
| Place | No. | Nation | Paddlers | Time |
|---|---|---|---|---|
| 1 | 572 | South Africa (RSA) | Craig Shone, Roy Godfrey | 1:41:35.00 |
SS2 Master 80-89 Men (combined age)
| Place | No. | Nation | Paddlers | Time |
|---|---|---|---|---|
| 1 | 531 | South Africa (RSA) | Heinrich Van Rooyen, Andre Kruger | 1:26:53.00 |
| 2 | 595 | South Africa (RSA) | Nic Burden, Anthony Carr | 1:36:53.00 |
| — | 536 | South Africa (RSA) | Greg Louw, Angus Tanner | DNS |
SS2 Master 80-89 Women (combined age)
| Place | No. | Nation | Paddlers | Time |
|---|---|---|---|---|
| 1 | 532 | South Africa (RSA) | Sharon Armstrong, Lena Kraus | 1:45:27.00 |
SS2 Master 80-89 Mixed (combined age)
| Place | No. | Nation | Paddlers | Time |
|---|---|---|---|---|
| 1 | 538 | South Africa (RSA) | Connan Gates, Angie Austin | 1:31:47.00 |
| 2 | 613 | South Africa (RSA) | Fabian Smith, Kerry Louw | 1:42:17.00 |
SS2 Master 90-99 Men (combined age)
| Place | No. | Nation | Paddlers | Time |
|---|---|---|---|---|
| 1 | 520 | South Africa (RSA) | Barry Lewin, Brad Allen | 1:27:12.00 |
| 2 | 528 | South Africa (RSA) | Dylan Cloete, Kelvin Herman | 1:31:01.00 |
| 3 | 589 | South Africa (RSA) | Johan Wiid, Mark Hill | 1:31:35.00 |
| 4 | 587 | South Africa (RSA) | Chris Allan, Richard Rose | 1:33:21.00 |
| 5 | 593 | South Africa (RSA) | Chris Batting, Travis Smith | 1:35:00.00 |
| 6 | 598 | South Africa (RSA) | Keith Jones, Andrew Booyens | 1:35:49.00 |
| 7 | 618 | South Africa (RSA) | Dale Heidtmann, Jethro Johnson | 1:37:47.00 |
| 8 | 599 | South Africa (RSA) | Jaco Prins, Dylan Anderson | 1:38:28.00 |
| 9 | 644 | South Africa (RSA) | Adam Robertson, Josh Fowles | 1:45:31.00 |
| 10 | 574 | South Africa (RSA) | Tim White, Bruce Dixon | 1:58:35.00 |
| — | 588 | South Africa (RSA) | Matt Gunning, Marco Magni | DNS |
SS2 Master 90-99 Women (combined age)
| Place | No. | Nation | Paddlers | Time |
|---|---|---|---|---|
| 1 | 649 | South Africa (RSA) | Angela Taylor, Erichia Pretorius | 1:47:16.00 |
SS2 Master 90-99 Mixed (combined age)
| Place | No. | Nation | Paddlers | Time |
|---|---|---|---|---|
| 1 | 584 | South Africa (RSA) | Gareth Miles, Karin Botha | 1:45:40.00 |
| — | — | South Africa (RSA) | Amanda Seidler, Dave Imrie | DNS |
SS2 Master 100-109 Men (combined age)
| Place | No. | Nation | Paddlers | Time |
|---|---|---|---|---|
| 1 | 596 | South Africa (RSA) | Zoog Haynes, Jacques Theron | 1:24:19.00 |
| 2 | 515 | South Africa (RSA) | Quinton Rutherford, Oliver Burn | 1:28:49.00 |
| 3 | 505 | South Africa (RSA) | Matthew Tebbutt, Richard Tebbutt | 1:32:30.00 |
| 4 | 616 | South Africa (RSA) | Andrew Stone, Fanta Gous | 1:34:12.00 |
| 5 | 590 | South Africa (RSA) | Adam Fraser, Ryan Louw | 1:34:37.00 |
| 6 | 518 | South Africa (RSA) | Jonathan Maehler, David Maehler | 1:34:39.00 |
| 7 | 600 | South Africa (RSA) | Andrew Turner, Anthony Montagu-Fryer | 1:35:57.00 |
| 8 | 594 | South Africa (RSA) | Clyde Barendse, Lance Howarth | 1:37:03.00 |
| 9 | 579 | South Africa (RSA) | Jean Tresfon, Evan Ridge | 1:38:08.00 |
| 10 | 664 | South Africa (RSA) | Alan Neate, Collen Gibbs | 1:40:23.00 |
| 11 | 615 | South Africa (RSA) | Chris Von Holdt, Warren Knezovich | 1:40:58.00 |
| 12 | 573 | South Africa (RSA) | Mathew Goetsch, Rohan Theunissen | 1:41:36.00 |
| 13 | 585 | South Africa (RSA) | Claudio Manfron, Craig Bruton | 1:41:46.00 |
| 14 | 669 | South Africa (RSA) | Tyrin Whitcombe, Rob Mousley | 1:42:14.00 |
| 15 | 641 | South Africa (RSA) | Iain Hume, John Konyn | 1:45:37.00 |
| 16 | 610 | South Africa (RSA) | Keith Flemmer, Sheldon Baker | 1:47:27.00 |
| 17 | 577 | South Africa (RSA) | David Schaefer, Russell De Jongh | 1:50:51.00 |
