SS1 Junior Men — ICF Canoe Ocean Racing World Championships - Vilajoyosa
- Discipline
- Ocean Racing · Surfski
- Competition
- ICF Canoe Ocean Racing World Championships - Vilajoyosa
- Start
- Friday, 9 October 2026 at 14:00 (Europe/Madrid)
- Boats
- 66
Results
| Place | No. | Nation | Paddlers | Time |
|---|
| 1 | 341 | South Africa (RSA) | — | 1:16:51.16 |
| 2 | 339 | South Africa (RSA) | — | 1:17:26.19 |
| 3 | 340 | South Africa (RSA) | — | 1:20:41.98 |
| 4 | 338 | South Africa (RSA) | — | 1:21:11.50 |
| 5 | 304 | Australia (AUS) | — | 1:21:18.55 |
| 6 | 311 | France (FRA) | — | 1:21:24.25 |
| 7 | 382 | Spain (ESP) | — | 1:21:34.91 |
| 8 | 387 | Spain (ESP) | — | 1:21:49.84 |
| 9 | 392 | Italy (ITA) | — | 1:22:32.52 |
| 10 | 373 | Portugal (POR) | — | 1:22:36.91 |
| 11 | 384 | Spain (ESP) | — | 1:22:46.63 |
| 12 | 310 | France (FRA) | — | 1:24:17.60 |
| 13 | 320 | United Kingdom (GBR) | — | 1:24:55.92 |
| 14 | 374 | Portugal (POR) | — | 1:25:10.91 |
| 15 | 333 | Portugal (POR) | — | 1:25:28.25 |
| 16 | 398 | Spain (ESP) | — | 1:25:38.02 |
| 17 | 360 | Spain (ESP) | — | 1:25:52.97 |
| 18 | 355 | Spain (ESP) | — | 1:26:24.78 |
| 19 | 362 | Spain (ESP) | — | 1:26:45.53 |
| 20 | 303 | Australia (AUS) | — | 1:26:47.74 |
| 21 | 357 | Spain (ESP) | — | 1:27:15.97 |
| 22 | 353 | Spain (ESP) | — | 1:27:18.83 |
| 23 | 302 | Australia (AUS) | — | 1:27:27.09 |
| 24 | 389 | United Kingdom (GBR) | — | 1:27:35.27 |
| 25 | 335 | United Kingdom (GBR) | — | 1:27:46.71 |
| 26 | 309 | France (FRA) | — | 1:27:58.78 |
| 27 | 307 | France (FRA) | — | 1:28:34.21 |
| 28 | 321 | United Kingdom (GBR) | — | 1:29:03.72 |
| 29 | 393 | Italy (ITA) | — | 1:29:22.04 |
| 30 | 363 | Spain (ESP) | — | 1:29:24.04 |
| 31 | 391 | Italy (ITA) | — | 1:29:45.69 |
| 32 | 332 | Portugal (POR) | — | 1:30:49.24 |
| 33 | 308 | France (FRA) | — | 1:30:55.90 |
| 34 | 366 | Estonia (EST) | — | 1:31:22.62 |
| 35 | 399 | Spain (ESP) | — | 1:31:25.02 |
| 36 | 358 | Spain (ESP) | — | 1:31:42.26 |
| 37 | 300 | Australia (AUS) | — | 1:31:48.51 |
| 38 | 322 | United Kingdom (GBR) | — | 1:32:26.58 |
| 39 | 301 | Australia (AUS) | — | 1:33:26.91 |
| 40 | 352 | Spain (ESP) | — | 1:33:34.59 |
| 41 | 953 | Spain (ESP) | — | 1:33:52.24 |
| 42 | 365 | Sweden (SWE) | — | 1:33:55.20 |
| 43 | 349 | Spain (ESP) | — | 1:34:27.51 |
| 44 | 369 | United Kingdom (GBR) | — | 1:34:36.59 |
| 45 | 350 | Spain (ESP) | — | 1:34:45.32 |
| 46 | 356 | Spain (ESP) | — | 1:34:47.75 |
| 47 | 342 | Portugal (POR) | — | 1:34:48.30 |
| 48 | 386 | Spain (ESP) | — | 1:34:49.83 |
| 49 | 361 | Spain (ESP) | — | 1:35:20.15 |
| 50 | 359 | Spain (ESP) | — | 1:35:21.03 |
| 51 | 385 | Spain (ESP) | — | 1:36:00.10 |
| 52 | 319 | United Kingdom (GBR) | — | 1:36:04.59 |
| 53 | 324 | United Kingdom (GBR) | — | 1:36:05.35 |
| 54 | 368 | United Kingdom (GBR) | — | 1:36:45.77 |
| 55 | 383 | Spain (ESP) | — | 1:36:49.72 |
| 56 | 950 | Portugal (POR) | — | 1:38:02.50 |
| 57 | 397 | Spain (ESP) | — | 1:38:05.13 |
| 58 | 354 | Spain (ESP) | — | 1:38:21.05 |
| 59 | 334 | Puerto Rico (PUR) | — | 1:39:13.08 |
| 60 | 381 | Spain (ESP) | — | 1:40:40.41 |
| 61 | 325 | United Kingdom (GBR) | — | 1:41:30.40 |
| 62 | 326 | United Kingdom (GBR) | — | 1:42:08.49 |
| 63 | 372 | Portugal (POR) | — | 1:43:47.26 |
| 64 | 323 | United Kingdom (GBR) | — | 1:43:49.91 |
| 65 | 328 | Ireland (IRL) | — | 1:48:05.39 |
| 66 | 351 | Spain (ESP) | — | 1:50:12.95 |
View on PaddleStats