SS1 U23 Women — ICF Canoe Ocean Racing World Championships - Vilajoyosa
- Discipline
- Ocean Racing · Surfski
- Competition
- ICF Canoe Ocean Racing World Championships - Vilajoyosa
- Start
- Friday, 9 October 2026 at 13:30 (Europe/Madrid)
- Boats
- 26
Results
| Place | No. | Nation | Paddlers | Time |
|---|
| 1 | 263 | United Kingdom (GBR) | — | 1:24:33.10 |
| 2 | 232 | South Africa (RSA) | Saskia Hockly | 1:26:12.48 |
| 3 | 229 | South Africa (RSA) | — | 1:26:16.86 |
| 4 | 200 | Australia (AUS) | — | 1:26:54.24 |
| 5 | 269 | New Zealand (NZL) | Julia Padrutt | 1:27:38.44 |
| 6 | 274 | Spain (ESP) | Lara Cellier | 1:28:32.05 |
| 7 | 275 | Spain (ESP) | Sara Mengual | 1:28:43.38 |
| 8 | 230 | South Africa (RSA) | Holly Smith | 1:29:51.82 |
| 9 | 231 | South Africa (RSA) | — | 1:30:17.49 |
| 10 | 215 | Germany (GER) | Emma Waldau | 1:32:14.71 |
| 11 | 241 | Spain (ESP) | — | 1:34:14.21 |
| 12 | 282 | Italy (ITA) | Beatrice Candela | 1:35:00.18 |
| 13 | 280 | United Kingdom (GBR) | — | 1:35:11.49 |
| 14 | 206 | France (FRA) | — | 1:36:14.34 |
| 15 | 204 | Belgium (BEL) | — | 1:36:20.30 |
| 16 | 242 | Spain (ESP) | — | 1:38:22.01 |
| 17 | 216 | United Kingdom (GBR) | — | 1:40:03.75 |
| 18 | 272 | Romania (ROU) | — | 1:41:11.24 |
| 19 | 268 | New Zealand (NZL) | Grace Richardson | 1:41:12.99 |
| 20 | 283 | Italy (ITA) | — | 1:43:37.88 |
| 21 | 240 | Spain (ESP) | — | 1:44:02.87 |
| 22 | 243 | Spain (ESP) | — | 1:45:48.52 |
| 23 | 262 | Brazil (BRA) | — | 1:49:26.57 |
| 24 | 227 | Puerto Rico (PUR) | — | 2:04:00.89 |
| 25 | 266 | Greece (GRE) | Eftychia Alexandraki | 2:04:37.81 |
| 26 | 273 | Slovenia (SLO) | Hana Bedernjak | 2:05:27.64 |
View on PaddleStats