Season Opening Regatta — Rafał Piszcz Memorial (children & youth ranking) 2026
- Year
- 2026
- Location
- Poznań
- Starts
- 2026-04-18
- Ends
- 2026-04-18
- Discipline
- Canoe Sprint
- Medal events
- 35
- Clubs on podium
- 1
- Medals awarded
- 103
Full results for 35 medal events, with 1 clubs reaching the podium. Poland topped the medal table with 35 gold, 35 silver and 33 bronze (103 total).
Medal table
| # | Club | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Poland | 35 | 35 | 33 | 103 |
Podiums by event
| Event | Medal | Club | Athletes | Time |
|---|---|---|---|---|
| Men K1 1000m | Gold | Poland | — | 4:13.21 |
| Silver | Poland | — | 4:14.18 | |
| Bronze | Poland | — | 4:36.60 | |
| Men K1 1000m | Gold | Poland | — | 4:32.18 |
| Silver | Poland | — | 4:42.45 | |
| Bronze | Poland | — | 4:46.70 | |
| Men K1 1000m | Gold | Poland | — | 5:00.65 |
| Silver | Poland | — | 5:07.75 | |
| Bronze | Poland | — | 5:12.63 | |
| Men C1 1000m | Gold | Poland | — | 4:55.16 |
| Silver | Poland | — | 5:08.58 | |
| Bronze | Poland | — | 5:12.54 | |
| Men K1 1000m | Gold | Poland | Alan Szymański | 4:06.65 |
| Silver | Poland | — | 4:07.50 | |
| Bronze | Poland | — | 4:12.23 | |
| Junior Men C1 1000m | Gold | Poland | — | 4:18.82 |
| Silver | Poland | — | 4:20.15 | |
| Bronze | Poland | — | 4:24.09 | |
| Women K1 1000m | Gold | Poland | — | 4:48.33 |
| Silver | Poland | — | 4:58.39 | |
| Bronze | Poland | — | 5:04.82 | |
| Women K1 1000m | Gold | Poland | — | 4:57.25 |
| Silver | Poland | — | 4:57.90 | |
| Bronze | Poland | — | 5:10.42 | |
| Women K1 1000m | Gold | Poland | — | 5:18.72 |
| Silver | Poland | — | 5:24.89 | |
| Bronze | Poland | — | 5:29.03 | |
| Men C1 1000m | Gold | Poland | — | 4:48.39 |
| Silver | Poland | — | 5:55.59 | |
| Bronze | Poland | — | 5:59.82 | |
| Women K1 1000m | Gold | Poland | — | 4:39.28 |
| Silver | Poland | — | 4:40.37 | |
| Bronze | Poland | — | 4:43.34 | |
| Men C1 1000m | Gold | Poland | — | 4:35.94 |
| Silver | Poland | — | 4:46.26 | |
| Bronze | Poland | — | 4:49.40 | |
| Men K1 1000m | Gold | Poland | Aleksander Woronkiewicz | 3:50.31 |
| Silver | Poland | Kacper Jastrząb | 3:50.77 | |
| Bronze | Poland | Leon Wiśniewski | 3:51.08 | |
| Junior Women K1 1000m | Gold | Poland | — | 4:28.40 |
| Silver | Poland | — | 4:32.40 | |
| Bronze | Poland | — | 4:36.30 | |
| Men C1 1000m | Gold | Poland | Mateusz Cybula | 4:13.08 |
| Silver | Poland | Kacper Filipczak | 4:15.80 | |
| Bronze | Poland | Alex Wilga | 4:19.16 | |
| Men C1 1000m | Gold | Poland | — | 6:25.55 |
| Silver | Poland | — | 6:37.37 | |
| Bronze | Poland | — | 6:38.26 | |
| Women C1 1000m | Gold | Poland | — | 5:33.36 |
| Silver | Poland | — | 5:44.12 | |
| Bronze | Poland | — | 5:53.77 | |
| Junior Women C1 1000m | Gold | Poland | — | 4:52.73 |
| Silver | Poland | — | 5:00.88 | |
| Bronze | Poland | — | 5:31.05 | |
| Women K1 500m | Gold | Poland | — | 2:58.00 |
| Silver | Poland | — | 2:58.22 | |
| Bronze | Poland | — | 3:06.80 | |
| Women C2 500m | Gold | Poland | — | 2:34.22 |
| Silver | Poland | — | 2:43.81 | |
| Bronze | Poland | — | 2:52.41 | |
| Men K2 500m | Gold | Poland | — | 2:05.28 |
| Silver | Poland | — | 2:06.81 | |
| Bronze | Poland | — | 2:06.82 | |
| Men C1 200m | Gold | Poland | — | 1:02.41 |
| Silver | Poland | — | 1:04.74 | |
| Bronze | Poland | — | 1:04.79 | |
| Men K1 500m | Gold | Poland | — | 3:12.73 |
| Silver | Poland | — | 3:15.10 | |
| Bronze | Poland | — | 3:15.61 | |
| Junior Men C2 500m | Gold | Poland | — | 1:58.69 |
| Silver | Poland | — | 1:59.89 | |
| Bronze | Poland | — | 2:01.86 | |
| Men K2 500m | Gold | Poland | — | 1:50.90 |
| Silver | Poland | — | 1:54.27 | |
| Bronze | Poland | — | 1:55.12 | |
| Women K2 500m | Gold | Poland | — | 2:14.38 |
| Silver | Poland | — | 2:17.61 | |
| Bronze | Poland | — | 2:21.14 | |
| Men C2 500m | Gold | Poland | — | 2:15.10 |
| Silver | Poland | — | 2:22.70 | |
| Bronze | Poland | — | 2:25.88 | |
| Senior Women C2 500m | Gold | Poland | — | 2:12.25 |
| Silver | Poland | Maja Rogacka, Amelia Sołtyńska | 2:18.83 | |
| Bronze | Poland | — | 2:29.71 | |
| Women K2 500m | Gold | Poland | — | 2:03.10 |
| Silver | Poland | — | 2:04.47 | |
| Bronze | Poland | — | 2:07.20 | |
| Women C1 200m | Gold | Poland | — | 2:52.71 |
| Silver | Poland | — | 5:31.86 | |
| Men C2 500m | Gold | Poland | — | 2:09.92 |
| Silver | Poland | — | 2:16.31 | |
| Bronze | Poland | — | 2:23.12 | |
| Men K2 500m | Gold | Poland | Stanisław Czarnecki, Franek Mularczyk | 1:41.67 |
| Silver | Poland | Nikodem Urbaniak, Aleksander Woronkiewicz | 1:45.06 | |
| Bronze | Poland | Józef Kubiak, Wiktor Napierała | 1:46.29 | |
| Junior Women K2 500m | Gold | Poland | — | 2:04.41 |
| Silver | Poland | — | 2:07.42 | |
| Bronze | Poland | — | 2:08.07 | |
| Women C1 500m | Gold | Poland | — | 2:39.49 |
| Silver | Poland | — | 2:49.03 | |
| Bronze | Poland | — | 2:58.38 | |
| Women C1 500m | Gold | Poland | — | 3:01.48 |
| Silver | Poland | — | 3:58.78 |
Zawody kajakowe w Poznaniu – wyniki wszystkich imprez na Malcie