Olympic Hopes Regatta 2026
- Year
- 2026
- Location
- Bratislava, Slovakia
- Starts
- 2026-09-17
- Ends
- 2026-09-20
- Discipline
- Canoe Sprint
- Medal events
- 52
- Nations on podium
- 16
- Medals awarded
- 156
Full results for 52 medal events, with 16 nations reaching the podium. Hungary topped the medal table with 16 gold, 15 silver and 14 bronze (45 total).
Medal table
| # | Nation | Gold | Silver | Bronze | Total |
| 1 | Hungary | 16 | 15 | 14 | 45 |
| 2 | Germany | 9 | 5 | 6 | 20 |
| 3 | Brazil | 7 | 4 | 6 | 17 |
| 4 | Canada | 6 | 5 | 4 | 15 |
| 5 | Slovakia | 4 | 1 | 0 | 5 |
| 6 | France | 2 | 4 | 1 | 7 |
| 7 | Czechia | 2 | 3 | 6 | 11 |
| 8 | Poland | 2 | 3 | 5 | 10 |
| 9 | Portugal | 1 | 4 | 1 | 6 |
| 10 | Denmark | 1 | 3 | 1 | 5 |
| 11 | Turkey | 1 | 2 | 2 | 5 |
| 12 | United Kingdom | 1 | 0 | 2 | 3 |
| 13 | Moldova | 0 | 2 | 0 | 2 |
| 14 | Belgium | 0 | 1 | 0 | 1 |
| 15 | Italy | 0 | 0 | 3 | 3 |
| 16 | Spain | 0 | 0 | 1 | 1 |
Podiums by event
| Event | Medal | Nation | Athletes | Time |
| Men C1 500m | Gold | Brazil | — | 1:55.70 |
| Silver | Hungary | — | 1:57.14 |
| Bronze | Czechia | — | 1:58.22 |
| Men C1 500m | Gold | Brazil | — | 1:51.50 |
| Silver | Hungary | — | 1:52.78 |
| Bronze | Germany | — | 1:54.73 |
| Junior Men C1 500m | Gold | Germany | — | 1:52.48 |
| Silver | Brazil | — | 1:53.12 |
| Bronze | Hungary | — | 1:54.16 |
| Men C1 1000m | Gold | Brazil | — | 4:27.18 |
| Silver | Hungary | — | 4:27.42 |
| Bronze | Hungary | — | 4:39.05 |
| Men C1 1000m | Gold | Brazil | — | 4:12.99 |
| Silver | Hungary | — | 4:16.43 |
| Bronze | Germany | — | 4:18.98 |
| Junior Men C1 1000m | Gold | Hungary | — | 4:14.83 |
| Silver | Hungary | — | 4:16.59 |
| Bronze | Germany | — | 4:17.23 |
| Men C1 5000m | Gold | Hungary | — | 25:06.82 |
| Silver | Brazil | — | 25:40.97 |
| Bronze | Czechia | — | 25:42.11 |
| Men C1 5000m | Gold | Germany | — | 25:45.37 |
| Silver | Moldova | — | 26:52.26 |
| Bronze | Canada | — | 27:24.94 |
| Junior Men C1 5000m | Gold | Germany | — | 24:30.87 |
| Silver | Canada | — | 24:52.70 |
| Bronze | Hungary | — | 25:04.09 |
| Women C1 200m | Gold | Canada | — | 0:49.87 |
| Silver | Poland | — | 0:51.39 |
| Bronze | Germany | — | 0:51.47 |
| Women C1 200m | Gold | Canada | — | 0:50.26 |
| Silver | France | — | 0:51.06 |
| Bronze | Hungary | — | 0:51.34 |
| Junior Women C1 200m | Gold | Hungary | — | 0:47.77 |
| Silver | Brazil | — | 0:48.25 |
| Bronze | Canada | — | 0:48.81 |
| Women C1 500m | Gold | Germany | — | 2:16.03 |
| Silver | Portugal | — | 2:17.07 |
| Bronze | Poland | — | 2:17.63 |
| Women C1 500m | Gold | Hungary | — | 2:09.85 |
| Silver | Canada | — | 2:12.49 |
| Bronze | France | — | 2:15.61 |
| Junior Women C1 500m | Gold | Brazil | — | 2:07.58 |
| Silver | Canada | — | 2:11.62 |
| Bronze | Canada | — | 2:13.26 |
| Women C1 5000m | Gold | Hungary | — | 28:09.44 |
| Silver | Czechia | — | 28:54.00 |
| Bronze | Brazil | — | 29:04.84 |
| Women C1 5000m | Gold | Canada | — | 26:59.79 |
| Silver | France | — | 27:37.30 |
| Bronze | Hungary | — | 28:04.57 |
| Junior Women C1 5000m | Gold | Brazil | — | 26:52.96 |
| Silver | Canada | — | 26:56.22 |
| Bronze | Canada | — | 27:05.56 |
| Men C2 500m | Gold | Czechia | — | 1:49.27 |
| Silver | Brazil | — | 1:51.27 |
| Bronze | Brazil | — | 1:51.91 |
| Junior Men C2 500m | Gold | Hungary | — | 1:47.77 |
| Silver | Hungary | — | 1:49.29 |
| Bronze | Germany | — | 1:49.61 |
| Men C2 1000m | Gold | Czechia | — | 3:48.22 |
| Silver | Germany | — | 3:50.22 |
| Bronze | Brazil | — | 3:51.42 |
| Junior Men C2 1000m | Gold | Hungary | — | 3:48.36 |
| Silver | Germany | — | 3:49.88 |
| Bronze | Hungary | — | 3:56.24 |
| Women C2 500m | Gold | Hungary | — | 2:08.60 |
| Silver | Portugal | — | 2:09.24 |
| Bronze | Czechia | — | 2:09.64 |
| Junior Women C2 500m | Gold | Brazil | — | 2:05.04 |
| Silver | Canada | — | 2:05.84 |
| Bronze | Hungary | — | 2:08.44 |
| Junior Men C4 500m | Gold | Germany | — | 1:40.66 |
| Silver | Czechia | — | 1:42.14 |
| Bronze | Brazil | — | 1:42.62 |
| Junior Women C4 500m | Gold | Canada | — | 1:55.85 |
| Silver | France | — | 1:58.33 |
| Bronze | Brazil | — | 1:58.81 |
| Men K1 500m | Gold | Hungary | — | 1:42.99 |
| Silver | Turkey | — | 1:44.19 |
| Bronze | Hungary | — | 1:44.59 |
| Men K1 500m | Gold | Slovakia | — | 1:44.77 |
| Silver | Portugal | — | 1:45.33 |
| Bronze | Brazil | — | 1:45.41 |
| Junior Men K1 500m | Gold | France | — | 1:41.49 |
| Silver | Turkey | — | 1:42.53 |
| Bronze | Czechia | — | 1:42.57 |
| Men K1 1000m | Gold | Portugal | — | 3:52.18 |
| Silver | Hungary | — | 3:53.70 |
| Bronze | Hungary | — | 3:56.70 |
| Men K1 1000m | Gold | Slovakia | — | 3:53.06 |
| Silver | Hungary | — | 3:55.78 |
| Bronze | Germany | — | 3:56.18 |
| Junior Men K1 1000m | Gold | Turkey | — | 3:47.20 |
| Silver | Hungary | — | 3:48.56 |
| Bronze | Czechia | — | 3:49.44 |
| Men K1 5000m | Gold | Hungary | — | 22:11.09 |
| Silver | Slovakia | — | 22:21.44 |
| Bronze | Poland | — | 22:22.03 |
| Men K1 5000m | Gold | Hungary | — | 21:43.30 |
| Silver | Hungary | — | 21:44.01 |
| Bronze | Denmark | — | 21:48.73 |
| Junior Men K1 5000m | Gold | Slovakia | — | 20:50.79 |
| Silver | France | — | 20:53.45 |
| Bronze | Czechia | — | 20:54.99 |
| Women K1 500m | Gold | Denmark | — | 1:57.69 |
| Silver | Hungary | — | 1:58.01 |
| Bronze | Hungary | — | 1:58.41 |
| Women K1 500m | Gold | Canada | — | 1:58.40 |
| Silver | Hungary | — | 1:58.64 |
| Bronze | Turkey | — | 1:59.12 |
| Junior Women K1 500m | Gold | Hungary | — | 1:54.70 |
| Silver | Belgium | — | 1:55.50 |
| Bronze | United Kingdom | — | 1:56.38 |
| Women K1 1000m | Gold | Hungary | — | 4:23.51 |
| Silver | Germany | — | 4:25.19 |
| Bronze | Italy | — | 4:26.55 |
| Women K1 1000m | Gold | Canada | — | 4:23.25 |
| Silver | Germany | — | 4:25.09 |
| Bronze | Poland | — | 4:27.25 |
| Junior Women K1 1000m | Gold | Germany | — | 4:20.27 |
| Silver | Czechia | — | 4:21.47 |
| Bronze | United Kingdom | — | 4:23.15 |
| Women K1 5000m | Gold | Slovakia | — | 23:51.18 |
| Silver | Hungary | — | 24:10.34 |
| Bronze | Spain | — | 24:19.51 |
| Women K1 5000m | Gold | Germany | — | 23:49.10 |
| Silver | Hungary | — | 23:58.12 |
| Bronze | Hungary | — | 24:07.29 |
| Junior Women K1 5000m | Gold | United Kingdom | — | 24:02.57 |
| Silver | Denmark | — | 24:09.50 |
| Bronze | Poland | — | 24:12.53 |
| Men K2 500m | Gold | Germany | — | 1:37.45 |
| Silver | Portugal | — | 1:38.61 |
| Bronze | Portugal | — | 1:39.21 |
| Junior Men K2 500m | Gold | France | — | 1:34.55 |
| Silver | Poland | — | 1:35.83 |
| Bronze | Hungary | — | 1:36.47 |
| Men K2 1000m | Gold | Germany | — | 3:26.39 |
| Silver | Denmark | — | 3:30.99 |
| Bronze | Turkey | — | 3:31.71 |
| Junior Men K2 1000m | Gold | Poland | — | 3:26.84 |
| Silver | Germany | — | 3:27.00 |
| Bronze | Hungary | — | 3:27.08 |
| Women K2 500m | Gold | Hungary | — | 1:51.18 |
| Silver | Denmark | — | 1:52.30 |
| Bronze | Italy | — | 1:52.86 |
| Junior Women K2 500m | Gold | Hungary | — | 1:50.80 |
| Silver | Poland | — | 1:51.48 |
| Bronze | Hungary | — | 1:52.14 |
| Junior Men K4 500m | Gold | Poland | — | 1:26.63 |
| Silver | Moldova | — | 1:27.95 |
| Bronze | Italy | — | 1:28.03 |
| Junior Women K4 500m | Gold | Hungary | — | 1:39.27 |
| Silver | Hungary | — | 1:40.47 |
| Bronze | Poland | — | 1:40.71 |
View on PaddleStats