ECA Canoe Marathon European Championships - Pitesti 2026
- Year
- 2026
- Location
- Pitesti
- Starts
- 2026-06-22
- Ends
- 2026-06-28
- Discipline
- Canoe Sprint
- Medal events
- 38
- Nations on podium
- 18
- Medals awarded
- 112
Full results for 38 medal events, with 18 nations reaching the podium. Spain topped the medal table with 7 gold, 9 silver and 5 bronze (21 total).
Medal table
| # | Nation | Gold | Silver | Bronze | Total |
| 1 | Spain | 7 | 9 | 5 | 21 |
| 2 | Hungary | 6 | 9 | 7 | 22 |
| 3 | United Kingdom | 5 | 2 | 3 | 10 |
| 4 | Denmark | 4 | 0 | 2 | 6 |
| 5 | Germany | 4 | 0 | 1 | 5 |
| 6 | Italy | 3 | 3 | 2 | 8 |
| 7 | Ukraine | 3 | 3 | 2 | 8 |
| 8 | Norway | 2 | 2 | 1 | 5 |
| 9 | Poland | 2 | 0 | 1 | 3 |
| 10 | Portugal | 1 | 5 | 4 | 10 |
| 11 | Moldova | 1 | 1 | 1 | 3 |
| 12 | Romania | 0 | 1 | 3 | 4 |
| 13 | Ireland | 0 | 1 | 1 | 2 |
| 14 | Georgia | 0 | 1 | 0 | 1 |
| 15 | Netherlands | 0 | 1 | 0 | 1 |
| 16 | Belgium | 0 | 0 | 1 | 1 |
| 17 | Czechia | 0 | 0 | 1 | 1 |
| 18 | France | 0 | 0 | 1 | 1 |
Podiums by event
| Event | Medal | Nation | Athletes | Time |
| Senior Men K1 0m | Gold | Denmark | Mads Brandt Pedersen | 13:49.07 |
| Silver | Norway | Jon Vold | 13:55.63 |
| Bronze | Spain | — | 14:05.94 |
| Junior Men C1 0m | Gold | Portugal | — | 16:56.67 |
| Silver | Hungary | — | 17:01.26 |
| Bronze | Spain | — | 17:08.62 |
| Junior Women C1 0m | Gold | Ukraine | — | 19:15.19 |
| Silver | Ukraine | — | 19:27.98 |
| Bronze | United Kingdom | — | 19:29.30 |
| Senior Women C1 0m | Gold | Moldova | Daniela Cociu | 17:45.29 |
| Silver | United Kingdom | Bethany Gill | 17:59.82 |
| Bronze | Hungary | Zsofia Kisban | 18:08.53 |
| Senior Men C1 0m | Gold | Spain | Jaime Duro | 15:44.06 |
| Silver | Portugal | — | 15:58.94 |
| Bronze | Moldova | Mihai Chihaia | 16:06.28 |
| Senior Women K1 0m | Gold | Norway | Anna Sletsjoee | 15:48.68 |
| Silver | Hungary | — | 15:51.31 |
| Bronze | Spain | Miriam Vega | 16:04.60 |
| Junior Women K1 0m | Gold | United Kingdom | — | 93:24.81 |
| Silver | Ireland | — | 93:25.58 |
| Bronze | Hungary | — | 93:26.57 |
| U23 Men C1 0m | Gold | Hungary | — | 93:22.17 |
| Silver | Portugal | Leonardo Barbosa | 93:59.80 |
| Bronze | Poland | Eryk Wilga | 94:32.46 |
| Junior Men C1 0m | Gold | Spain | — | 76:33.60 |
| Silver | Portugal | — | 77:12.51 |
| Bronze | Romania | — | 77:23.58 |
| U23 Women C1 0m | Gold | Hungary | — | 62:43.49 |
| Silver | Hungary | — | 62:54.12 |
| Bronze | Ukraine | Anastasiia Dezhytska | 63:47.57 |
| U23 Women K1 0m | Gold | Hungary | — | 112:18.11 |
| Silver | Spain | — | 112:20.85 |
| Bronze | Denmark | — | 112:22.37 |
| Junior Women C1 0m | Gold | Italy | — | 67:02.64 |
| Silver | Hungary | — | 67:27.29 |
| Bronze | Ukraine | — | 68:15.16 |
| U23 Men K1 0m | Gold | Hungary | — | 107:30.92 |
| Silver | Spain | — | 108:18.64 |
| Bronze | Norway | Ivar Buch | 108:43.92 |
| Junior Men K1 0m | Gold | United Kingdom | — | 99:48.55 |
| Silver | Spain | — | 99:50.73 |
| Bronze | Belgium | — | 100:09.02 |
| Senior Women C1 0m | Gold | Ukraine | — | 81:08.85 |
| Silver | Moldova | Daniela Cociu | 81:22.51 |
| Bronze | Hungary | — | 81:46.63 |
| Junior Women K2 0m | Gold | Denmark | — | 87:06.38 |
| Silver | Hungary | — | 87:14.03 |
| Bronze | Portugal | — | 87:41.05 |
| Senior Men C1 0m | Gold | Poland | — | 107:53.33 |
| Silver | Portugal | — | 108:51.08 |
| Bronze | Portugal | — | 108:52.28 |
| Senior Women K1 0m | Gold | Norway | Anna Sletsjoee | 125:23.67 |
| Silver | Hungary | — | 125:25.97 |
| Bronze | Czechia | Katerina Milova | 125:36.96 |
| Junior Men C2 0m | Gold | Spain | — | 72:42.20 |
| Silver | Ukraine | — | 72:55.22 |
| Bronze | Hungary | — | 73:02.48 |
| Senior Men K1 0m | Gold | Denmark | Mads Brandt Pedersen | 127:15.95 |
| Silver | Norway | Jon Vold | 127:17.81 |
| Bronze | Denmark | — | 129:19.67 |
| Junior Men K2 0m | Gold | Hungary | — | 92:09.84 |
| Silver | Spain | — | 93:20.75 |
| Bronze | Spain | — | 93:27.21 |
| Senior Women C2 0m | Gold | Ukraine | Olena Tsyhankova, Valeriia Tereta | 75:40.09 |
| Silver | Ukraine | Anastasiia Dezhytska +1 crew | 75:59.69 |
| Bronze | Hungary | Zsofia Kisban +1 crew | 76:05.50 |
| Senior Women K2 0m | Gold | Spain | Miriam Vega +1 crew | 101:15.05 |
| Silver | Hungary | — | 101:22.80 |
| Bronze | Hungary | Janka Reisz, Zsófia Tokai | 102:15.56 |
| Senior Men C2 0m | Gold | Poland | — | 83:26.78 |
| Silver | Portugal | — | 83:33.12 |
| Bronze | Spain | Jaime Duro +1 crew | 86:09.02 |
| Senior Men K2 0m | Gold | Hungary | — | 91:55.59 |
| Silver | Spain | — | 91:56.46 |
| Bronze | Portugal | Jose Ramalho +1 crew | 91:56.90 |
| Senior Men K1 0m | Gold | Spain | — | 58:37.63 |
| Silver | Georgia | Serhii Yemelianov | 60:05.22 |
| Bronze | United Kingdom | — | 60:20.88 |
| Senior Men K1 0m | Gold | Spain | — | 60:13.88 |
| Silver | Spain | Jose Pineiro | 60:17.92 |
| Bronze | Hungary | Tibor Kiss | 62:07.68 |
| Senior Women V1 0m | Gold | Germany | Anja Adler | 54:48.29 |
| Silver | Italy | — | 58:20.19 |
| Bronze | Romania | — | 71:43.10 |
| Senior Women V1 0m | Gold | United Kingdom | Jeanette Chippington | 55:31.91 |
| Silver | Romania | — | 96:46.13 |
| Senior Women V1 0m | Gold | Germany | Lillemor Koeper | 62:15.15 |
| Silver | Hungary | Reka Baranyai | 65:15.77 |
| Bronze | Italy | Viktoryia Shablova | 65:26.28 |
| Junior Women K1 0m | Gold | Denmark | — | 16:26.12 |
| Silver | United Kingdom | — | 16:44.38 |
| Bronze | Ireland | — | 16:46.14 |
| Junior Men K1 0m | Gold | United Kingdom | — | 14:43.37 |
| Silver | Spain | — | 14:45.45 |
| Bronze | Portugal | Nuno Barros | 15:00.64 |
| Senior Men V1 0m | Gold | Italy | Mirko Nicoli | 67:49.36 |
| Silver | Spain | — | 68:00.88 |
| Bronze | Germany | Maik Polte | 76:19.25 |
| Senior Men V1 0m | Gold | Italy | Marius Ciustea | 75:10.02 |
| Silver | Hungary | — | 94:00.75 |
| Bronze | Romania | Dumitru Sandru | 109:00.40 |
| Senior Men V1 0m | Gold | Germany | Moritz Berthold | 67:41.68 |
| Silver | Italy | — | 75:52.43 |
| Senior Women K1 0m | Gold | Spain | Araceli Menduina | 46:04.49 |
| Silver | Italy | — | 54:38.29 |
| Bronze | United Kingdom | — | 55:39.86 |
| Senior Women K1 0m | Gold | Germany | Anja Adler | 49:35.34 |
| Silver | Spain | — | 51:13.54 |
| Bronze | France | — | 51:53.63 |
| Senior Women K1 0m | Gold | United Kingdom | Jeanette Chippington | 54:55.49 |
| Silver | Netherlands | — | 62:59.72 |
| Bronze | Italy | Viktoryia Shablova | 69:17.11 |
View on PaddleStats