Inter-Voivodeship Youth Championships — Zone D (children & youth ranking) 2026
- Year
- 2026
- Location
- Wolsztyn
- Starts
- 2026-09-26
- Ends
- 2026-09-26
- Discipline
- Canoe Sprint
- Medal events
- 10
- Clubs on podium
- 8
- Medals awarded
- 30
Full results for 10 medal events, with 8 clubs reaching the podium. KS AZS-AWF Poznań topped the medal table with 4 gold, 5 silver and 3 bronze (12 total).
Medal table
| # | Club | Gold | Silver | Bronze | Total |
| 1 | KS AZS-AWF Poznań | 4 | 5 | 3 | 12 |
| 2 | UMKS Zryw Wolsztyn | 2 | 3 | 1 | 6 |
| 3 | OŚ AZS Politechniki Poznańskiej | 2 | 0 | 1 | 3 |
| 4 | KS Energetyk Poznań | 1 | 0 | 1 | 2 |
| 5 | UKS Zalew Jerzykowo | 1 | 0 | 0 | 1 |
| 6 | KS Posnania Poznań | 0 | 2 | 1 | 3 |
| 7 | FUNDACJA MISTRZOWIE WODY | 0 | 0 | 2 | 2 |
| 8 | KS Warta Poznań | 0 | 0 | 1 | 1 |
Podiums by event
| Event | Medal | Club | Athletes | Time |
| Men K4 2000m | Gold | KS Energetyk Poznań | — | — |
| Silver | KS AZS-AWF Poznań | — | — |
| Bronze | UMKS Zryw Wolsztyn | — | — |
| Women K1 2000m | Gold | UMKS Zryw Wolsztyn | — | — |
| Silver | UMKS Zryw Wolsztyn | — | — |
| Bronze | OŚ AZS Politechniki Poznańskiej | — | — |
| Men C2 1000m | Gold | KS AZS-AWF Poznań | — | — |
| Silver | KS Posnania Poznań | — | — |
| Bronze | FUNDACJA MISTRZOWIE WODY | — | — |
| Women C1 1000m | Gold | KS AZS-AWF Poznań | — | — |
| Silver | KS AZS-AWF Poznań | — | — |
| Bronze | KS AZS-AWF Poznań | — | — |
| Women K4 2000m | Gold | UKS Zalew Jerzykowo | — | — |
| Silver | KS AZS-AWF Poznań | — | — |
| Bronze | KS Warta Poznań | — | — |
| Men K2 2000m | Gold | OŚ AZS Politechniki Poznańskiej | — | — |
| Silver | KS AZS-AWF Poznań | — | — |
| Bronze | KS AZS-AWF Poznań | — | — |
| Women C2 1000m | Gold | KS AZS-AWF Poznań | — | — |
| Silver | KS AZS-AWF Poznań | — | — |
| Bronze | KS Posnania Poznań | — | — |
| Men C1 1000m | Gold | KS AZS-AWF Poznań | — | — |
| Silver | KS Posnania Poznań | — | — |
| Bronze | FUNDACJA MISTRZOWIE WODY | — | — |
| Men K1 2000m | Gold | OŚ AZS Politechniki Poznańskiej | — | — |
| Silver | UMKS Zryw Wolsztyn | — | — |
| Bronze | KS Energetyk Poznań | — | — |
| Women K2 2000m | Gold | UMKS Zryw Wolsztyn | — | — |
| Silver | UMKS Zryw Wolsztyn | — | — |
| Bronze | KS AZS-AWF Poznań | — | — |
View on PaddleStats