Międzywojewódzkie Mistrzostwa Młodzików – Strefa B 2026
- Year
- 2026
- Location
- Sztum
- Starts
- 2026-09-26
- Ends
- 2026-09-26
- Discipline
- Canoe Sprint
- Medal events
- 10
- Clubs on podium
- 12
- Medals awarded
- 30
Full results for 10 medal events, with 12 clubs reaching the podium. CWZS Zawisza Bydgoszcz topped the medal table with 2 gold, 3 silver and 1 bronze (6 total).
Medal table
| # | Club | Gold | Silver | Bronze | Total |
| 1 | CWZS Zawisza Bydgoszcz | 2 | 3 | 1 | 6 |
| 2 | UKS Włókniarz Chełmża | 2 | 1 | 2 | 5 |
| 3 | UKS Kopernik Bydgoszcz | 2 | 0 | 1 | 3 |
| 4 | MMKS Gdańskie Lwy | 2 | 0 | 0 | 2 |
| 5 | MRKS Gdańsk | 2 | 0 | 0 | 2 |
| 6 | WTS Astoria Bydgoszcz | 0 | 2 | 0 | 2 |
| 7 | KS Victoria Sztum | 0 | 1 | 2 | 3 |
| 8 | UKS Motława Gdańsk | 0 | 1 | 1 | 2 |
| 9 | UKS Nadwiślanin-Sokół Chełmno | 0 | 1 | 1 | 2 |
| 10 | UKS ZSS Człuchów | 0 | 1 | 0 | 1 |
| 11 | MKS Polstyr Człuchów | 0 | 0 | 1 | 1 |
| 12 | UKS RADUNIA KOLBUDY | 0 | 0 | 1 | 1 |
Podiums by event
| Event | Medal | Club | Athletes | Time |
| Men K1 2000m | Gold | MRKS Gdańsk | — | 9:15.40 |
| Silver | UKS Motława Gdańsk | — | 9:16.50 |
| Bronze | UKS Nadwiślanin-Sokół Chełmno | — | 9:38.20 |
| Women K1 2000m | Gold | UKS Kopernik Bydgoszcz | — | 10:22.70 |
| Silver | CWZS Zawisza Bydgoszcz | — | 10:25.10 |
| Bronze | UKS Włókniarz Chełmża | — | 10:46.90 |
| Women C1 1000m | Gold | MMKS Gdańskie Lwy | — | 5:27.70 |
| Silver | UKS Włókniarz Chełmża | — | 5:40.20 |
| Bronze | KS Victoria Sztum | — | 5:45.30 |
| Men C2 1000m | Gold | UKS Włókniarz Chełmża | — | 4:46.40 |
| Silver | WTS Astoria Bydgoszcz | — | 5:06.40 |
| Bronze | CWZS Zawisza Bydgoszcz | — | 5:19.30 |
| Men K2 2000m | Gold | MRKS Gdańsk | — | 9:07.60 |
| Silver | UKS Nadwiślanin-Sokół Chełmno | — | 9:09.60 |
| Bronze | UKS Motława Gdańsk | — | 9:11.20 |
| Women K2 2000m | Gold | UKS Kopernik Bydgoszcz | — | 9:40.60 |
| Silver | CWZS Zawisza Bydgoszcz | — | 9:48.30 |
| Bronze | MKS Polstyr Człuchów | — | 10:12.20 |
| Women C2 1000m | Gold | MMKS Gdańskie Lwy | — | 4:50.60 |
| Silver | KS Victoria Sztum | — | 4:58.90 |
| Bronze | KS Victoria Sztum | — | 5:07.20 |
| Men C1 1000m | Gold | UKS Włókniarz Chełmża | — | 4:53.60 |
| Silver | WTS Astoria Bydgoszcz | — | 5:00.20 |
| Bronze | UKS Włókniarz Chełmża | — | 5:08.60 |
| Men K4 2000m | Gold | CWZS Zawisza Bydgoszcz | — | 9:12.75 |
| Silver | UKS ZSS Człuchów | — | 9:35.50 |
| Bronze | UKS Kopernik Bydgoszcz | — | 9:59.00 |
| Women K4 2000m | Gold | CWZS Zawisza Bydgoszcz | — | 10:07.40 |
| Silver | CWZS Zawisza Bydgoszcz | — | 10:34.70 |
| Bronze | UKS RADUNIA KOLBUDY | — | 10:56.90 |
View on PaddleStats