ICF Canoe Ocean Racing World Cup - Madeira 2026
- Year
- 2026
- Location
- Madeira, Portugal
- Starts
- 2026-05-01
- Ends
- 2026-05-03
- Discipline
- Ocean Racing
- Boats entered
- 129
- Nations
- 12
Start list
129 boats from 12 nations in 16 categories.
SS1 Men
| No. | Nation | Crew |
|---|---|---|
| 42 | Portugal (POR) | Celio Alves |
| 44 | United Kingdom (GBR) | — |
| 45 | Portugal (POR) | — |
| 46 | Portugal (POR) | Henrique Cerqueira |
| 47 | Portugal (POR) | José Câmara |
| 48 | Portugal (POR) | Diogo Drumond |
| 49 | Portugal (POR) | David Fernandes |
| 50 | Portugal (POR) | Francisco Figueira |
| 51 | Portugal (POR) | Ruben Freitas |
| 52 | Portugal (POR) | Ruben Freitas |
| 53 | Portugal (POR) | Rui Gonçalves |
| 54 | Germany (GER) | Gordan Harbrecht |
| 55 | Germany (GER) | Finn Hartstein |
| 56 | France (FRA) | Marin Lanee |
| 57 | France (FRA) | Noe Martin |
| 58 | Spain (ESP) | Esteban Medina |
| 60 | Portugal (POR) | Mateus Ornelas |
| 62 | Portugal (POR) | Clife Pedro |
| 63 | Portugal (POR) | Bernardo Pereira |
| 64 | Spain (ESP) | — |
| 65 | Portugal (POR) | Miguel Ramos |
| 66 | Portugal (POR) | Tiago Rico |
| 67 | Spain (ESP) | Victor Rodriguez |
| 68 | Portugal (POR) | Joao Santos |
| 69 | Spain (ESP) | — |
| 70 | Portugal (POR) | Carlos Sena |
| 71 | Venezuela (VEN) | Jose Silva |
| 72 | Portugal (POR) | — |
| 73 | Portugal (POR) | — |
| 74 | Portugal (POR) | Paulo Teles |
| 75 | Portugal (POR) | Goncalo Tomas |
| 76 | Spain (ESP) | — |
| 77 | Spain (ESP) | Jorge Vila |
SS1 Women
| No. | Nation | Crew |
|---|---|---|
| 11 | South Africa (RSA) | Kira Bester |
| 12 | Portugal (POR) | — |
| 13 | Portugal (POR) | Carlota Duarte |
| 14 | United Kingdom (GBR) | — |
| 146 | Tunisia (TUN) | — |
| 149 | Hong Kong (HKG) | — |
| 153 | South Africa (RSA) | — |
SS1 U23 Men
| No. | Nation | Crew |
|---|---|---|
| 38 | Portugal (POR) | Francisco Barcelos |
| 39 | Portugal (POR) | Luís Reis |
| 40 | Portugal (POR) | — |
| 41 | Portugal (POR) | Yann Vilaca |
| 43 | Portugal (POR) | — |
SS1 Junior Men
| No. | Nation | Crew |
|---|---|---|
| 17 | Portugal (POR) | — |
| 18 | Portugal (POR) | — |
| 19 | Portugal (POR) | — |
| 20 | Portugal (POR) | Goncalo Costa |
| 21 | Portugal (POR) | — |
| 22 | Portugal (POR) | — |
| 23 | Portugal (POR) | — |
| 24 | Portugal (POR) | — |
| 25 | Portugal (POR) | — |
| 26 | Portugal (POR) | — |
| 27 | Portugal (POR) | — |
| 28 | Portugal (POR) | — |
| 29 | Portugal (POR) | — |
| 30 | Portugal (POR) | — |
| 31 | Portugal (POR) | — |
| 32 | Portugal (POR) | — |
| 33 | Portugal (POR) | — |
| 34 | Portugal (POR) | — |
| 35 | Portugal (POR) | — |
| 36 | Portugal (POR) | — |
| 37 | Spain (ESP) | — |
| 147 | Tunisia (TUN) | — |
| 150 | Hong Kong (HKG) | — |
SS1 Junior Women
| No. | Nation | Crew |
|---|---|---|
| 5 | Portugal (POR) | — |
| 6 | Portugal (POR) | — |
| 7 | Portugal (POR) | — |
| 8 | Portugal (POR) | — |
| 9 | Portugal (POR) | — |
| 10 | Portugal (POR) | — |
| 148 | Tunisia (TUN) | — |
| 151 | Hong Kong (HKG) | — |
SS1 Master Master A Men
| No. | Nation | Crew |
|---|---|---|
| 59 | Portugal (POR) | Pedro Mendes |
| 79 | Portugal (POR) | Joao Camara |
| 80 | Portugal (POR) | Gabriel Correia |
| 81 | Portugal (POR) | Cesar Cota |
| 82 | Portugal (POR) | Fabio Meneses |
| 83 | Portugal (POR) | Nuno Paz |
| 84 | Portugal (POR) | Carlos Reis |
| 85 | Portugal (POR) | Eliseu Reis |
| 86 | Portugal (POR) | Luis Silva |
SS1 Master Master B Men
| No. | Nation | Crew |
|---|---|---|
| 78 | Portugal (POR) | Vitor Chaves |
| 87 | Portugal (POR) | Pedro Bartolomeu |
| 88 | Portugal (POR) | Mario Cangalho |
| 89 | Portugal (POR) | Bruno Castrosantos |
| 90 | Portugal (POR) | João Jardim |
| 91 | Portugal (POR) | Hugo Lima |
| 92 | Portugal (POR) | Nuno Machado |
| 93 | Portugal (POR) | Jason Meneses |
| 94 | Portugal (POR) | Nuno Rico |
| 95 | Portugal (POR) | Anderson Sena |
| 96 | Portugal (POR) | Paulo Sousa |
| 97 | Portugal (POR) | Francisco Teixeira |
| 98 | Poland (POL) | Pawel Zajac |
| 144 | Argentina (ARG) | Hernan Zimmermann |
| 152 | Portugal (POR) | Joao Albino |
SS1 Master Master C Men
| No. | Nation | Crew |
|---|---|---|
| 99 | Portugal (POR) | Paulo Barcelos |
| 100 | Portugal (POR) | Luis Carneiro |
| 101 | Portugal (POR) | Délio Coutinho |
| 102 | Portugal (POR) | Paulo Francisco |
| 103 | Portugal (POR) | Jose Frazao |
| 104 | Portugal (POR) | Jose Luz |
| 105 | Portugal (POR) | Luís Maximiano |
| 106 | Portugal (POR) | Joao Vilaca |
| 143 | United Kingdom (GBR) | Jose Guerra |
SS1 Master Master C Women
| No. | Nation | Crew |
|---|---|---|
| 15 | Portugal (POR) | Gio Henao |
| 16 | Czechia (CZE) | Kamila Roberts |
SS1 Master Master D Men
| No. | Nation | Crew |
|---|---|---|
| 107 | Portugal (POR) | Grenville Richards |
| 108 | Portugal (POR) | Francisco Rodrigues |
SS2 Men
| No. | Nation | Crew |
|---|---|---|
| 114 | Portugal (POR) | Leandro Côrte, Rafael Silva |
| 115 | Portugal (POR) | — |
| 116 | — | — |
| 117 | Portugal (POR) | Maurício Lossada, Aloisio Figueira |
| 118 | Portugal (POR) | Antonio Ribeiro, Marco Gomes |
| 119 | Portugal (POR) | Rodrigo Santos, Miguel Martins |
| 120 | Portugal (POR) | Emanuel Silva, Artur Pereira |
SS2 Mixed
| No. | Nation | Crew |
|---|---|---|
| 124 | Portugal (POR) | Rui Macedo +1 crew |
| 125 | Portugal (POR) | Luísa Pereira +1 crew |
| 126 | Portugal (POR) | — |
SS2 U23 Men
| No. | Nation | Crew |
|---|---|---|
| 111 | Portugal (POR) | — |
| 112 | Portugal (POR) | — |
SS2 Junior Men
| No. | Nation | Crew |
|---|---|---|
| 109 | Portugal (POR) | — |
SS2 Master Master A Mixed
| No. | Nation | Crew |
|---|---|---|
| 127 | Portugal (POR) | Eduardo Reis, Cláudia Pacheco |
SS2 Master Master B Men
| No. | Nation | Crew |
|---|---|---|
| 121 | Portugal (POR) | Agostinho Orfão, Avelino Camara |
| 122 | Portugal (POR) | Joao Lima, Nuno Ribeiro |