ICF Canoe Ocean Racing World Championships - Vilajoyosa 2026
- Year
- 2026
- Location
- Vilajoyosa, Spain
- Starts
- 2026-10-09
- Ends
- 2026-10-11
- Discipline
- Ocean Racing
- Boats entered
- 198
- Nations
- 20
Start list
198 boats from 20 nations in 43 categories.
SS1 Men
| No. | Nation | Crew |
|---|---|---|
| 9 | Denmark (DEN) | — |
| 17 | France (FRA) | Pierre Vilella |
| 60 | South Africa (RSA) | — |
| 61 | South Africa (RSA) | Nicholas Notten |
| 62 | South Africa (RSA) | — |
SS1 Women
| No. | Nation | Crew |
|---|---|---|
| 1 | Australia (AUS) | — |
| 45 | New Zealand (NZL) | — |
| 55 | South Africa (RSA) | Jade Wilson |
| 57 | South Africa (RSA) | Kira Bester |
| 90 | Spain (ESP) | Judit Verges |
SS1 U23 Men
| No. | Nation | Crew |
|---|---|---|
| 201 | Australia (AUS) | — |
| 209 | France (FRA) | Marin Lanee |
| 236 | South Africa (RSA) | — |
| 238 | South Africa (RSA) | — |
| 270 | Portugal (POR) | Bernardo Pereira |
SS1 U23 Women
| No. | Nation | Crew |
|---|---|---|
| 200 | Australia (AUS) | — |
| 229 | South Africa (RSA) | — |
| 232 | South Africa (RSA) | Saskia Hockly |
| 263 | United Kingdom (GBR) | Rosie Edwards |
| 269 | New Zealand (NZL) | Julia Padrutt |
SS1 Junior Men
| No. | Nation | Crew |
|---|---|---|
| 304 | Australia (AUS) | — |
| 338 | South Africa (RSA) | — |
| 339 | South Africa (RSA) | — |
| 340 | South Africa (RSA) | — |
| 341 | South Africa (RSA) | — |
SS1 Junior Women
| No. | Nation | Crew |
|---|---|---|
| 306 | France (FRA) | — |
| 337 | South Africa (RSA) | — |
| 371 | Portugal (POR) | — |
| 376 | Spain (ESP) | — |
| 378 | Spain (ESP) | — |
SS1 Master 35-39 Men
| No. | Nation | Crew |
|---|---|---|
| 406 | Australia (AUS) | Cory Hill |
| 447 | France (FRA) | Benjamin Legavre |
| 464 | France (FRA) | Valentin Baudry |
| 471 | Germany (GER) | Florian Glamann |
| 757 | Spain (ESP) | Nelson Geringer |
SS1 Master 35-39 Women
| No. | Nation | Crew |
|---|---|---|
| 438 | Denmark (DEN) | Astrid Hjorth |
| 444 | France (FRA) | Angie Le Roux |
| 467 | Germany (GER) | Lisa Teichert |
| 482 | United Kingdom (GBR) | Lena Kraus |
| 561 | Norway (NOR) | Elisabeth Overgaard |
SS1 Master 40-44 Men
| No. | Nation | Crew |
|---|---|---|
| 448 | France (FRA) | Benoit Le Roux |
| 788 | Spain (ESP) | Victor Rodriguez |
| 834 | Germany (GER) | Gordan Harbrecht |
| 849 | Portugal (POR) | Joao Santos |
| 868 | Spain (ESP) | Esteban Medina |
SS1 Master 40-44 Women
| No. | Nation | Crew |
|---|---|---|
| 553 | Netherlands (NED) | Mallory Mroz-Kleedorfer |
| 619 | South Africa (RSA) | Michelle Burn |
| 648 | Spain (ESP) | Andrea Kannemann |
| 654 | Spain (ESP) | Gisele Corte |
| 665 | Spain (ESP) | Yolanda Silveira |
SS1 Master 45-49 Men
| No. | Nation | Crew |
|---|---|---|
| 565 | Norway (NOR) | Anders Kristiansen |
| 631 | South Africa (RSA) | Dawid Mocke |
| 634 | South Africa (RSA) | Hank Mcgregor |
| 685 | Spain (ESP) | Daniel Sanchez |
| 789 | Spain (ESP) | Walter Bouzan |
SS1 Master 45-49 Women
| No. | Nation | Crew |
|---|---|---|
| 445 | France (FRA) | Anne Le Her |
| 466 | Germany (GER) | Carola Cordes |
| 657 | Spain (ESP) | Maite Echave |
| 792 | Sweden (SWE) | Emma Levemyr |
| 854 | Spain (ESP) | Chloe Bunnett |
SS1 Master 50-54 Men
| No. | Nation | Crew |
|---|---|---|
| 413 | Australia (AUS) | Julian Norton-Smith |
| 434 | Czechia (CZE) | Branislav Sramek |
| 697 | Spain (ESP) | Filipe Besada |
| 732 | Spain (ESP) | Joxemari Villagarcia |
| 913 | South Africa (RSA) | Graeme Solomon |
SS1 Master 50-54 Women
| No. | Nation | Crew |
|---|---|---|
| 402 | Australia (AUS) | Wendy Reyntjes |
| 647 | Spain (ESP) | Amaia Osaba |
| 650 | Spain (ESP) | Belen Pallares |
| 664 | Spain (ESP) | Svetlana Kapisovska |
| 796 | Sweden (SWE) | Tove Gunnarsson |
SS1 Master 55-59 Men
| No. | Nation | Crew |
|---|---|---|
| 411 | Australia (AUS) | Jamie Stubbs |
| 476 | Germany (GER) | Michael Dobler |
| 711 | Spain (ESP) | Inigo Ibarra |
| 749 | Spain (ESP) | Manuel Melara |
| 871 | Spain (ESP) | Jordi Borras |
SS1 Master 55-59 Women
| No. | Nation | Crew |
|---|---|---|
| 426 | Brazil (BRA) | Gisele Monte |
| 562 | Norway (NOR) | Janne Roven |
| 563 | Norway (NOR) | Tone Oritsland |
| 793 | Sweden (SWE) | Jenny Astrom |
| 847 | Portugal (POR) | Kamila Roberts |
SS1 Master 60-64 Men
| No. | Nation | Crew |
|---|---|---|
| 419 | Australia (AUS) | Steven Coulter |
| 506 | United Kingdom (GBR) | Scott Wood |
| 633 | South Africa (RSA) | Greg Goodwin |
| 832 | France (FRA) | Roland Lebeau |
| 896 | South Africa (RSA) | Herman Chalupsky |
SS1 Master 60-64 Women
| No. | Nation | Crew |
|---|---|---|
| 524 | Italy (ITA) | Sandra Steraj |
| 554 | Netherlands (NED) | Rebecca Vroome |
| 652 | Spain (ESP) | Cristina Iraeta |
| 791 | Sweden (SWE) | Anqi Hill |
| 855 | Spain (ESP) | Elena Garcia |
SS1 Master 65-69 Men
| No. | Nation | Crew |
|---|---|---|
| 412 | Australia (AUS) | Jeremy Norton |
| 450 | France (FRA) | Didier Vavasseur |
| 625 | South Africa (RSA) | Colin Simpkins |
| 644 | South Africa (RSA) | Simon Willmott |
| 806 | Sweden (SWE) | Tommy Karls |
SS1 Master 65-69 Women
| No. | Nation | Crew |
|---|---|---|
| 439 | Denmark (DEN) | Thyra Pallesen |
| 790 | Sweden (SWE) | Agneta Fredrikson |
| 857 | Spain (ESP) | Marina Hernandez |
SS1 Master 70-74 Men
| No. | Nation | Crew |
|---|---|---|
| 409 | Australia (AUS) | Grant Hughes |
| 433 | Canada (CAN) | Warren Bruce |
| 503 | United Kingdom (GBR) | Philip Nye |
| 571 | Norway (NOR) | Gunnar Remoe |
| 748 | Spain (ESP) | Manuel Lopez-Brea |
SS1 Master 75+ Men
| No. | Nation | Crew |
|---|---|---|
| 468 | Germany (GER) | Bernhard Fischer |
| 575 | Norway (NOR) | Knut Naeverdal |
| 899 | South Africa (RSA) | Paul Chalupsky |
SS2 Men
| No. | Nation | Crew |
|---|---|---|
| 49 | Norway (NOR) | — |
| 59 | South Africa (RSA) | Joshua Fenn, Matthew Fenn |
| 76 | Spain (ESP) | Pablo Santana, Francisco Martin |
| 101 | — | — |
| 106 | Spain (ESP) | — |
SS2 Mixed
| No. | Nation | Crew |
|---|---|---|
| 1 | Australia (AUS) | Cory Hill +1 crew |
| 55 | South Africa (RSA) | Jade Wilson, Hank Mcgregor |
| 57 | South Africa (RSA) | Kira Bester +1 crew |
| 62 | South Africa (RSA) | — |
| 86 | Portugal (POR) | Sara Sotero, Bernardo Pereira |
SS2 U23 Men
| No. | Nation | Crew |
|---|---|---|
| 207 | France (FRA) | Gwendal Stephan, Mathis Roudaut |
| 244 | Spain (ESP) | Asier Aizpurua +1 crew |
| 246 | Spain (ESP) | — |
| 249 | Spain (ESP) | — |
| 290 | Spain (ESP) | — |
SS2 U23 Mixed
| No. | Nation | Crew |
|---|---|---|
| 206 | France (FRA) | Tanguy Cattelle +1 crew |
| 230 | South Africa (RSA) | Holly Smith +1 crew |
| 231 | South Africa (RSA) | — |
| 274 | Spain (ESP) | Lara Cellier, Francisco Quintana |
| 275 | Spain (ESP) | Sara Mengual, Josep Cifre |
SS2 Junior Men
| No. | Nation | Crew |
|---|---|---|
| 300 | Australia (AUS) | — |
| 303 | Australia (AUS) | — |
| 352 | Spain (ESP) | — |
| 396 | Spain (ESP) | — |
| 957 | Italy (ITA) | — |
SS2 Junior Mixed
| No. | Nation | Crew |
|---|---|---|
| 311 | France (FRA) | — |
| 336 | South Africa (RSA) | — |
| 337 | South Africa (RSA) | — |
| 371 | Portugal (POR) | — |
| 376 | Spain (ESP) | — |
SS2 Master 70-79 Men
| No. | Nation | Crew |
|---|---|---|
| 683 | Spain (ESP) | Daniel Carballa, Ricardo Garcia |
| 712 | Spain (ESP) | Inigo Lois, Lander Rodriguez |
| 816 | United Arab Emirates (UAE) | Milan Gajdobranski, Tiago Oliveira |
| 864 | Spain (ESP) | Carlos Garcia Arraez, Mario Garcia |
SS2 Master 70-79 Mixed
| No. | Nation | Crew |
|---|---|---|
| 482 | United Kingdom (GBR) | Lena Kraus, Aaron Butler |
| 663 | Spain (ESP) | Sara Munoz, Jordi Mauri |
| 893 | Slovakia (SVK) | Petra Vajdova, Marcel Vajda |
SS2 Master 80-89 Men
| No. | Nation | Crew |
|---|---|---|
| 108 | — | Patrick Dolan, Borys Markin |
| 465 | France (FRA) | Veith Geoffroy, Bastien Bosc |
| 696 | Spain (ESP) | Fernando Gomez, Pablo Andres |
| 751 | Spain (ESP) | Marcos Climent, Salvador Rico |
| 888 | United Kingdom (GBR) | Andy Birkett, Brett Irvine |
SS2 Master 80-89 Mixed
| No. | Nation | Crew |
|---|---|---|
| 551 | — | Virginia Cobo-Losey, Gustavo Ferrer |
| 553 | Netherlands (NED) | Mallory Mroz-Kleedorfer, Jan Den Hartog |
| 561 | Norway (NOR) | Elisabeth Overgaard, John Overgaard |
| 654 | Spain (ESP) | Gisele Corte, Omar Calzon |
SS2 Master 90-99 Men
| No. | Nation | Crew |
|---|---|---|
| 447 | France (FRA) | Benjamin Legavre, Philippe Le Poul |
| 530 | Italy (ITA) | Gabriele Fabris, Alvise Polesello |
| 557 | Netherlands (NED) | Marco Van Noort, Robin Koenders |
| 596 | Portugal (POR) | Ernesto Gomes, Hugo Lima |
| 690 | Spain (ESP) | Eduardo Ansola, Jonathan Rincon |
SS2 Master 90-99 Women
| No. | Nation | Crew |
|---|---|---|
| 649 | Spain (ESP) | Aranzazu Cester, Maria Rodriguez |
| 852 | Spain (ESP) | Ana Marti, Lucia Cortes |
SS2 Master 90-99 Mixed
| No. | Nation | Crew |
|---|---|---|
| 400 | Australia (AUS) | Genaea Oliphant, Ben Maynard |
| 443 | — | Petri Huju, Hock Wong |
| 620 | South Africa (RSA) | Pene Vogt, Vernon Vogt |
| 648 | Spain (ESP) | Andrea Kannemann, Jorge Alzola |
| 657 | Spain (ESP) | Maite Echave, Oier Aizpurua |
SS2 Master 100-109 Men
| No. | Nation | Crew |
|---|---|---|
| 680 | Spain (ESP) | Cesar Solis, Juan Mendez |
| 731 | Spain (ESP) | Josu Etxaniz, Vicente Royo |
| 732 | Spain (ESP) | Joxemari Villagarcia, Manuel Melara |
| 871 | Spain (ESP) | Jordi Borras, Jordi Ramon |
| 880 | Spain (ESP) | Mikel Lauzirika, Eneko Lopez |
SS2 Master 100-109 Mixed
| No. | Nation | Crew |
|---|---|---|
| 421 | Belgium (BEL) | Stien Verlinden, Erik Verduyckt |
| 434 | — | Branislav Sramek, Svetlana Kapisovska |
| 445 | France (FRA) | Anne Le Her, Eric Garnier |
| 466 | Germany (GER) | Carola Cordes, Markus Geiselhart |
| 647 | Spain (ESP) | Amaia Osaba, Filipe Besada |
SS2 Master 110-119 Men
| No. | Nation | Crew |
|---|---|---|
| 411 | Australia (AUS) | Jamie Stubbs, Michael Moschogianis |
| 455 | France (FRA) | Martin Ziegler, Olivier Tanton |
| 711 | Spain (ESP) | Inigo Ibarra, Rafael Quevedo |
| 719 | Spain (ESP) | Joaquin Gonzalez, Luis Gomez |
| 832 | France (FRA) | Roland Lebeau, Stephane Roudaut |
SS2 Master 110-119 Women
| No. | Nation | Crew |
|---|---|---|
| 479 | United Kingdom (GBR) | Clare Taylor, Isabel Sinha |
| 646 | Spain (ESP) | Alicia Planells, Paula Avila |
SS2 Master 110-119 Mixed
| No. | Nation | Crew |
|---|---|---|
| 483 | United Kingdom (GBR) | Linda May, John Elliott |
| 584 | Portugal (POR) | Annabelle Le Rohellec, Joao Vilaca |
| 625 | — | Colin Simpkins, Mira Kontar |
| 650 | Spain (ESP) | Belen Pallares, Jose Padilla |
| 653 | Spain (ESP) | Eva Lopez, Jose Martin |
SS2 Master 120-129 Men
| No. | Nation | Crew |
|---|---|---|
| 691 | Spain (ESP) | Emilio Lopez, Pablo Abreu |
| 698 | Spain (ESP) | Francisco Calatayud, Pablo Fernandez |
| 709 | Spain (ESP) | Inaki Etxeberria, Martin Vallejo |
| 715 | Spain (ESP) | Javi Lizancos, Raul Barba |
| 733 | Spain (ESP) | Juan Garcia Perez, Manuel San Juan |
SS2 Master 120-129 Mixed
| No. | Nation | Crew |
|---|---|---|
| 446 | France (FRA) | Nathalie Brunault, Jean Brunault |
| 480 | United Kingdom (GBR) | Helen Ruud, Philip Nye |
| 524 | Italy (ITA) | Sandra Steraj, Mauro Pizziconi |
| 609 | Puerto Rico (PUR) | Magaly Mercado, Juan Velazquez |
SS2 Master 130-139 Men
| No. | Nation | Crew |
|---|---|---|
| 409 | Australia (AUS) | Grant Hughes, Steven Coulter |
| 628 | South Africa (RSA) | Daniel Malan, Simon Willmott |
| 843 | Italy (ITA) | Giovanni Montagner, Marco Menichetti |
News about ICF Canoe Ocean Racing World Championships - Vilajoyosa
- Ocean Racing World Championships 2026 recap: Jemma Smith double, second title for Harbrecht
- MŚ w kajakarstwie oceanicznym 2026 – podsumowanie: dublet Jemmy Smith, drugi tytuł Harbrechta
- Ocean Racing World Championships 2026 results: Harbrecht and Jemma Smith win SS1 titles
- MŚ w kajakarstwie oceanicznym 2026: Harbrecht i Jemma Smith mistrzami świata w SS1
- MŚ w kajakarstwie oceanicznym 2026: zapowiedź. Hill i Bester bronią tytułów, Szubski jedynym Polakiem
- 2026 Ocean Racing World Championships preview: Hill and Bester defend surfski titles in La Vila Joiosa
Archive results preview
Up to five results per race are shown. Get the free PaddleStats app to see the full results.