ICF Canoe Ocean Racing World Championships - Durban 2025
- Year
- 2025
- Location
- Durban, South Africa
- Starts
- 2025-10-17
- Ends
- 2025-10-19
- Discipline
- Ocean Racing
- Boats entered
- 524
- Nations
- 30
Start list
524 boats from 30 nations in 23 categories.
SS1 Men
| No. | Nation | Crew |
|---|---|---|
| 1008 | Italy (ITA) | Giovanni Saperdi |
| 1013 | South Africa (RSA) | Kenneth Rice |
| 1015 | United Kingdom (GBR) | Ant Lake |
| 1041 | South Africa (RSA) | — |
| 1071 | South Africa (RSA) | — |
| 1094 | Spain (ESP) | — |
| 1102 | South Africa (RSA) | — |
| 1117 | Germany (GER) | Nordin Sparmann |
| 1135 | South Africa (RSA) | Matthew Fenn |
| 1158 | United Kingdom (GBR) | — |
| 1172 | Australia (AUS) | — |
| 1177 | South Africa (RSA) | — |
| 1187 | Spain (ESP) | Juan St Mary |
| 1194 | Belgium (BEL) | Sammy Feys |
| 1204 | United States (USA) | — |
| 1218 | South Africa (RSA) | Ulvard Hart |
| 1220 | Ireland (IRL) | — |
| 1225 | New Zealand (NZL) | — |
| 1228 | United Kingdom (GBR) | — |
| 1231 | Germany (GER) | Finn Hartstein |
| 1232 | Germany (GER) | Claas Gebhardt |
| 1238 | Spain (ESP) | — |
| 1247 | France (FRA) | — |
| 1251 | France (FRA) | — |
| 1296 | United Kingdom (GBR) | — |
| 1297 | United Kingdom (GBR) | — |
| 1304 | South Africa (RSA) | — |
| 1372 | South Africa (RSA) | — |
| 1381 | South Africa (RSA) | — |
| 1408 | South Africa (RSA) | — |
| 1420 | Denmark (DEN) | — |
| 1436 | South Africa (RSA) | — |
| 1439 | France (FRA) | Hector Henot |
| 1463 | Hong Kong (HKG) | — |
| 1465 | South Africa (RSA) | — |
| 1467 | South Africa (RSA) | Joshua Fenn |
| 1477 | France (FRA) | — |
| 1502 | South Africa (RSA) | Mark Keeling |
| 1524 | Norway (NOR) | Amund Vold |
| 1528 | Tahiti (TAH) | — |
| 1533 | Italy (ITA) | — |
| 1554 | South Africa (RSA) | — |
| 1560 | Malta (MLT) | — |
| 1570 | France (FRA) | Pierre Vilella |
| 1596 | South Africa (RSA) | — |
| 1619 | Australia (AUS) | — |
| 1628 | France (FRA) | — |
| 1634 | South Africa (RSA) | — |
| 1638 | South Africa (RSA) | Nicholas Notten |
| 1640 | South Africa (RSA) | — |
| — | Australia (AUS) | — |
| — | France (FRA) | Malo Jaffre |
| — | Germany (GER) | — |
| — | South Africa (RSA) | — |
| — | South Africa (RSA) | — |
SS1 Women
| No. | Nation | Crew |
|---|---|---|
| 1010 | South Africa (RSA) | Jenna Nisbet |
| 1034 | France (FRA) | — |
| 1132 | United Kingdom (GBR) | Lena Kraus |
| 1133 | Portugal (POR) | Raquel Elias |
| 1170 | Czechia (CZE) | Katerina Milova |
| 1171 | New Zealand (NZL) | — |
| 1179 | Portugal (POR) | Sara Sotero |
| 1212 | Hong Kong (HKG) | — |
| 1222 | United Kingdom (GBR) | Brynde Kreft |
| 1236 | Spain (ESP) | — |
| 1244 | South Africa (RSA) | Kira Bester |
| 1245 | South Africa (RSA) | Melanie Van niekerk |
| 1501 | Germany (GER) | Louisa Waltermann |
| 1513 | France (FRA) | — |
| 1566 | France (FRA) | Thais Delrieux |
| 1588 | South Africa (RSA) | — |
| — | Australia (AUS) | — |
SS1 U23 Men
| No. | Nation | Crew |
|---|---|---|
| 1004 | Sweden (SWE) | — |
| 1007 | Italy (ITA) | Massimo Palomba |
| 1011 | Italy (ITA) | Mauro Tafuri |
| 1018 | South Africa (RSA) | — |
| 1054 | United Arab Emirates (UAE) | Balazs Bartfai |
| 1097 | France (FRA) | Marius Toutee |
| 1099 | France (FRA) | Morgan Prigent |
| 1115 | South Africa (RSA) | — |
| 1116 | South Africa (RSA) | Heath Clarke |
| 1118 | South Africa (RSA) | — |
| 1119 | South Africa (RSA) | — |
| 1123 | Spain (ESP) | — |
| 1147 | South Africa (RSA) | — |
| 1148 | United Kingdom (GBR) | William Turner |
| 1149 | Portugal (POR) | — |
| 1180 | France (FRA) | Kael Menez |
| 1181 | France (FRA) | — |
| 1219 | South Africa (RSA) | — |
| 1223 | United Kingdom (GBR) | Toby Peyton-Jones |
| 1253 | South Africa (RSA) | — |
| 1259 | Italy (ITA) | Riccardo Maccioccu |
| 1293 | United Arab Emirates (UAE) | Fraser Hallatt |
| 1305 | South Africa (RSA) | — |
| 1306 | South Africa (RSA) | — |
| 1310 | South Africa (RSA) | — |
| 1356 | Australia (AUS) | — |
| 1418 | South Africa (RSA) | — |
| 1421 | Sweden (SWE) | Axel Haglund |
| 1429 | Thailand (THA) | — |
| 1457 | Spain (ESP) | — |
| 1535 | United Kingdom (GBR) | Terry Michael |
| 1559 | South Africa (RSA) | — |
| 1562 | Norway (NOR) | — |
| 1571 | France (FRA) | Tanguy Cattelle |
| 1577 | France (FRA) | Marin Lanee |
| — | Spain (ESP) | — |
SS1 U23 Women
| No. | Nation | Crew |
|---|---|---|
| 1001 | Italy (ITA) | Beatrice Candela |
| 1009 | United Kingdom (GBR) | — |
| 1058 | South Africa (RSA) | — |
| 1093 | South Africa (RSA) | — |
| 1098 | France (FRA) | — |
| 1122 | Spain (ESP) | — |
| 1125 | South Africa (RSA) | — |
| 1138 | United Kingdom (GBR) | — |
| 1167 | South Africa (RSA) | Saskia Hockly |
| 1246 | South Africa (RSA) | Jade Wilson |
| 1400 | South Africa (RSA) | Georgia Singe |
| 1441 | Spain (ESP) | — |
| 1451 | Spain (ESP) | — |
| 1561 | Malta (MLT) | — |
| 1592 | South Africa (RSA) | — |
SS1 Junior Men
| No. | Nation | Crew |
|---|---|---|
| 1002 | Italy (ITA) | — |
| 1044 | United Kingdom (GBR) | Owen Pope |
| 1056 | United Arab Emirates (UAE) | — |
| 1067 | South Africa (RSA) | — |
| 1089 | South Africa (RSA) | — |
| 1104 | South Africa (RSA) | Cody Stallard |
| 1108 | South Africa (RSA) | — |
| 1126 | South Africa (RSA) | — |
| 1141 | Australia (AUS) | — |
| 1142 | Australia (AUS) | — |
| 1176 | Portugal (POR) | Yann Vilaca |
| 1193 | Spain (ESP) | — |
| 1248 | Germany (GER) | — |
| 1260 | South Africa (RSA) | — |
| 1267 | South Africa (RSA) | — |
| 1272 | South Africa (RSA) | — |
| 1290 | Czechia (CZE) | Jakub Sindel |
| 1299 | Australia (AUS) | — |
| 1307 | South Africa (RSA) | — |
| 1308 | South Africa (RSA) | — |
| 1353 | Botswana (BOT) | — |
| 1358 | United Arab Emirates (UAE) | Luke Venter |
| 1360 | South Africa (RSA) | — |
| 1377 | United Kingdom (GBR) | — |
| 1426 | South Africa (RSA) | — |
| 1447 | Spain (ESP) | — |
| 1453 | Spain (ESP) | — |
| 1468 | United Kingdom (GBR) | — |
| 1470 | South Africa (RSA) | — |
| 1508 | South Africa (RSA) | — |
| 1527 | United Kingdom (GBR) | — |
| 1568 | France (FRA) | Gwendal Stephan |
| 1569 | France (FRA) | — |
| 1573 | France (FRA) | — |
| 1574 | France (FRA) | — |
| 1581 | South Africa (RSA) | — |
| 1594 | South Africa (RSA) | — |
| 1598 | South Africa (RSA) | — |
| 1600 | South Africa (RSA) | — |
| 1603 | France (FRA) | — |
| — | France (FRA) | — |
SS1 Junior Women
| No. | Nation | Crew |
|---|---|---|
| 1043 | South Africa (RSA) | — |
| 1140 | Portugal (POR) | — |
| 1289 | Australia (AUS) | — |
| 1413 | South Africa (RSA) | — |
| 1448 | Spain (ESP) | — |
| 1454 | Spain (ESP) | — |
| 1458 | New Zealand (NZL) | Grace Richardson |
| 1507 | South Africa (RSA) | — |
| 1512 | South Africa (RSA) | — |
| 1520 | United Kingdom (GBR) | — |
| 1526 | United Kingdom (GBR) | — |
| 1565 | France (FRA) | — |
| 1572 | France (FRA) | — |
SS1 Master 35-39 Men
| No. | Nation | Crew |
|---|---|---|
| 1175 | United Kingdom (GBR) | Juan Caruncho Abellanas |
| 1185 | Australia (AUS) | Brendan Rice |
| 1226 | United Kingdom (GBR) | Billy Butler |
| 1230 | Germany (GER) | Florian Glamann |
| 1334 | South Africa (RSA) | Sibusiso Zulu |
| 1352 | United Kingdom (GBR) | Andrew Birkett |
| 1379 | South Africa (RSA) | Johan Wiid |
| 1410 | South Africa (RSA) | Armand Van Niekerk |
| 1430 | Thailand (THA) | Iewan Van Zyl |
| 1445 | South Africa (RSA) | Brent Chiazzari |
| 1450 | Australia (AUS) | Cary Fox |
| 1466 | Australia (AUS) | Cory Hill |
| 1481 | South Africa (RSA) | Matthew Tebbutt |
| 1517 | South Africa (RSA) | Simon Weare |
| 1627 | France (FRA) | Florian Revollon |
| 1629 | South Africa (RSA) | Andy Birkett |
| 1631 | Czechia (CZE) | Jakub Adam |
| — | South Africa (RSA) | Daniel Sheard |
SS1 Master 35-39 Women
| No. | Nation | Crew |
|---|---|---|
| 1073 | South Africa (RSA) | Tiffany Koch |
| 1209 | Hong Kong (HKG) | Hock Wing Winnie Wong |
| 1210 | Hong Kong (HKG) | Ka Lee Chan |
| 1274 | South Africa (RSA) | Bianca Beavitt |
| 1505 | Hong Kong (HKG) | Justine Laprun |
| 1630 | South Africa (RSA) | Nix Birkett |
SS1 Master 40-44 Men
| No. | Nation | Crew |
|---|---|---|
| 1035 | Australia (AUS) | Andrew Crothers |
| 1037 | South Africa (RSA) | Anthony Mundy-Castle |
| 1092 | Spain (ESP) | Esteban Medina Ojeda |
| 1095 | South Africa (RSA) | Oliver Burn |
| 1124 | United Arab Emirates (UAE) | Jason Northwood |
| 1192 | South Africa (RSA) | Jasper Mocke |
| 1229 | Germany (GER) | Gordan Harbrecht |
| 1233 | Hong Kong (HKG) | Wai Ho Lai |
| 1235 | Hong Kong (HKG) | Ying Tang |
| 1277 | South Africa (RSA) | James Carr |
| 1292 | United Arab Emirates (UAE) | Tom Loney |
| 1345 | South Africa (RSA) | Clinton Dixon |
| 1385 | South Africa (RSA) | Dylan Cloete |
| 1392 | South Africa (RSA) | Jeremy Douglas |
| 1397 | South Africa (RSA) | Bruce Dixon |
| 1399 | South Africa (RSA) | Steve Woods |
| 1425 | Ireland (IRL) | David Horkan |
| 1428 | South Africa (RSA) | Barry Lewin |
| 1476 | South Africa (RSA) | Brett Hadiaris |
| 1491 | South Africa (RSA) | Greg Bath |
| 1496 | South Africa (RSA) | Shaun Rubenstein |
| 1498 | South Africa (RSA) | Mike Arthur |
| 1503 | South Africa (RSA) | Chad Andrews |
| — | South Africa (RSA) | John Konyn |
| — | South Africa (RSA) | Konrad Karcz |
| — | South Africa (RSA) | Gordon Kernick |
| — | United States (USA) | Nicholas Van Der Meer |
SS1 Master 40-44 Women
| No. | Nation | Crew |
|---|---|---|
| 1038 | United Arab Emirates (UAE) | Ellecia Saffron |
| 1202 | Spain (ESP) | Andrea Kannemann |
| 1298 | South Africa (RSA) | Michelle Burn |
| 1424 | South Africa (RSA) | Germana Custodio |
SS1 Master 45-49 Men
| No. | Nation | Crew |
|---|---|---|
| 1012 | South Africa (RSA) | Heinrich Van Rooyen |
| 1014 | United Arab Emirates (UAE) | Wayne Hilton Taylor |
| 1025 | South Africa (RSA) | Ernest Van Riet |
| 1042 | South Africa (RSA) | Carl Behrens |
| 1063 | South Africa (RSA) | Jacques Theron |
| 1069 | South Africa (RSA) | Quentin Rheeder |
| 1072 | South Africa (RSA) | Kelvin Herman |
| 1076 | South Africa (RSA) | Chris Allan |
| 1086 | Australia (AUS) | Chris Little |
| 1106 | South Africa (RSA) | Hank Mcgregor |
| 1114 | South Africa (RSA) | Ralph-Marc Cawood |
| 1128 | South Africa (RSA) | Jason Goedhals |
| 1136 | South Africa (RSA) | Brad Allen |
| 1162 | South Africa (RSA) | Matt Gunning |
| 1190 | South Africa (RSA) | Dawid Mocke |
| 1214 | South Africa (RSA) | Zoog Haynes |
| 1234 | Hong Kong (HKG) | On Chung Yuen |
| 1256 | South Africa (RSA) | Mariano Bifano |
| 1266 | South Africa (RSA) | Sean Tangney |
| 1268 | South Africa (RSA) | Neal Stephenson |
| 1269 | South Africa (RSA) | Johan De Bruijn |
| 1279 | South Africa (RSA) | Steven Jones |
| 1285 | Czechia (CZE) | Michael Odvarko |
| 1286 | Czechia (CZE) | Zbyněk Laube |
| 1351 | South Africa (RSA) | Mathew Goetsch |
| 1361 | South Africa (RSA) | Warren Jacobs |
| 1362 | South Africa (RSA) | Simon Moriarty |
| 1369 | South Africa (RSA) | Richard Champion |
| 1371 | Australia (AUS) | Andrew Bettman |
| 1383 | South Africa (RSA) | Bevan Manson |
| 1384 | South Africa (RSA) | Dale Heidtmann |
| 1386 | South Africa (RSA) | Richard Rose |
| 1390 | South Africa (RSA) | Marco Magni |
| 1402 | Australia (AUS) | Ben Maynard |
| 1422 | South Africa (RSA) | Andrew Cairns |
| 1432 | Hong Kong (HKG) | Wai Ming Li |
| 1456 | Spain (ESP) | Walter Bouzan Sanchez |
| 1480 | Australia (AUS) | Joshua Trevarthen |
| 1490 | South Africa (RSA) | Mark Garden |
| 1497 | South Africa (RSA) | Riccardo Talevi |
| 1523 | South Africa (RSA) | Daryl Bartho |
| 1545 | South Africa (RSA) | Matthew Bouman |
| 1550 | South Africa (RSA) | Duncan Boyd |
| 1555 | South Africa (RSA) | Clyde Barendse |
| 1582 | South Africa (RSA) | Vernon Vogt |
| 1610 | South Africa (RSA) | Scheepers Schoeman |
| 1632 | South Africa (RSA) | Lee Moran |
| 1633 | France (FRA) | Paul Laforet |
| — | Australia (AUS) | Andrew Wilkinson |
| — | Hong Kong (HKG) | Pak Nin Ben Chan |
SS1 Master 45-49 Women
| No. | Nation | Crew |
|---|---|---|
| 1032 | South Africa (RSA) | Sharon Armstrong |
| 1066 | South Africa (RSA) | Karen Field |
| 1237 | Spain (ESP) | Chloe Bunnett |
| 1359 | United Arab Emirates (UAE) | Yvonne Venter |
| — | South Africa (RSA) | Lyn Bennett |
SS1 Master 50-54 Men
| No. | Nation | Crew |
|---|---|---|
| 1017 | South Africa (RSA) | Jonathan Maehler |
| 1023 | South Africa (RSA) | David Cobbold |
| 1024 | Brazil (BRA) | Alexandre De Miranda |
| 1031 | South Africa (RSA) | David Maehler |
| 1075 | South Africa (RSA) | Malcolm Pitt |
| 1078 | South Africa (RSA) | Chris Carnegie |
| 1079 | South Africa (RSA) | Sean Uys |
| 1083 | Australia (AUS) | Raffaele Brotzu |
| 1105 | South Africa (RSA) | Justin Gillmer |
| 1139 | South Africa (RSA) | Mario Ferreira De Queiroz |
| 1143 | South Africa (RSA) | Richard Lowe |
| 1146 | South Africa (RSA) | Lance Howarth |
| 1157 | Italy (ITA) | Giuliano Remelli |
| 1163 | United Kingdom (GBR) | Nick Hibberd |
| 1184 | United Kingdom (GBR) | Rob Harley |
| 1188 | South Africa (RSA) | David Thompson |
| 1207 | South Africa (RSA) | John Grobler |
| 1249 | Australia (AUS) | Michael Manton |
| 1265 | South Africa (RSA) | Etienne Hubert |
| 1275 | South Africa (RSA) | Gareth Miles |
| 1291 | South Africa (RSA) | Allan Worms |
| 1309 | South Africa (RSA) | Lee Furby |
| 1319 | South Africa (RSA) | Warren Valentine |
| 1321 | South Africa (RSA) | Paul Marais |
| 1341 | Australia (AUS) | Julian Norton-Smith |
| 1350 | South Africa (RSA) | Rohan Theunissen |
| 1364 | South Africa (RSA) | Shaine Mcalister |
| 1367 | Ireland (IRL) | Tadhg De Barra |
| 1373 | South Africa (RSA) | Brad Pearse |
| 1391 | South Africa (RSA) | Marco Valle |
| 1398 | South Africa (RSA) | Jean Tresfon |
| 1411 | South Africa (RSA) | Derick Paul Vosloo |
| 1412 | South Africa (RSA) | Andre Strydom |
| 1431 | Hong Kong (HKG) | Ying Ho Law |
| 1438 | South Africa (RSA) | Crispin Thompson |
| 1442 | Spain (ESP) | Filipe Besada Porto |
| 1462 | South Africa (RSA) | Bradley Coucom |
| 1469 | South Africa (RSA) | Grant Fowlds |
| 1494 | South Africa (RSA) | Fanta Gous |
| 1506 | Germany (GER) | Thomas Zachert |
| 1511 | South Africa (RSA) | Jason Ekstrand |
| 1521 | Canada (CAN) | Graeme Ramsay |
| 1522 | Canada (CAN) | Greg Redman |
| 1525 | Tahiti (TAH) | Julien Torregrossa |
| 1543 | South Africa (RSA) | Anton Cartwright |
| 1549 | South Africa (RSA) | Clinton Wissekerke |
| 1556 | South Africa (RSA) | Sheldon Baker |
| 1580 | South Africa (RSA) | Tim Powell |
| 1593 | South Africa (RSA) | Marc Stanton |
| 1595 | South Africa (RSA) | Willem Erasmus |
| 1597 | South Africa (RSA) | Wim Van Herzeele |
| 1624 | South Africa (RSA) | Barry Painting |
| — | Australia (AUS) | Matthew O'garey |
| — | South Africa (RSA) | Shaun Burgin |
| — | South Africa (RSA) | Shane Millward |
SS1 Master 50-54 Women
| No. | Nation | Crew |
|---|---|---|
| 1030 | Australia (AUS) | Wendy Wilson /reyntjes |
| 1091 | South Africa (RSA) | Claire Spring |
| 1213 | Australia (AUS) | Linda Davis |
| 1434 | Spain (ESP) | Raquel Arcediano Labajo |
| 1443 | Spain (ESP) | Amaia Osaba Olaberri |
| — | Australia (AUS) | Linda Jackson |
SS1 Master 55-59 Men
| No. | Nation | Crew |
|---|---|---|
| 1005 | Australia (AUS) | Bruce Hopkins |
| 1022 | South Africa (RSA) | Stuart Roberts |
| 1036 | Poland (POL) | Jan Lupinski |
| 1049 | South Africa (RSA) | Steve Cohen |
| 1057 | Greece (GRE) | Andreas Karetsos |
| 1061 | South Africa (RSA) | Martin Dreyer |
| 1065 | South Africa (RSA) | Robert Macfarlane |
| 1113 | Tahiti (TAH) | Gilles Guedikian |
| 1134 | Australia (AUS) | Tim Munro |
| 1155 | South Africa (RSA) | Quinton Rutherford |
| 1174 | South Africa (RSA) | Greg Philps |
| 1178 | France (FRA) | Roland Lebeau |
| 1183 | Ivory Coast (CIV) | Renaud De Chasteauneuf |
| 1189 | Australia (AUS) | Todd Boreland |
| 1206 | South Africa (RSA) | Russell Seymour |
| 1216 | Australia (AUS) | Paul Moses |
| 1221 | South Africa (RSA) | Riyaz Sader |
| 1224 | South Africa (RSA) | Grant Smith |
| 1227 | Australia (AUS) | Tim Altman |
| 1240 | Australia (AUS) | Steven Coulter |
| 1264 | South Africa (RSA) | Bryce Hatton |
| 1270 | South Africa (RSA) | Chris De Villiers |
| 1273 | South Africa (RSA) | Tjaart Coetzee |
| 1281 | South Africa (RSA) | Daryn Brown |
| 1287 | South Africa (RSA) | João Vilaça |
| 1325 | South Africa (RSA) | Bradley Fisher |
| 1327 | South Africa (RSA) | Perry Cobbold |
| 1354 | South Africa (RSA) | Howard Thomson |
| 1370 | South Africa (RSA) | Lance Wyly |
| 1382 | South Africa (RSA) | Gary O'connor |
| 1403 | Australia (AUS) | Mark Hutson |
| 1407 | South Africa (RSA) | Bennie Steyn |
| 1414 | Ireland (IRL) | Jim Morrissey |
| 1417 | South Africa (RSA) | Michael Thorpe |
| 1423 | Finland (FIN) | Petri Huju |
| 1459 | France (FRA) | Gautier Olivier |
| 1464 | South Africa (RSA) | Skye Prato |
| 1478 | Mozambique (MOZ) | Carlos Sales |
| 1485 | South Africa (RSA) | Benjamin Cockram |
| 1489 | South Africa (RSA) | Michael Stewart |
| 1500 | Germany (GER) | Markus Geiselhart |
| 1538 | South Africa (RSA) | Brandon Jackson |
| 1542 | South Africa (RSA) | Andrew Hardie |
| 1544 | South Africa (RSA) | Paul Fay |
| 1564 | France (FRA) | Olivier Tanton |
| 1567 | South Africa (RSA) | Peter Watt |
| 1578 | South Africa (RSA) | Rowan Matthews |
| 1613 | South Africa (RSA) | Duncan Cartwright |
| 1616 | South Africa (RSA) | Philip Pearton |
| 1623 | South Africa (RSA) | Trevor Maher |
| 1645 | South Africa (RSA) | Wally Fisher |
| 1648 | South Africa (RSA) | Michel De Rauville |
| — | Germany (GER) | Michael Dobler |
| — | South Africa (RSA) | Neels Meyer |
SS1 Master 55-59 Women
| No. | Nation | Crew |
|---|---|---|
| 1028 | Australia (AUS) | Tricia Gilbert |
| 1211 | Hong Kong (HKG) | Pik Yuk Julie Yu |
| 1416 | South Africa (RSA) | Monika Goluch |
| 1608 | South Africa (RSA) | Tracey Nuss |
| 1617 | Hong Kong (HKG) | Claudia Ann Tarr |
SS1 Master 60-64 Men
| No. | Nation | Crew |
|---|---|---|
| 1006 | South Africa (RSA) | Michael Maclachlan |
| 1021 | South Africa (RSA) | Glenn Hilliar |
| 1027 | South Africa (RSA) | Doug Mccready |
| 1045 | South Africa (RSA) | Patrick Hemmens |
| 1046 | United Kingdom (GBR) | Scott Wood |
| 1081 | Australia (AUS) | Aidan Shipton |
| 1088 | South Africa (RSA) | David Gwynn |
| 1101 | South Africa (RSA) | Robert Hart |
| 1103 | South Africa (RSA) | Gavin Botha |
| 1137 | Sint Maarten (SXM) | Stuart Knaggs |
| 1154 | France (FRA) | Arnaud Delerive |
| 1159 | United Kingdom (GBR) | Alan Hunter |
| 1165 | South Africa (RSA) | Sylvio Carvalho |
| 1197 | South Africa (RSA) | Andrew Waller |
| 1198 | Australia (AUS) | Oz Bestel |
| 1199 | South Africa (RSA) | Bruce Pender-Smith |
| 1203 | Spain (ESP) | Ruperto Casanas |
| 1208 | United Kingdom (GBR) | Calum Urquhart |
| 1215 | South Africa (RSA) | Murray Smith |
| 1217 | Australia (AUS) | Brett Levings |
| 1241 | France (FRA) | Remy Martrenchar |
| 1242 | France (FRA) | Marc Guessard |
| 1271 | South Africa (RSA) | Andrew Beveridge |
| 1322 | South Africa (RSA) | Neil Bailey |
| 1340 | South Africa (RSA) | Anton Fouche |
| 1343 | Australia (AUS) | Stephen Major |
| 1365 | South Africa (RSA) | Hennie Roos |
| 1419 | South Africa (RSA) | Dirk Labuschagne |
| 1440 | South Africa (RSA) | Francisco Jose Marco Bertomeu |
| 1444 | South Africa (RSA) | Herman Chalupsky |
| 1446 | Australia (AUS) | Brett Greenwood |
| 1475 | South Africa (RSA) | Russell Solomon |
| 1479 | South Africa (RSA) | Quintus Van Der Merwe |
| 1509 | South Africa (RSA) | Ronald Pronk |
| 1510 | South Africa (RSA) | Marc Descoins |
| 1529 | Tahiti (TAH) | Marama Hauata |
| 1552 | South Africa (RSA) | Anton Holtzhausen |
| 1579 | South Africa (RSA) | Rob Hansen |
| 1591 | South Africa (RSA) | Donald Voysey |
| 1604 | South Africa (RSA) | Eric Hildebrandt |
| 1612 | South Africa (RSA) | Mike Schwan |
| 1618 | South Africa (RSA) | Peter Geach |
| 1635 | South Africa (RSA) | Greig Nilsen |
| 1639 | South Africa (RSA) | Mias Van Der Westhuyzen |
| 1641 | South Africa (RSA) | Andreas Van Tonder |
| 1650 | South Africa (RSA) | Robbie Bester |
| — | South Africa (RSA) | Pedro Antonio Gonzalo Almodóvar |
| — | South Africa (RSA) | Chris Harburn |
| — | South Africa (RSA) | Danny Hanf |
| — | South Africa (RSA) | Raoul Goosen |
| — | United Kingdom (GBR) | Roy Fieldus |
SS1 Master 60-64 Women
| No. | Nation | Crew |
|---|---|---|
| 1016 | South Africa (RSA) | Michelle Gregory |
| 1100 | South Africa (RSA) | Lis Hart |
| 1150 | France (FRA) | Catherine Delerive |
| 1427 | South Africa (RSA) | Lucia Murray |
| — | Brazil (BRA) | Maria Ernestina Ferreira Da Matta |
SS1 Master 65-69 Men
| No. | Nation | Crew |
|---|---|---|
| 1039 | South Africa (RSA) | Brian Wheal |
| 1080 | South Africa (RSA) | Linton Hope |
| 1084 | Australia (AUS) | Kim Bingham |
| 1085 | South Africa (RSA) | Dave Harker |
| 1087 | Australia (AUS) | Shaun Rice |
| 1107 | South Africa (RSA) | Graham Rowe |
| 1131 | South Africa (RSA) | Ralph Whiting |
| 1151 | Australia (AUS) | Rick Mcwhirter |
| 1156 | Italy (ITA) | Maurizio Tognacci |
| 1161 | United States (USA) | Rowan Sampson |
| 1166 | United States (USA) | Greg Barton |
| 1168 | South Africa (RSA) | Anthony Lubner |
| 1252 | South Africa (RSA) | Peter Manning |
| 1254 | South Africa (RSA) | John Edmonds |
| 1278 | South Africa (RSA) | Guy Searle |
| 1316 | South Africa (RSA) | Brian Kernick |
| 1363 | South Africa (RSA) | Chris Visser |
| 1366 | South Africa (RSA) | Brian Wilson |
| 1368 | South Africa (RSA) | Wally Bodin |
| 1375 | South Africa (RSA) | Gary Brummer |
| 1536 | South Africa (RSA) | Don Gobey |
| 1563 | Malta (MLT) | Andreas Bohnsack |
| 1589 | South Africa (RSA) | Nigel Stevens |
| 1590 | South Africa (RSA) | Paul Tait |
| 1614 | United Kingdom (GBR) | Philip Nye |
| 1644 | South Africa (RSA) | Willem Van Der Westhuyzen |
| 1649 | South Africa (RSA) | Daantjie Malan |
| — | South Africa (RSA) | Simon Willmott |
| — | South Africa (RSA) | Gordon Spalding |
| — | South Africa (RSA) | Robert Strachan |
| — | South Africa (RSA) | Richard Howes |
| — | South Africa (RSA) | Nick Rockey |
| — | Sweden (SWE) | Leif Davidsson |
SS1 Master 65-69 Women
| No. | Nation | Crew |
|---|---|---|
| 1280 | South Africa (RSA) | Cherry Armstrong |
SS1 Master 70-74 Men
| No. | Nation | Crew |
|---|---|---|
| 1019 | South Africa (RSA) | Lodewyk Rabie |
| 1020 | South Africa (RSA) | Adie De Kock |
| 1033 | South Africa (RSA) | Buckey Symons |
| 1040 | South Africa (RSA) | Peter O'connor |
| 1047 | South Africa (RSA) | Graham Holm |
| 1051 | South Africa (RSA) | Russell Keet |
| 1052 | South Africa (RSA) | Nigel Harvey |
| 1096 | South Africa (RSA) | Mark Kelly |
| 1129 | United Kingdom (GBR) | Stuart Sherman |
| 1160 | South Africa (RSA) | Mike Borland |
| 1261 | South Africa (RSA) | Allan Hold |
| 1323 | South Africa (RSA) | Gary Ralph |
| 1435 | Australia (AUS) | Muz Latham |
| 1449 | Australia (AUS) | Terry Fox |
| 1471 | South Africa (RSA) | Vernon O'connell |
| 1472 | South Africa (RSA) | Mark Lewin |
| 1474 | South Africa (RSA) | Alan France |
| 1516 | South Africa (RSA) | Rob Drummond |
| 1519 | South Africa (RSA) | Mat Carlisle |
| — | South Africa (RSA) | Dave Button |
| — | South Africa (RSA) | Murray Mackenzie |
| — | South Africa (RSA) | Mark Drummond |
SS1 Master 75-79 Men
| No. | Nation | Crew |
|---|---|---|
| 1404 | Australia (AUS) | Bill Ridderhof |
| 1405 | South Africa (RSA) | Mike Halliday |
| 1406 | South Africa (RSA) | Mike Staphorst |
| 1460 | South Africa (RSA) | Kevin Oliver |
SS1 Master 80+ Men
| No. | Nation | Crew |
|---|---|---|
| 1437 | South Africa (RSA) | Paul Chalupsky |