Polish Youth Olympics — Canoe Sprint 2025
- Year
- 2025
- Location
- Poznań, Poland
- Starts
- 2025-08-08
- Ends
- 2025-08-10
- Discipline
- Canoe Sprint
- Medal events
- 18
- Clubs on podium
- 1
- Medals awarded
- 54
Full results for 18 medal events, with 1 clubs reaching the podium. Poland topped the medal table with 18 gold, 19 silver and 17 bronze (54 total).
Medal table
| # | Club | Gold | Silver | Bronze | Total |
| 1 | Poland | 18 | 19 | 17 | 54 |
Podiums by event
| Event | Medal | Club | Athletes | Time |
| Men K2 500m | Gold | Poland | — | 1:36.19 |
| Silver | Poland | — | 1:38.58 |
| Bronze | Poland | — | 1:40.29 |
| Women K2 500m | Gold | Poland | — | 1:51.62 |
| Silver | Poland | — | 1:55.23 |
| Bronze | Poland | — | 1:56.31 |
| Men C1 500m | Gold | Poland | — | 2:01.69 |
| Silver | Poland | — | 2:03.68 |
| Silver | Poland | — | 2:03.68 |
| Men K1 500m | Gold | Poland | — | 1:45.25 |
| Silver | Poland | — | 1:47.11 |
| Bronze | Poland | — | 1:48.64 |
| Men K4 500m | Gold | Poland | — | 1:28.28 |
| Silver | Poland | — | 1:33.64 |
| Bronze | Poland | — | 1:34.96 |
| Men C2 500m | Gold | Poland | — | 1:54.83 |
| Silver | Poland | — | 1:54.99 |
| Bronze | Poland | — | 2:04.91 |
| Women C2 500m | Gold | Poland | — | 2:08.14 |
| Silver | Poland | — | 2:18.16 |
| Bronze | Poland | — | 2:21.38 |
| Men K2 1000m | Gold | Poland | — | 3:33.44 |
| Silver | Poland | — | 3:35.56 |
| Bronze | Poland | — | 3:38.28 |
| Women K1 500m | Gold | Poland | — | 2:00.45 |
| Silver | Poland | — | 2:02.17 |
| Bronze | Poland | — | 2:04.33 |
| Men K1 1000m | Gold | Poland | — | 3:54.54 |
| Silver | Poland | — | 3:56.04 |
| Bronze | Poland | — | 3:58.19 |
| Men C1 1000m | Gold | Poland | — | 4:30.33 |
| Silver | Poland | — | 4:34.06 |
| Bronze | Poland | — | 4:37.16 |
| Women C1 500m | Gold | Poland | — | 2:21.49 |
| Silver | Poland | — | 2:26.10 |
| Bronze | Poland | — | 2:28.69 |
| Men C2 1000m | Gold | Poland | — | 4:04.16 |
| Silver | Poland | — | 4:10.61 |
| Bronze | Poland | — | 4:22.86 |
| Women K2 3000m | Gold | Poland | — | 13:33.19 |
| Silver | Poland | — | 13:47.33 |
| Bronze | Poland | — | 13:51.80 |
| Women K1 3000m | Gold | Poland | — | 14:20.38 |
| Silver | Poland | — | 14:22.54 |
| Bronze | Poland | — | 14:28.06 |
| Women C1 3000m | Gold | Poland | — | 18:38.88 |
| Silver | Poland | — | 18:46.48 |
| Bronze | Poland | — | 18:58.14 |
| Men K1 5000m | Gold | Poland | — | 23:10.77 |
| Silver | Poland | — | 23:48.19 |
| Bronze | Poland | — | 23:49.41 |
| Men C1 5000m | Gold | Poland | — | 27:57.19 |
| Silver | Poland | — | 28:07.25 |
| Bronze | Poland | — | 28:53.13 |
View on PaddleStats