ICF Canoe Polo World Championships - Deqing — Women
Group stage
Group WA
Group WA table| Place | Team | Played | Won | Drawn | Lost | Goals | Points |
|---|
| 1 | GER Women | 4 | 4 | 0 | 0 | 37:3 | 12 |
| 2 | GBR Women | 4 | 3 | 0 | 1 | 39:14 | 9 |
| 3 | DEN Women | 4 | 2 | 0 | 2 | 17:14 | 6 |
| 4 | AUS Women | 4 | 1 | 0 | 3 | 19:19 | 3 |
| 5 | CHN Women | 4 | 0 | 0 | 4 | 3:65 | 0 |
What each place plays for: Places 1-3 play for places 1-12. Places 4-5 play for places 13-17.
Group WB
Group WB table| Place | Team | Played | Won | Drawn | Lost | Goals | Points |
|---|
| 1 | NED Women | 3 | 3 | 0 | 0 | 19:14 | 9 |
| 2 | FRA Women | 3 | 2 | 0 | 1 | 17:7 | 6 |
| 3 | IRI Women | 3 | 1 | 0 | 2 | 10:17 | 3 |
| 4 | TPE Women | 3 | 0 | 0 | 3 | 5:13 | 0 |
What each place plays for: Places 1-3 play for places 1-12. Place 4 plays for places 13-17.
Group WC
Group WC table| Place | Team | Played | Won | Drawn | Lost | Goals | Points |
|---|
| 1 | ESP Women | 3 | 2 | 1 | 0 | 14:3 | 7 |
| 2 | ITA Women | 3 | 2 | 0 | 1 | 14:1 | 6 |
| 3 | SGP Women | 3 | 1 | 1 | 1 | 12:7 | 4 |
| 4 | HKG Women | 3 | 0 | 0 | 3 | 1:30 | 0 |
What each place plays for: Places 1-3 play for places 1-12. Place 4 plays for places 13-17.
Group WD
Group WD table| Place | Team | Played | Won | Drawn | Lost | Goals | Points |
|---|
| 1 | NZL Women | 3 | 3 | 0 | 0 | 18:5 | 9 |
| 2 | SUI Women | 3 | 1 | 1 | 1 | 7:9 | 4 |
| 3 | SWE Women | 3 | 0 | 2 | 1 | 7:10 | 2 |
| 4 | JPN Women | 3 | 0 | 1 | 2 | 4:12 | 1 |
What each place plays for: Places 1-3 play for places 1-12. Place 4 plays for places 13-17.
Group WO
Group WO table| Place | Team | Played | Won | Drawn | Lost | Goals | Points |
|---|
| 1 | NZL Women | 5 | 4 | 0 | 1 | 14:9 | 12 |
| 2 | ITA Women | 5 | 3 | 1 | 1 | 10:7 | 10 |
| 3 | GER Women | 5 | 3 | 0 | 2 | 20:7 | 9 |
| 4 | DEN Women | 5 | 3 | 0 | 2 | 12:13 | 9 |
| 5 | FRA Women | 5 | 1 | 1 | 3 | 9:14 | 4 |
| 6 | SWE Women | 5 | 0 | 0 | 5 | 7:22 | 0 |
What each place plays for: Places 1-2 play for the medals, off places 1-4. Places 3-4 play for places 5-8. Places 5-6 play for places 9-12.
Group WP
Group WP table| Place | Team | Played | Won | Drawn | Lost | Goals | Points |
|---|
| 1 | NED Women | 5 | 4 | 1 | 0 | 14:7 | 13 |
| 2 | IRI Women | 5 | 3 | 0 | 2 | 14:13 | 9 |
| 3 | ESP Women | 5 | 1 | 3 | 1 | 9:9 | 6 |
| 4 | GBR Women | 5 | 1 | 3 | 1 | 7:7 | 6 |
| 5 | SGP Women | 5 | 1 | 1 | 3 | 12:11 | 4 |
| 6 | SUI Women | 5 | 0 | 2 | 3 | 7:16 | 2 |
What each place plays for: Places 1-2 play for the medals, off places 1-4. Places 3-4 play for places 5-8. Places 5-6 play for places 9-12.
Matches
Matches| Day | Stage | Team | Score | Team |
|---|
| 2024-10-16 | Group WA | DEN Women | 4 : 2 | AUS Women |
| 2024-10-16 | Group WA | GBR Women | 25 : 0 | CHN Women |
| 2024-10-16 | Group WC | ESP Women | 11 : 1 | HKG Women |
| 2024-10-16 | Group WD | SUI Women | 6 : 1 | JPN Women |
| 2024-10-16 | Group WB | NED Women | 9 : 6 | IRI Women |
| 2024-10-16 | Group WC | ITA Women | 9 : 0 | HKG Women |
| 2024-10-16 | Group WA | DEN Women | 10 : 1 | CHN Women |
| 2024-10-16 | Group WA | GER Women | 5 : 1 | AUS Women |
| 2024-10-16 | Group WD | NZL Women | 4 : 1 | JPN Women |
| 2024-10-16 | Group WB | FRA Women | 6 : 1 | IRI Women |
| 2024-10-16 | Group WB | FRA Women | 6 : 0 | TPE Women |
| 2024-10-16 | Group WA | GER Women | 8 : 1 | GBR Women |
| 2024-10-16 | Group WA | AUS Women | 13 : 1 | CHN Women |
| 2024-10-16 | Group WC | ITA Women | 5 : 0 | SGP Women |
| 2024-10-16 | Group WD | NZL Women | 7 : 4 | SWE Women |
| 2024-10-17 | Group WC | ESP Women | 2 : 2 | SGP Women |
| 2024-10-17 | Group WA | DEN Women | 3 : 4 | GBR Women |
| 2024-10-17 | Group WA | GER Women | 17 : 1 | CHN Women |
| 2024-10-17 | Group WD | SUI Women | 1 : 1 | SWE Women |
| 2024-10-17 | Group WB | NED Women | 4 : 3 | TPE Women |
| 2024-10-17 | Group WA | GER Women | 7 : 0 | DEN Women |
| 2024-10-17 | Group WA | GBR Women | 9 : 3 | AUS Women |
| 2024-10-17 | Group WC | ITA Women | 0 : 1 | ESP Women |
| 2024-10-17 | Group WC | SGP Women | 10 : 0 | HKG Women |
| 2024-10-17 | Group WB | FRA Women | 5 : 6 | NED Women |
| 2024-10-17 | Group WB | TPE Women | 2 : 3 | IRI Women |
| 2024-10-17 | Group WD | NZL Women | 7 : 0 | SUI Women |
| 2024-10-17 | Group WD | SWE Women | 2 : 2 | JPN Women |
| 2024-10-18 | Group WO | FRA Women | 5 : 3 | SWE Women |
| 2024-10-18 | Classifying 13-17 | CHN Women | 2 : 2 | HKG Women |
| 2024-10-18 | Group WO | GER Women | 0 : 1 | ITA Women |
| 2024-10-18 | Group WO | NZL Women | 4 : 1 | DEN Women |
| 2024-10-18 | Classifying 13-17 | AUS Women | 4 : 5 | TPE Women |
| 2024-10-18 | Group WP | GBR Women | 1 : 1 | SGP Women |
| 2024-10-18 | Group WP | NED Women | 3 : 2 | SUI Women |
| 2024-10-18 | Group WP | ESP Women | 2 : 3 | IRI Women |
| 2024-10-18 | Group WO | GER Women | 2 : 3 | DEN Women |
| 2024-10-18 | Group WO | NZL Women | 2 : 0 | FRA Women |
| 2024-10-18 | Group WO | ITA Women | 2 : 0 | SWE Women |
| 2024-10-18 | Group WP | NED Women | 3 : 2 | IRI Women |
| 2024-10-18 | Group WP | ESP Women | 1 : 1 | GBR Women |
| 2024-10-18 | Group WP | SUI Women | 0 : 7 | SGP Women |
| 2024-10-18 | Classifying 13-17 | HKG Women | 2 : 8 | JPN Women |
| 2024-10-18 | Classifying 13-17 | CHN Women | 1 : 11 | TPE Women |
| 2024-10-19 | Group WO | FRA Women | 2 : 3 | DEN Women |
| 2024-10-19 | Group WO | GER Women | 9 : 1 | SWE Women |
| 2024-10-19 | Group WO | NZL Women | 4 : 2 | ITA Women |
| 2024-10-19 | Group WP | NED Women | 4 : 0 | SGP Women |
| 2024-10-19 | Group WP | ESP Women | 2 : 2 | SUI Women |
| 2024-10-19 | Group WP | GBR Women | 3 : 2 | IRI Women |
| 2024-10-19 | Classifying 13-17 | CHN Women | 0 : 7 | JPN Women |
| 2024-10-19 | Classifying 13-17 | AUS Women | 7 : 1 | HKG Women |
| 2024-10-19 | Group WP | NED Women | 3 : 2 | GBR Women |
| 2024-10-19 | Group WP | SUI Women | 3 : 4 | IRI Women |
| 2024-10-19 | Group WP | ESP Women | 3 : 2 | SGP Women |
| 2024-10-19 | Group WO | GER Women | 5 : 1 | FRA Women |
| 2024-10-19 | Group WO | ITA Women | 4 : 2 | DEN Women |
| 2024-10-19 | Group WO | NZL Women | 3 : 2 | SWE Women |
| 2024-10-20 | Group WP | NED Women | 1 : 1 | ESP Women |
| 2024-10-20 | Group WP | GBR Women | 0 : 0 | SUI Women |
| 2024-10-20 | Group WP | IRI Women | 3 : 2 | SGP Women |
| 2024-10-20 | Group WO | GER Women | 4 : 1 | NZL Women |
| 2024-10-20 | Group WO | FRA Women | 1 : 1 | ITA Women |
| 2024-10-20 | Group WO | DEN Women | 3 : 1 | SWE Women |
| 2024-10-20 | Classifying 13-17 | JPN Women | 2 : 4 | TPE Women |
| 2024-10-20 | Classifying 13-17 | AUS Women | 15 : 0 | CHN Women |
| 2024-10-20 | Classifying 5-8 | GER Women | 6 : 2 | GBR Women |
| 2024-10-20 | Classifying 5-8 | ESP Women | 2 : 1 | DEN Women |
| 2024-10-20 | Classifying 9-12 | FRA Women | 6 : 1 | SUI Women |
| 2024-10-20 | Classifying 9-12 | SGP Women | 3 : 4 | SWE Women |
| 2024-10-20 | Semi-final | NZL Women | 7 : 2 | IRI Women |
| 2024-10-20 | Semi-final | NED Women | 4 : 5 | ITA Women |
| 2024-10-20 | 5th place | GER Women | 3 : 0 | ESP Women |
| 2024-10-20 | 7th place | GBR Women | 1 : 2 | DEN Women |
| 2024-10-20 | 9th place | FRA Women | 6 : 1 | SWE Women |
| 2024-10-20 | 11th place | SUI Women | 4 : 3 | SGP Women |
| 2024-10-20 | Classifying 13-17 | HKG Women | 1 : 4 | TPE Women |
| 2024-10-20 | Classifying 13-17 | JPN Women | 0 : 3 | AUS Women |
| 2024-10-20 | 3rd place | IRI Women | 1 : 2 | NED Women |
| 2024-10-20 | Final | NZL Women | 6 : 1 | ITA Women |
View on PaddleStats