ICF Canoe Polo World Championships - Deqing — U21 Women
Group stage
Group WE
Group WE table| Place | Team | Played | Won | Drawn | Lost | Goals | Points |
|---|
| 1 | FRA U21 Women | 5 | 5 | 0 | 0 | 41:5 | 15 |
| 2 | GER U21 Women | 5 | 4 | 0 | 1 | 46:7 | 12 |
| 3 | NED U21 Women | 5 | 3 | 0 | 2 | 30:12 | 9 |
| 4 | TPE U21 Women | 5 | 2 | 0 | 3 | 19:30 | 6 |
| 5 | MAS U21 Women | 5 | 1 | 0 | 4 | 11:42 | 3 |
| 6 | CHN U21 Women | 5 | 0 | 0 | 5 | 5:56 | 0 |
What each place plays for: Places 1-3 play for places 1-6. Places 4-6 play in group WT next, for places 6-13. Nobody is knocked out of this group — the place only decides where the team plays next.
Group WF
Group WF table| Place | Team | Played | Won | Drawn | Lost | Goals | Points |
|---|
| 1 | NZL U21 Women | 5 | 4 | 1 | 0 | 40:12 | 13 |
| 2 | ESP U21 Women | 5 | 3 | 2 | 0 | 46:7 | 11 |
| 3 | GBR U21 Women | 5 | 2 | 2 | 1 | 27:10 | 8 |
| 4 | AUS U21 Women | 5 | 2 | 1 | 2 | 30:24 | 7 |
| 5 | SGP U21 Women | 5 | 1 | 0 | 4 | 10:37 | 3 |
| 6 | THA U21 Women | 5 | 0 | 0 | 5 | 8:71 | 0 |
What each place plays for: Places 1-3 play for places 1-6. Places 4-6 play in group WT next, for places 6-13. Nobody is knocked out of this group — the place only decides where the team plays next.
Group WR
Group WR table| Place | Team | Played | Won | Drawn | Lost | Goals | Points |
|---|
| 1 | FRA U21 Women | 2 | 2 | 0 | 0 | 8:3 | 6 |
| 2 | ESP U21 Women | 2 | 1 | 0 | 1 | 4:5 | 3 |
| 3 | NED U21 Women | 2 | 0 | 0 | 2 | 4:8 | 0 |
What each place plays for: Places 1-2 play for the medals, off places 1-4. Place 3 plays for places 5-6.
Group WS
Group WS table| Place | Team | Played | Won | Drawn | Lost | Goals | Points |
|---|
| 1 | GER U21 Women | 2 | 1 | 1 | 0 | 5:3 | 4 |
| 2 | NZL U21 Women | 2 | 1 | 0 | 1 | 5:6 | 3 |
| 3 | GBR U21 Women | 2 | 0 | 1 | 1 | 3:4 | 1 |
What each place plays for: Places 1-2 play for the medals, off places 1-4. Place 3 plays for places 5-6.
Group WT
Group WT table| Place | Team | Played | Won | Drawn | Lost | Goals | Points |
|---|
| 1 | AUS U21 Women | 5 | 5 | 0 | 0 | 59:7 | 15 |
| 2 | TPE U21 Women | 5 | 4 | 0 | 1 | 40:23 | 12 |
| 3 | SGP U21 Women | 5 | 3 | 0 | 2 | 24:19 | 9 |
| 4 | MAS U21 Women | 5 | 2 | 0 | 3 | 23:21 | 6 |
| 5 | CHN U21 Women | 5 | 1 | 0 | 4 | 9:44 | 3 |
| 6 | THA U21 Women | 5 | 0 | 0 | 5 | 9:50 | 0 |
What each place plays for: Place 1 plays for places 6-7. Place 2 plays for places 8-9. Place 3 plays for places 9-10. Place 4 plays for places 10-11. Place 5 plays for places 11-12. Place 6 plays for places 12-13.
Matches
Matches| Day | Stage | Team | Score | Team |
|---|
| 2024-10-15 | Group WE | FRA U21 Women | 11 : 0 | MAS U21 Women |
| 2024-10-15 | Group WE | NED U21 Women | 5 : 0 | TPE U21 Women |
| 2024-10-15 | Group WE | GER U21 Women | 13 : 0 | CHN U21 Women |
| 2024-10-15 | Group WF | ESP U21 Women | 12 : 0 | SGP U21 Women |
| 2024-10-15 | Group WF | GBR U21 Women | 14 : 2 | THA U21 Women |
| 2024-10-15 | Group WF | NZL U21 Women | 8 : 2 | AUS U21 Women |
| 2024-10-15 | Group WE | NED U21 Women | 14 : 1 | CHN U21 Women |
| 2024-10-15 | Group WE | FRA U21 Women | 8 : 3 | TPE U21 Women |
| 2024-10-15 | Group WE | GER U21 Women | 15 : 1 | MAS U21 Women |
| 2024-10-15 | Group WF | GBR U21 Women | 3 : 3 | AUS U21 Women |
| 2024-10-15 | Group WF | ESP U21 Women | 18 : 1 | THA U21 Women |
| 2024-10-15 | Group WF | NZL U21 Women | 8 : 2 | SGP U21 Women |
| 2024-10-15 | Group WE | GER U21 Women | 7 : 2 | NED U21 Women |
| 2024-10-15 | Group WE | MAS U21 Women | 4 : 7 | TPE U21 Women |
| 2024-10-15 | Group WE | FRA U21 Women | 16 : 0 | CHN U21 Women |
| 2024-10-15 | Group WF | NZL U21 Women | 4 : 3 | GBR U21 Women |
| 2024-10-15 | Group WF | SGP U21 Women | 7 : 3 | THA U21 Women |
| 2024-10-15 | Group WF | ESP U21 Women | 12 : 2 | AUS U21 Women |
| 2024-10-16 | Group WE | GER U21 Women | 11 : 2 | TPE U21 Women |
| 2024-10-16 | Group WE | MAS U21 Women | 6 : 2 | CHN U21 Women |
| 2024-10-16 | Group WE | FRA U21 Women | 4 : 2 | NED U21 Women |
| 2024-10-16 | Group WF | NZL U21 Women | 17 : 2 | THA U21 Women |
| 2024-10-16 | Group WF | SGP U21 Women | 1 : 8 | AUS U21 Women |
| 2024-10-16 | Group WF | ESP U21 Women | 1 : 1 | GBR U21 Women |
| 2024-10-16 | Group WE | GER U21 Women | 0 : 2 | FRA U21 Women |
| 2024-10-16 | Group WE | NED U21 Women | 7 : 0 | MAS U21 Women |
| 2024-10-16 | Group WE | TPE U21 Women | 7 : 2 | CHN U21 Women |
| 2024-10-16 | Group WF | THA U21 Women | 0 : 15 | AUS U21 Women |
| 2024-10-16 | Group WF | NZL U21 Women | 3 : 3 | ESP U21 Women |
| 2024-10-16 | Group WF | GBR U21 Women | 6 : 0 | SGP U21 Women |
| 2024-10-17 | Group WT | CHN U21 Women | 0 : 23 | AUS U21 Women |
| 2024-10-17 | Group WT | TPE U21 Women | 6 : 5 | SGP U21 Women |
| 2024-10-17 | Group WT | MAS U21 Women | 5 : 1 | THA U21 Women |
| 2024-10-17 | Group WR | ESP U21 Women | 3 : 2 | NED U21 Women |
| 2024-10-17 | Group WS | GER U21 Women | 1 : 1 | GBR U21 Women |
| 2024-10-17 | Group WR | FRA U21 Women | 5 : 2 | NED U21 Women |
| 2024-10-17 | Group WT | SGP U21 Women | 6 : 0 | CHN U21 Women |
| 2024-10-17 | Group WT | AUS U21 Women | 8 : 3 | MAS U21 Women |
| 2024-10-17 | Group WT | TPE U21 Women | 21 : 3 | THA U21 Women |
| 2024-10-17 | Group WS | NZL U21 Women | 3 : 2 | GBR U21 Women |
| 2024-10-17 | Group WT | TPE U21 Women | 5 : 3 | MAS U21 Women |
| 2024-10-17 | Group WT | SGP U21 Women | 0 : 7 | AUS U21 Women |
| 2024-10-17 | Group WT | CHN U21 Women | 5 : 2 | THA U21 Women |
| 2024-10-18 | Group WR | FRA U21 Women | 3 : 1 | ESP U21 Women |
| 2024-10-18 | Group WS | NZL U21 Women | 2 : 4 | GER U21 Women |
| 2024-10-18 | Group WT | SGP U21 Women | 6 : 5 | MAS U21 Women |
| 2024-10-18 | Group WT | TPE U21 Women | 6 : 3 | CHN U21 Women |
| 2024-10-18 | Group WT | AUS U21 Women | 12 : 2 | THA U21 Women |
| 2024-10-19 | Group WT | TPE U21 Women | 2 : 9 | AUS U21 Women |
| 2024-10-19 | Group WT | CHN U21 Women | 1 : 7 | MAS U21 Women |
| 2024-10-19 | Group WT | SGP U21 Women | 7 : 1 | THA U21 Women |
| 2024-10-19 | Semi-final | FRA U21 Women | 2 : 1 | NZL U21 Women |
| 2024-10-19 | Semi-final | GER U21 Women | 1 : 3 | ESP U21 Women |
| 2024-10-19 | 5th place | NED U21 Women | 5 : 4 | GBR U21 Women |
| 2024-10-19 | 12th placing | THA U21 Women | — | |
| 2024-10-19 | 11th placing | CHN U21 Women | — | |
| 2024-10-19 | 10th placing | MAS U21 Women | — | |
| 2024-10-19 | 9th placing | SGP U21 Women | — | |
| 2024-10-19 | 8th placing | TPE U21 Women | — | |
| 2024-10-19 | 6th place draft | GBR U21 Women | 4 : 1 | AUS U21 Women |
| 2024-10-19 | 5th placing | NED U21 Women | — | |
| 2024-10-19 | 3rd place | NZL U21 Women | 3 : 2 | GER U21 Women |
| 2024-10-19 | Final | FRA U21 Women | 4 : 2 | ESP U21 Women |
View on PaddleStats