Paddle Europe Canoe Polo European Cup I - Thury-Harcourt — U21 Women
Group stage
Group UW
Group UW table| Place | Team | Played | Won | Drawn | Lost | Goals | Points |
|---|
| 1 | ESP U21 Women | 3 | 3 | 0 | 0 | 11:4 | 9 |
| 2 | FRA U21 Women | 3 | 2 | 0 | 1 | 11:7 | 6 |
| 3 | GBR U21 Women | 3 | 1 | 0 | 2 | 10:8 | 3 |
| 4 | SUI U21 Women | 3 | 0 | 0 | 3 | 5:18 | 0 |
What each place plays for: Places 1-4 play for places 1-8. Nobody is knocked out of this group — the place only decides where the team plays next.
Group UX
Group UX table| Place | Team | Played | Won | Drawn | Lost | Goals | Points |
|---|
| 1 | GER U21 Women | 3 | 2 | 1 | 0 | 18:3 | 7 |
| 2 | NED U21 Women | 3 | 2 | 1 | 0 | 13:4 | 7 |
| 3 | FRA U21 Women B | 3 | 1 | 0 | 2 | 11:9 | 3 |
| 4 | GBR U21 Women B | 3 | 0 | 0 | 3 | 3:29 | 0 |
What each place plays for: Places 1-4 play for places 1-8. Nobody is knocked out of this group — the place only decides where the team plays next.
Group UY
Group UY table| Place | Team | Played | Won | Drawn | Lost | Goals | Points |
|---|
| 1 | ESP U21 Women | 3 | 3 | 0 | 0 | 10:5 | 9 |
| 2 | SUI U21 Women | 3 | 2 | 0 | 1 | 10:9 | 6 |
| 3 | NED U21 Women | 3 | 1 | 0 | 2 | 7:6 | 3 |
| 4 | FRA U21 Women B | 3 | 0 | 0 | 3 | 4:11 | 0 |
What each place plays for: Places 1-2 play for the medals, off places 1-4. Place 3 plays for places 5-6. Place 4 plays for places 7-8.
Group UZ
Group UZ table| Place | Team | Played | Won | Drawn | Lost | Goals | Points |
|---|
| 1 | FRA U21 Women | 3 | 3 | 0 | 0 | 17:4 | 9 |
| 2 | GER U21 Women | 3 | 2 | 0 | 1 | 16:4 | 6 |
| 3 | GBR U21 Women | 3 | 1 | 0 | 2 | 10:15 | 3 |
| 4 | GBR U21 Women B | 3 | 0 | 0 | 3 | 2:22 | 0 |
What each place plays for: Places 1-2 play for the medals, off places 1-4. Place 3 plays for places 5-6. Place 4 plays for places 7-8.
Matches
Matches| Day | Stage | Team | Score | Team |
|---|
| 2026-06-20 | Group UW | FRA U21 Women | 3 : 2 | GBR U21 Women |
| 2026-06-20 | Group UX | NED U21 Women | 2 : 2 | GER U21 Women |
| 2026-06-20 | Group UW | ESP U21 Women | 4 : 2 | SUI U21 Women |
| 2026-06-20 | Group UX | FRA U21 Women B | 9 : 2 | GBR U21 Women B |
| 2026-06-20 | Group UW | GBR U21 Women | 1 : 4 | ESP U21 Women |
| 2026-06-20 | Group UX | GER U21 Women | 4 : 1 | FRA U21 Women B |
| 2026-06-20 | Group UW | FRA U21 Women | 7 : 2 | SUI U21 Women |
| 2026-06-20 | Group UX | NED U21 Women | 8 : 1 | GBR U21 Women B |
| 2026-06-20 | Group UW | GBR U21 Women | 7 : 1 | SUI U21 Women |
| 2026-06-20 | Group UX | GER U21 Women | 12 : 0 | GBR U21 Women B |
| 2026-06-20 | Group UW | FRA U21 Women | 1 : 3 | ESP U21 Women |
| 2026-06-20 | Group UX | NED U21 Women | 3 : 1 | FRA U21 Women B |
| 2026-06-20 | Group UY | ESP U21 Women | 2 : 1 | NED U21 Women |
| 2026-06-20 | Group UZ | GER U21 Women | 2 : 4 | FRA U21 Women |
| 2026-06-20 | Group UY | FRA U21 Women B | 2 : 4 | SUI U21 Women |
| 2026-06-20 | Group UZ | GBR U21 Women | 9 : 1 | GBR U21 Women B |
| 2026-06-20 | Group UY | NED U21 Women | 4 : 1 | FRA U21 Women B |
| 2026-06-20 | Group UZ | FRA U21 Women | 9 : 1 | GBR U21 Women |
| 2026-06-20 | Group UY | ESP U21 Women | 5 : 3 | SUI U21 Women |
| 2026-06-20 | Group UZ | GER U21 Women | 9 : 0 | GBR U21 Women B |
| 2026-06-21 | Group UY | NED U21 Women | 2 : 3 | SUI U21 Women |
| 2026-06-21 | Group UZ | FRA U21 Women | 4 : 1 | GBR U21 Women B |
| 2026-06-21 | Group UY | ESP U21 Women | 3 : 1 | FRA U21 Women B |
| 2026-06-21 | Group UZ | GER U21 Women | 5 : 0 | GBR U21 Women |
| 2026-06-21 | 5th place | NED U21 Women | 4 : 1 | GBR U21 Women |
| 2026-06-21 | 7th place | FRA U21 Women B | 9 : 2 | GBR U21 Women B |
| 2026-06-21 | Semi Final | ESP U21 Women | 3 : 4 | GER U21 Women |
| 2026-06-21 | Semi Final | FRA U21 Women | 6 : 2 | SUI U21 Women |
| 2026-06-21 | Final | GER U21 Women | 4 : 1 | FRA U21 Women |
| 2026-06-21 | 3rd place | ESP U21 Women | 4 : 1 | SUI U21 Women |
View on PaddleStats