ICF Canoe Polo Super Cup - Hangzhou — Women
Group stage
Group AW
Group AW table| Place | Team | Played | Won | Drawn | Lost | Goals | Points |
|---|
| 1 | ESP Women | 1 | 1 | 0 | 0 | 14:0 | 3 |
| 2 | DEN Women | 1 | 1 | 0 | 0 | 14:1 | 3 |
| 3 | NZL Women | 1 | 1 | 0 | 0 | 6:5 | 3 |
| 4 | GER Women | 1 | 1 | 0 | 0 | 3:2 | 3 |
| 5 | GBR Women | 1 | 1 | 0 | 0 | 2:1 | 3 |
| 5 | NED Women | 1 | 1 | 0 | 0 | 2:1 | 3 |
| 7 | SGP Women | 1 | 0 | 0 | 1 | 5:6 | 0 |
| 8 | TPE Women | 1 | 0 | 0 | 1 | 2:3 | 0 |
| 9 | ITA Women | 1 | 0 | 0 | 1 | 1:2 | 0 |
| 9 | JPN Women | 1 | 0 | 0 | 1 | 1:2 | 0 |
| 11 | CHN U21 Women | 1 | 0 | 0 | 1 | 1:14 | 0 |
| 12 | CHN Women | 1 | 0 | 0 | 1 | 0:14 | 0 |
What each place plays for: Places 1-4 play for the medals, off places 1-6. Places 7-8 play in group QW next, for places 1-10. Places 11-12 play in group QW next, for places 1-10.
Group QW
Group QW table| Place | Team | Played | Won | Drawn | Lost | Goals | Points |
|---|
| 1 | ITA Women | 1 | 1 | 0 | 0 | 16:0 | 3 |
| 2 | JPN Women | 1 | 1 | 0 | 0 | 7:3 | 3 |
| 3 | TPE Women | 1 | 1 | 0 | 0 | 4:2 | 3 |
| 4 | SGP Women | 1 | 0 | 0 | 1 | 2:4 | 0 |
| 5 | CHN U21 Women | 1 | 0 | 0 | 1 | 3:7 | 0 |
| 6 | CHN Women | 1 | 0 | 0 | 1 | 0:16 | 0 |
What each place plays for: Places 1-2 play for the medals, off places 1-6. Places 3-6 play for places 9-10.
Matches
Matches| Day | Stage | Team | Score | Team |
|---|
| 2024-10-12 | Group AW | CHN U21 Women | 1 : 14 | DEN Women |
| 2024-10-12 | Group AW | GER Women | 3 : 2 | TPE Women |
| 2024-10-12 | Group AW | ESP Women | 14 : 0 | CHN Women |
| 2024-10-12 | Group AW | GBR Women | 2 : 1 | JPN Women |
| 2024-10-12 | Group AW | ITA Women | 1 : 2 | NED Women |
| 2024-10-12 | Group AW | NZL Women | 6 : 5 | SGP Women |
| 2024-10-12 | Group QW | SGP Women | 2 : 4 | TPE Women |
| 2024-10-12 | Group QW | CHN Women | 0 : 16 | ITA Women |
| 2024-10-12 | Group QW | JPN Women | 7 : 3 | CHN U21 Women |
| 2024-10-12 | 9th place-12 th place | TPE Women | 10 : 0 | CHN Women |
| 2024-10-12 | 9th place-12 th place | CHN U21 Women | 0 : 16 | SGP Women |
| 2024-10-12 | 1/8 finale | DEN Women | 1 : 4 | GER Women |
| 2024-10-12 | 1/8 finale | NED Women | 1 : 5 | NZL Women |
| 2024-10-12 | 1/8 finale | ITA Women | 0 : 3 | GBR Women |
| 2024-10-12 | 1/8 finale | JPN Women | 1 : 4 | ESP Women |
| 2024-10-13 | 11th place | CHN Women | 7 : 2 | CHN U21 Women |
| 2024-10-13 | 9th place | TPE Women | 3 : 4 | SGP Women |
| 2024-10-13 | 5th place - 8th place | JPN Women | 0 : 3 | NED Women |
| 2024-10-13 | 5th place - 8th place | ITA Women | 3 : 2 | DEN Women |
| 2024-10-13 | Semi-final | ESP Women | 1 : 0 | GER Women |
| 2024-10-13 | Semi-final | NZL Women | 5 : 6 | GBR Women |
| 2024-10-13 | 7th place | JPN Women | 1 : 7 | DEN Women |
| 2024-10-13 | 5th place | NED Women | 3 : 5 | ITA Women |
| 2024-10-13 | 3rd place | GER Women | 3 : 2 | NZL Women |
| 2024-10-13 | Final | ESP Women | 3 : 2 | GBR Women |
View on PaddleStats