ECA Canoe Polo European Championships - Avranches — U21 Men
Group stage
Group UA
Group UA table| Place | Team | Played | Won | Drawn | Lost | Goals | Points |
|---|
| 1 | ITA U21 Men | 4 | 3 | 1 | 0 | 20:8 | 10 |
| 2 | NED U21 Men | 4 | 2 | 1 | 1 | 20:15 | 7 |
| 3 | GBR U21 Men | 4 | 1 | 2 | 1 | 13:15 | 5 |
| 4 | AUT U21 Men | 4 | 1 | 0 | 3 | 13:24 | 3 |
| 5 | POL U21 Men | 4 | 0 | 2 | 2 | 15:19 | 2 |
What each place plays for: Places 1-2 play for the medals, off places 1-8. Place 3 plays in group UD next, for places 1-12. Places 4-5 play for places 9-15.
Group UB
Group UB table| Place | Team | Played | Won | Drawn | Lost | Goals | Points |
|---|
| 1 | ESP U21 Men | 4 | 4 | 0 | 0 | 18:11 | 12 |
| 2 | DEN U21 Men | 4 | 3 | 0 | 1 | 20:12 | 9 |
| 3 | SUI U21 Men | 4 | 2 | 0 | 2 | 13:14 | 6 |
| 4 | LTU U21 Men | 4 | 1 | 0 | 3 | 14:22 | 3 |
| 5 | SWE U21 Men | 4 | 0 | 0 | 4 | 10:16 | 0 |
What each place plays for: Places 1-2 play for the medals, off places 1-8. Place 3 plays in group UD next, for places 1-12. Places 4-5 play for places 9-15.
Group UC
Group UC table| Place | Team | Played | Won | Drawn | Lost | Goals | Points |
|---|
| 1 | GER U21 Men | 4 | 4 | 0 | 0 | 28:9 | 12 |
| 2 | FRA U21 Men | 4 | 3 | 0 | 1 | 22:9 | 9 |
| 3 | BEL U21 Men | 4 | 1 | 1 | 2 | 13:16 | 4 |
| 4 | IRL U21 Men | 4 | 1 | 1 | 2 | 8:19 | 4 |
| 5 | POR U21 Men | 4 | 0 | 0 | 4 | 5:23 | 0 |
What each place plays for: Places 1-2 play for the medals, off places 1-8. Place 3 plays in group UD next, for places 1-12. Places 4-5 play for places 9-15.
Group UD
Group UD table| Place | Team | Played | Won | Drawn | Lost | Goals | Points |
|---|
| 1 | SUI U21 Men | 2 | 2 | 0 | 0 | 12:8 | 6 |
| 2 | GBR U21 Men | 2 | 1 | 0 | 1 | 10:11 | 3 |
| 3 | BEL U21 Men | 2 | 0 | 0 | 2 | 12:15 | 0 |
What each place plays for: Places 1-2 play for the medals, off places 1-8. Place 3 plays for places 9-12.
Matches
Matches| Day | Stage | Team | Score | Team |
|---|
| 2025-09-11 | Group UA | ITA U21 Men | 4 : 1 | NED U21 Men |
| 2025-09-11 | Group UA | GBR U21 Men | 4 : 4 | POL U21 Men |
| 2025-09-11 | Group UB | DEN U21 Men | 9 : 5 | LTU U21 Men |
| 2025-09-11 | Group UB | ESP U21 Men | 3 : 2 | SUI U21 Men |
| 2025-09-11 | Group UC | GER U21 Men | 7 : 1 | POR U21 Men |
| 2025-09-11 | Group UC | FRA U21 Men | 6 : 2 | BEL U21 Men |
| 2025-09-11 | Group UA | POL U21 Men | 1 : 4 | ITA U21 Men |
| 2025-09-11 | Group UA | NED U21 Men | 8 : 4 | AUT U21 Men |
| 2025-09-11 | Group UB | SUI U21 Men | 1 : 5 | DEN U21 Men |
| 2025-09-11 | Group UB | LTU U21 Men | 2 : 1 | SWE U21 Men |
| 2025-09-11 | Group UC | BEL U21 Men | 3 : 6 | GER U21 Men |
| 2025-09-11 | Group UC | POR U21 Men | 2 : 3 | IRL U21 Men |
| 2025-09-11 | Group UA | AUT U21 Men | 6 : 5 | POL U21 Men |
| 2025-09-11 | Group UA | ITA U21 Men | 4 : 4 | GBR U21 Men |
| 2025-09-11 | Group UC | IRL U21 Men | 2 : 2 | BEL U21 Men |
| 2025-09-11 | Group UB | SWE U21 Men | 4 : 5 | SUI U21 Men |
| 2025-09-11 | Group UB | DEN U21 Men | 1 : 4 | ESP U21 Men |
| 2025-09-11 | Group UC | GER U21 Men | 6 : 3 | FRA U21 Men |
| 2025-09-12 | Group UA | GBR U21 Men | 3 : 1 | AUT U21 Men |
| 2025-09-12 | Group UA | POL U21 Men | 5 : 5 | NED U21 Men |
| 2025-09-12 | Group UB | ESP U21 Men | 4 : 3 | SWE U21 Men |
| 2025-09-12 | Group UB | SUI U21 Men | 5 : 2 | LTU U21 Men |
| 2025-09-12 | Group UC | FRA U21 Men | 6 : 1 | IRL U21 Men |
| 2025-09-12 | Group UC | BEL U21 Men | 6 : 2 | POR U21 Men |
| 2025-09-12 | Group UA | NED U21 Men | 6 : 2 | GBR U21 Men |
| 2025-09-12 | Group UA | AUT U21 Men | 2 : 8 | ITA U21 Men |
| 2025-09-12 | Group UB | LTU U21 Men | 5 : 7 | ESP U21 Men |
| 2025-09-12 | Group UB | SWE U21 Men | 2 : 5 | DEN U21 Men |
| 2025-09-12 | Group UC | POR U21 Men | 0 : 7 | FRA U21 Men |
| 2025-09-12 | Group UC | IRL U21 Men | 2 : 9 | GER U21 Men |
| 2025-09-12 | Classifying 9-15 | AUT U21 Men | 4 : 5 | SWE U21 Men |
| 2025-09-12 | Group UD | GBR U21 Men | 2 : 5 | SUI U21 Men |
| 2025-09-13 | Group UD | SUI U21 Men | 7 : 6 | BEL U21 Men |
| 2025-09-13 | Classifying 9-15 | LTU U21 Men | 7 : 4 | POR U21 Men |
| 2025-09-13 | Classifying 9-15 | IRL U21 Men | 5 : 3 | POL U21 Men |
| 2025-09-13 | Group UD | BEL U21 Men | 6 : 8 | GBR U21 Men |
| 2025-09-13 | Placing 13-15 | AUT U21 Men | 3 : 2 | POR U21 Men |
| 2025-09-13 | Quarter Final | ITA U21 Men | 5 : 1 | GBR U21 Men |
| 2025-09-13 | Quarter Final | FRA U21 Men | 10 : 4 | DEN U21 Men |
| 2025-09-13 | Quarter Final | GER U21 Men | 5 : 1 | NED U21 Men |
| 2025-09-13 | Quarter Final | ESP U21 Men | 4 : 2 | SUI U21 Men |
| 2025-09-13 | Classifying 9-12 | BEL U21 Men | 6 : 4 | SWE U21 Men |
| 2025-09-13 | Classifying 9-12 | LTU U21 Men | 3 : 2 | IRL U21 Men |
| 2025-09-13 | Placing 13-15 | AUT U21 Men | 5 : 6 | POL U21 Men |
| 2025-09-13 | Classifying 5-8 | GBR U21 Men | 5 : 4 | DEN U21 Men |
| 2025-09-13 | Classifying 5-8 | NED U21 Men | 4 : 5 | SUI U21 Men |
| 2025-09-13 | 9th place | BEL U21 Men | 1 : 2 | LTU U21 Men |
| 2025-09-13 | Placing 13-15 | POR U21 Men | 6 : 5 | POL U21 Men |
| 2025-09-13 | 11th place | SWE U21 Men | 4 : 5 | IRL U21 Men |
| 2025-09-14 | Semi Final | ITA U21 Men | 2 : 4 | FRA U21 Men |
| 2025-09-14 | Semi Final | GER U21 Men | 2 : 1 | ESP U21 Men |
| 2025-09-14 | 7th place | DEN U21 Men | 4 : 3 | NED U21 Men |
| 2025-09-14 | 5th place | GBR U21 Men | 1 : 5 | SUI U21 Men |
| 2025-09-14 | 3rd place | ITA U21 Men | 1 : 2 | ESP U21 Men |
| 2025-09-14 | Final | FRA U21 Men | 3 : 2 | GER U21 Men |
View on PaddleStats